Return to Index

2016 AARCMCC 1/8th GP Titles - Tasmania
Alycat - Qualifying (Combined) - Buggy
Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.2.9 © 1987-2015 Alycat Software www.alycat.com
Sunday, 7 February 2016



No. of Heats : 8
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Exam one dropped, then best distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Combined
Kyle McBride 1st 14/ 10m25.611s (200) 14/ 10m19.373s (200) 13/ 10m20.440s (189) * 14/ 10m32.376s (200) * 14/ 10m3.427s (200) (600)
Aaron Stringer 2nd 14/ 10m30.872s (198) * 14/ 10m25.594s (198) 14/ 10m37.079s (200) 14/ 10m46.684s (197) * 14/ 10m10.385s (198) (596)
Craig Laughton 3rd 14/ 10m42.813s (197) 13/ 10m8.108s (194) * 14/ 10m37.305s (198) 13/ 10m1.601s (196) * 14/ 10m15.190s (197) (592)
Josh Pain 4th 13/ 10m3.697s (196) * 14/ 10m32.835s (197) 14/ 10m37.470s (197) 14/ 10m38.080s (198) 11/ 8m1.992s (135) * (592)
Andrew Foord 5th 13/ 10m9.452s (195) * 14/ 10m39.083s (196) 13/ 10m0.932s (196) 13/ 10m4.253s (195) * 14/ 10m20.866s (196) (588)
Andrew Gillott 6th 13/ 10m9.885s (194) 13/ 10m7.879s (195) 13/ 10m3.394s (195) 13/ 10m20.772s (193) * 13/ 10m4.474s (190) * (584)
Shane Kelly 7th 13/ 10m10.310s (193) 13/ 10m24.783s (187) * 13/ 10m11.603s (192) 13/ 10m9.023s (194) 13/ 10m28.141s (180) * (579)
Steve Smith 8th 13/ 10m35.984s (190) 13/ 10m22.687s (188) * 13/ 10m22.813s (187) * 13/ 10m24.669s (192) 14/ 10m27.228s (195) (577)
Zac Ryan 9th 13/ 10m26.192s (192) 13/ 10m16.392s (191) 13/ 10m15.830s (190) * 12/ 10m5.061s (174) * 14/ 10m40.089s (194) (577)
Kyle Francis 10th 13/ 10m30.693s (191) 13/ 10m35.020s (181) * 13/ 10m6.735s (193) 13/ 10m33.214s (190) * 14/ 10m43.184s (192) (576)
Caleb Noble 11th 13/ 10m37.674s (188) 12/ 9m26.771s (168) * 13/ 10m15.520s (191) 12/ 10m4.902s (175) * 14/ 10m42.435s (193) (572)
Shane Hancock 12th 12/ 10m16.221s (167) * 13/ 10m33.014s (184) * 13/ 10m6.485s (194) 13/ 10m39.399s (185) 13/ 10m8.176s (188) (567)
Aaron Dexter 13th 12/ 10m1.922s (179) * 13/ 10m35.645s (180) * 13/ 10m20.868s (188) 13/ 10m26.915s (191) 13/ 10m21.539s (185) (564)
Kristian Lohse 14th 13/ 10m41.856s (184) * 13/ 10m21.441s (190) 13/ 10m25.292s (185) 13/ 10m34.528s (189) 10/ 8m2.614s (116) * (564)
Mat Primmer 15th 13/ 10m37.360s (189) 13/ 10m38.195s (176) * 13/ 10m31.087s (183) * 13/ 10m39.643s (184) 13/ 10m9.380s (187) (560)
Dale Smulders 16th 12/ 10m12.405s (172) * 13/ 10m10.474s (193) 12/ 10m0.476s (173) * 12/ 10m3.407s (176) 13/ 10m10.639s (186) (555)
Mitchell Steer 17th 12/ 10m28.569s (160) * 13/ 10m35.872s (179) 13/ 10m23.894s (186) 12/ 10m2.094s (178) * 13/ 10m4.760s (189) (554)
Sam Wells 18th 12/ 10m6.843s (176) * 13/ 10m32.002s (185) 13/ 10m42.363s (178) 12/ 10m8.117s (171) * 13/ 10m2.496s (191) (554)
Jayden Jamieson 19th 12/ 10m23.724s (163) * 13/ 10m33.518s (183) 12/ 10m33.947s (148) * 13/ 10m38.146s (187) 13/ 10m27.109s (181) (551)
Cameron Zammit 20th 13/ 10m41.058s (186) 13/ 10m44.600s (171) * 13/ 10m45.171s (175) 13/ 10m34.772s (188) 12/ 10m5.634s (157) * (549)
Kevin Lewis 21st 12/ 10m25.751s (162) * 13/ 10m29.346s (186) 13/ 11m8.820s (174) * 13/ 10m43.013s (183) 13/ 10m33.824s (177) (546)
Brad Thaggard 22nd 13/ 10m45.354s (182) 13/ 10m22.491s (189) 12/ 10m54.566s (132) * 12/ 10m10.929s (168) * 13/ 10m39.108s (173) (544)
Grant Park 23rd 13/ 10m42.417s (183) 13/ 10m37.723s (177) 13/ 10m31.933s (182) 12/ 10m20.589s (163) * 13/ 10m39.527s (172) * (542)
Liam Jones 24th 13/ 10m41.121s (185) 13/ 10m43.115s (173) * 13/ 10m41.331s (180) 12/ 10m12.672s (166) * 13/ 10m38.879s (174) (539)
Justin Strickland 25th 12/ 10m5.219s (178) 13/ 10m41.967s (174) * 13/ 10m26.729s (184) 12/ 10m6.425s (173) * 13/ 10m36.258s (176) (538)
Tim Parsons 26th 12/ 10m1.517s (180) 13/ 10m39.121s (175) 13/ 10m35.357s (181) 12/ 10m20.992s (162) * 13/ 10m39.739s (171) * (536)
Adrian Riggs 27th 7/ 5m52.610s (109) * 13/ 10m34.207s (182) 13/ 10m44.632s (176) 11/ 10m45.084s (120) * 13/ 10m33.081s (178) (536)
Mark Rayner 28th 13/ 10m39.372s (187) 13/ 10m37.692s (178) 12/ 10m22.137s (159) * 12/ 10m9.981s (170) 13/ 10m44.759s (168) * (535)
Ben Margaria 29th 12/ 10m21.760s (165) 11/ 9m20.476s (131) * 11/ 10m26.907s (117) * 13/ 10m38.481s (186) 13/ 10m25.176s (183) (534)
Fabio Silvi 30th 12/ 10m6.273s (177) 13/ 10m43.810s (172) 12/ 10m24.677s (154) * 12/ 10m11.220s (167) * 13/ 10m23.956s (184) (533)
Ronan Thomson 31st 12/ 10m11.110s (174) 12/ 10m9.368s (158) * 13/ 10m41.672s (179) 12/ 10m1.405s (179) 12/ 10m8.526s (155) * (532)
Sam Penny 32nd 12/ 10m9.362s (175) 13/ 10m14.750s (192) 8/ 6m47.050s (107) * 12/ 10m29.486s (158) 2/ 1m29.107s (107) * (525)
Luke Turner 33rd 13/ 11m4.157s (181) 12/ 10m17.833s (153) * 12/ 10m2.148s (172) 12/ 10m26.482s (160) * 13/ 10m40.042s (170) (523)
Daniel Ashley 34th 12/ 10m34.183s (157) 12/ 10m29.944s (144) * 12/ 10m25.281s (153) * 12/ 10m1.119s (181) 13/ 10m31.683s (179) (517)
Dallas Gardiner 35th 12/ 10m14.792s (170) 11/ 9m54.201s (130) * 13/ 10m43.569s (177) 12/ 10m10.049s (169) 11/ 9m20.468s (133) * (516)
Alex Bernadzik 36th 10/ 8m47.206s (124) * 12/ 10m6.888s (162) 12/ 10m5.922s (171) 13/ 10m46.378s (182) 10/ 8m28.067s (115) * (515)
Kerren Nottle 37th 12/ 10m16.144s (168) 12/ 10m31.964s (142) * 12/ 10m36.759s (146) * 12/ 10m1.311s (180) 13/ 10m49.444s (165) (513)
Alex Richardson 38th 11/ 10m4.059s (139) * 12/ 10m6.527s (163) 12/ 10m23.523s (157) * 12/ 10m6.474s (172) 13/ 10m36.752s (175) (510)
Lochlan Spencer 39th 12/ 10m33.045s (158) * 12/ 10m7.846s (160) 12/ 10m6.492s (170) 12/ 10m2.165s (177) 10/ 10m12.022s (112) * (507)
Jacob Wilson 40th 12/ 10m30.909s (159) * 13/ 10m45.629s (170) 12/ 10m11.062s (168) 11/ 10m39.816s (122) * 13/ 10m47.864s (166) (504)
Mason Cameron 41st 12/ 10m11.457s (173) 12/ 10m16.948s (154) * 12/ 10m8.712s (169) 12/ 10m32.274s (157) * 12/ 10m4.904s (159) (501)
Riley Searl 42nd 12/ 10m20.787s (166) 13/ 10m46.224s (169) 12/ 10m18.122s (161) 12/ 10m40.281s (153) * 12/ 10m12.656s (153) * (496)
Simon Roberts 43rd 12/ 10m12.989s (171) 12/ 10m15.922s (155) * 12/ 10m18.027s (162) 12/ 10m40.700s (152) * 12/ 10m3.050s (162) (495)
Scott Jones 44th 12/ 10m37.754s (153) * 12/ 10m2.408s (166) 12/ 10m13.825s (164) 12/ 10m13.071s (165) 12/ 10m38.308s (143) * (495)
Nick Gwiazda 45th 12/ 10m49.079s (150) * 12/ 10m26.540s (146) * 12/ 10m15.177s (163) 12/ 10m25.440s (161) 13/ 10m47.137s (167) (491)
Lachie Forward 46th 12/ 10m28.153s (161) 6/ 4m50.627s (105) * 12/ 10m13.560s (165) 10/ 10m18.586s (113) * 12/ 10m2.642s (163) (489)
Mark Andrew 47th 2/ 1m35.798s (105) * 12/ 10m1.419s (167) 12/ 10m11.989s (166) 11/ 10m31.031s (125) * 12/ 10m14.910s (150) (483)
Alan Nankervis 48th 11/ 9m24.582s (143) * 12/ 10m4.806s (165) 12/ 10m11.129s (167) 12/ 10m46.876s (149) 11/ 9m20.114s (134) * (481)
Aiden Pallant 49th 11/ 10m22.430s (127) * 12/ 10m21.521s (150) 12/ 10m30.299s (149) 11/ 10m3.394s (142) * 13/ 10m26.367s (182) (481)
Matthew Laughton 50th 9/ 8m32.296s (113) * 12/ 10m20.083s (152) 12/ 10m46.938s (137) * 12/ 10m13.426s (164) 12/ 10m4.547s (160) (476)
Jarrod Smith 51st 12/ 10m36.346s (155) 12/ 10m21.262s (151) * 12/ 10m28.534s (151) * 12/ 10m27.662s (159) 12/ 10m5.145s (158) (472)
Tom Dexter 52nd 12/ 10m43.305s (152) 12/ 10m14.035s (156) 11/ 10m18.606s (121) * 11/ 10m1.728s (146) * 12/ 10m0.836s (164) (472)
Stuart Smith 53rd 8/ 6m55.890s (111) * 12/ 10m32.208s (141) 12/ 10m18.410s (160) 4/ 3m48.314s (105) * 13/ 10m42.955s (169) (470)
Dave Trevethan 54th 12/ 10m23.548s (164) 12/ 10m7.503s (161) 12/ 10m38.774s (143) 9/ 10m4.925s (109) * 12/ 10m41.181s (139) * (468)
Adam Grant 55th 11/ 10m0.286s (141) * 12/ 10m6.498s (164) 12/ 10m37.652s (145) 12/ 10m45.887s (150) 12/ 10m37.469s (144) * (459)
Daniel Quinton 56th 12/ 11m5.132s (145) * 12/ 10m9.276s (159) 12/ 10m43.462s (138) * 12/ 10m50.248s (148) 12/ 10m14.709s (151) (458)
Jarrod Cowan 57th 12/ 10m15.393s (169) 12/ 10m13.924s (157) 11/ 10m39.183s (115) * 11/ 10m42.073s (121) * 11/ 9m23.724s (132) (458)
Harry Simms 58th 12/ 10m44.611s (151) 12/ 10m25.252s (148) 12/ 10m22.994s (158) 11/ 10m5.853s (140) * 12/ 10m27.194s (148) * (457)
Chris Omega 59th 2/ 1m41.224s (104) * 12/ 10m26.106s (147) 11/ 10m2.151s (128) * 12/ 10m38.573s (154) 12/ 10m8.007s (156) (457)
Marco Cianfrone 60th 12/ 10m51.951s (148) 12/ 10m51.683s (133) * 12/ 10m23.607s (156) 11/ 10m15.104s (134) * 12/ 10m28.961s (147) (451)
Peter Matic 61st 10/ 9m4.401s (123) * 12/ 10m39.017s (138) * 12/ 10m27.867s (152) 12/ 10m37.293s (155) 12/ 10m39.352s (141) (448)
Gavin Dawson 62nd 12/ 10m35.202s (156) 12/ 10m27.764s (145) 12/ 10m50.090s (135) * 11/ 10m1.900s (145) 12/ 10m41.866s (138) * (446)
Mike Steel 63rd 12/ 11m14.324s (144) 11/ 10m13.275s (124) * 12/ 10m39.617s (142) 12/ 10m33.153s (156) 12/ 10m40.023s (140) * (442)
Luke Chmielewski 64th 12/ 10m53.855s (147) 12/ 10m58.557s (132) 11/ 9m49.975s (129) * 10/ 9m25.403s (117) * 12/ 10m4.145s (161) (440)
Daniel Lokos 65th 11/ 9m43.334s (142) * 12/ 10m31.897s (143) 12/ 10m35.024s (147) 11/ 10m11.446s (137) * 12/ 10m25.314s (149) (439)
Dave Watts 66th 11/ 10m21.406s (129) * 12/ 10m24.882s (149) 12/ 10m38.724s (144) 11/ 10m3.285s (143) * 12/ 10m32.558s (145) (438)
Joel Lewis 67th 12/ 10m55.642s (146) 12/ 10m42.635s (137) 9/ 8m36.184s (112) * 11/ 10m25.713s (127) * 12/ 10m14.495s (152) (435)
Michael Forman 68th 11/ 10m8.969s (137) * 12/ 10m35.623s (139) 12/ 10m40.780s (141) 11/ 10m12.651s (136) * 12/ 10m11.093s (154) (434)
Savage Sam 69th 11/ 10m9.092s (136) 12/ 10m33.012s (140) 12/ 10m23.640s (155) 0/ (0) * 0/ (0) * (431)
Andrew Molkentin 70th 11/ 10m40.991s (126) * 11/ 10m13.037s (125) * 12/ 10m40.896s (140) 11/ 10m10.548s (138) 12/ 10m29.720s (146) (424)
Zolt Lokos 71st 12/ 10m50.115s (149) 11/ 10m12.705s (126) 10/ 10m13.868s (114) * 11/ 10m1.132s (147) 9/ 7m47.372s (110) * (422)
Will Haines 72nd 6/ 9m16.910s (106) * 12/ 10m44.489s (135) 9/ 8m36.873s (111) * 11/ 10m2.832s (144) 12/ 10m39.034s (142) (421)
Joel Richardson 73rd 10/ 10m26.519s (118) * 12/ 10m44.087s (136) 12/ 10m28.797s (150) 11/ 10m19.560s (132) 11/ 10m12.302s (129) * (418)
Declan Cook 74th 11/ 10m6.258s (138) 11/ 10m3.413s (128) * 12/ 10m51.899s (134) 11/ 10m3.740s (141) 0/ (0) * (413)
Jamie Nancarrow 75th 11/ 10m11.939s (132) * 12/ 10m50.349s (134) 12/ 10m41.079s (139) 11/ 10m19.684s (131) * 12/ 10m58.104s (136) (409)
Peter O'Brien 76th 11/ 10m11.401s (134) 11/ 10m18.706s (120) * 11/ 10m17.874s (122) * 11/ 10m14.354s (135) 12/ 10m46.901s (137) (406)
Mick Campion 77th 12/ 10m37.484s (154) 11/ 10m24.279s (117) 4/ 3m59.494s (103) * 11/ 10m22.187s (130) 0/ (0) * (401)
Christian Searl 78th 10/ 10m53.831s (115) * 11/ 10m15.989s (122) 11/ 10m6.328s (127) 12/ 10m41.990s (151) 10/ 9m46.269s (114) * (400)
Damion McDonough 79th 11/ 10m13.207s (131) 10/ 9m0.307s (111) * 11/ 9m42.982s (130) 11/ 10m15.447s (133) 11/ 10m10.124s (130) * (394)
Steven Madziara 80th 11/ 10m19.001s (130) 11/ 10m8.346s (127) * 12/ 10m54.262s (133) 11/ 10m28.320s (126) * 11/ 10m0.045s (131) (394)
Anthony Angell 81st 11/ 10m52.250s (125) 11/ 10m1.710s (129) 12/ 10m47.894s (136) 0/ (0) * 11/ 10m24.303s (122) * (390)
Drew Butcher 82nd 11/ 10m22.259s (128) 4/ 3m27.877s (103) * 11/ 10m26.147s (119) 11/ 10m6.754s (139) 0/ (0) * (386)
Mark Lawlor 83rd 11/ 10m11.704s (133) 11/ 10m51.501s (112) * 11/ 10m15.297s (124) 11/ 10m25.174s (128) 11/ 10m34.221s (119) * (385)
Rodney Garrett 84th 11/ 10m10.674s (135) 11/ 10m50.032s (113) * 11/ 10m16.064s (123) * 11/ 10m36.078s (124) 11/ 10m18.872s (125) (384)
Chris McHale 85th 10/ 10m10.544s (120) * 11/ 10m16.531s (121) * 12/ 11m5.528s (131) 11/ 10m37.589s (123) 11/ 10m12.766s (128) (382)
Scott Richardson 86th 11/ 10m0.927s (140) 11/ 10m20.696s (119) 11/ 10m20.039s (120) 11/ 10m46.445s (119) * 8/ 8m53.609s (108) * (379)
Leo Lorenzen 87th 10/ 10m6.111s (122) 10/ 9m53.497s (110) * 1/ 1m33.350s (102) * 11/ 10m24.301s (129) 11/ 10m20.604s (124) (375)
Alanna Hodgetts 88th 9/ 11m12.936s (112) * 11/ 10m24.140s (118) 11/ 10m13.139s (125) 10/ 10m2.474s (116) * 11/ 10m14.252s (127) (370)
Mick Matic 89th 10/ 10m10.292s (121) * 11/ 10m15.785s (123) 11/ 10m6.832s (126) 10/ 10m31.977s (111) * 11/ 10m24.926s (121) (370)
Shane Piggott 90th 10/ 10m51.427s (116) 11/ 10m44.844s (114) * 11/ 10m26.203s (118) 10/ 10m4.972s (115) * 11/ 10m18.290s (126) (360)
Gary Auhl 91st 10/ 10m25.756s (119) 11/ 10m37.525s (115) 9/ 10m21.637s (109) * 9/ 9m47.400s (110) * 11/ 10m50.952s (117) (351)
Seth Schmidt 92nd 6/ 5m43.883s (107) * 9/ 10m9.513s (108) * 10/ 10m32.266s (113) 11/ 10m51.073s (118) 11/ 10m26.319s (120) (351)
Craig Higgs 93rd 0/ (0) * 11/ 10m30.213s (116) 11/ 10m28.827s (116) 10/ 10m10.029s (114) * 11/ 10m46.032s (118) (350)
Brett Springett 94th 10/ 10m56.575s (114) 10/ 10m17.802s (109) * 8/ 10m1.832s (106) * 10/ 10m31.198s (112) 10/ 10m2.690s (113) (339)
Kris Flynn 95th 10/ 10m33.069s (117) 7/ 10m10.904s (106) * 9/ 10m5.384s (110) 7/ 8m46.127s (106) * 10/ 10m20.092s (111) (338)
Baden MacDonald 96th 0/ (0) * 5/ 6m43.959s (104) * 6/ 5m58.245s (104) 8/ 10m46.955s (107) 11/ 10m22.213s (123) (334)
Kohen Mould 97th 7/ 10m8.786s (108) * 8/ 10m5.787s (107) * 9/ 10m54.793s (108) 9/ 10m40.516s (108) 9/ 10m31.292s (109) (325)
Matt Griffin 98th 7/ 5m38.239s (110) 1/ 0m47.397s (102) 6/ 4m55.076s (105) 0/ (0) * 0/ (0) * (317)

* result dropped