Return to Index

2016 AARCMCC 1/8th GP Titles - Tasmania
Alycat - Qualifying (Combined) - Truggy
Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.2.9 © 1987-2015 Alycat Software www.alycat.com
Sunday, 7 February 2016



No. of Heats : 8
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Exam one dropped, then best distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Combined
Kyle McBride 1st 14/ 10m31.729s (200) * 14/ 10m8.089s (200) 14/ 10m21.911s (200) 14/ 10m12.897s (200) 0/ (0) * (600)
Josh Pain 2nd 13/ 10m10.404s (196) * 14/ 10m20.590s (197) 14/ 10m33.559s (198) 14/ 10m33.642s (196) * 14/ 10m17.603s (200) (595)
Andrew Foord 3rd 14/ 10m39.486s (198) 14/ 10m19.357s (198) 14/ 10m46.495s (195) * 14/ 10m27.192s (197) * 14/ 10m20.208s (198) (594)
Aaron Stringer 4th 13/ 10m6.938s (197) 14/ 10m31.202s (195) * 14/ 10m35.586s (197) 14/ 10m26.739s (198) 0/ (0) * (592)
Craig Laughton 5th 6/ 4m32.299s (160) * 14/ 10m24.337s (196) 14/ 10m36.682s (196) 14/ 10m44.959s (193) * 14/ 10m20.901s (197) (589)
Steve Smith 6th 13/ 10m27.381s (193) 13/ 10m4.238s (192) * 12/ 9m29.805s (185) * 14/ 10m36.013s (195) 14/ 10m27.370s (196) (584)
Andrew Gillott 7th 13/ 10m12.375s (195) 14/ 10m37.682s (194) 13/ 10m6.054s (194) * 14/ 10m41.866s (194) 0/ (0) * (583)
Kyle Francis 8th 13/ 10m16.137s (194) 14/ 10m37.981s (193) 13/ 10m21.624s (193) * 13/ 10m12.299s (189) * 14/ 10m33.593s (195) (582)
Caleb Noble 9th 12/ 10m49.806s (180) * 13/ 10m19.535s (187) * 13/ 10m26.103s (191) 13/ 10m7.416s (192) 13/ 10m6.164s (192) (575)
Shane Hancock 10th 13/ 10m40.052s (190) 13/ 10m40.475s (181) * 13/ 10m25.804s (192) 13/ 10m15.317s (188) * 13/ 10m6.482s (191) (573)
Kristian Lohse 11th 13/ 10m37.550s (191) 13/ 10m7.299s (190) 13/ 10m42.282s (187) * 13/ 10m32.575s (185) * 13/ 10m8.916s (190) (571)
Jayden Jamieson 12th 11/ 10m6.519s (174) * 13/ 10m8.837s (189) 13/ 10m27.831s (190) 13/ 10m7.475s (191) 13/ 10m21.601s (187) * (570)
Aaron Dexter 13th 12/ 10m3.270s (189) 13/ 10m6.500s (191) 13/ 10m38.564s (188) * 13/ 10m7.624s (190) 13/ 10m21.993s (186) * (570)
Liam Jones 14th 13/ 10m34.170s (192) 13/ 10m23.588s (186) * 13/ 10m28.407s (189) 13/ 10m21.710s (186) * 13/ 10m13.845s (188) (569)
Shane Kelly 15th 5/ 5m35.574s (159) * 13/ 10m9.476s (188) 6/ 10m7.020s (160) * 13/ 10m16.559s (187) 13/ 10m5.799s (193) (568)
Dale Smulders 16th 12/ 10m19.371s (187) 13/ 10m36.585s (185) 12/ 10m5.409s (181) * 13/ 10m48.356s (182) * 13/ 10m12.920s (189) (561)
Fabio Silvi 17th 11/ 10m16.251s (170) * 12/ 10m5.554s (177) * 12/ 9m51.497s (184) 13/ 10m41.037s (183) 13/ 10m4.829s (194) (561)
Mark Andrew 18th 11/ 10m6.717s (172) * 13/ 10m36.877s (184) 13/ 10m44.231s (186) 12/ 10m19.569s (179) * 13/ 10m25.368s (185) (555)
Alan Nankervis 19th 12/ 10m9.779s (188) 12/ 10m4.463s (178) * 12/ 10m18.576s (178) * 12/ 10m0.607s (181) 13/ 10m36.448s (180) (549)
Mason Cameron 20th 12/ 10m48.527s (182) 13/ 10m40.443s (182) 4/ 3m23.175s (159) * 1/ 0m48.784s (161) * 13/ 10m34.872s (181) (545)
Daniel Ashley 21st 12/ 10m52.680s (177) * 13/ 10m40.188s (183) 12/ 10m2.065s (182) 12/ 10m19.971s (178) 13/ 10m48.824s (174) * (543)
Lachie Forward 22nd 12/ 10m28.057s (186) 12/ 10m8.651s (176) * 12/ 10m17.006s (179) 12/ 10m21.406s (175) * 13/ 10m43.168s (176) (541)
Adam Grant 23rd 12/ 10m51.751s (178) 12/ 10m0.187s (179) 12/ 10m22.642s (177) * 12/ 10m11.667s (180) 13/ 10m48.030s (175) * (537)
Jarrod Smith 24th 12/ 10m39.843s (184) 13/ 10m43.302s (180) 12/ 10m42.302s (171) * 12/ 10m31.915s (172) 11/ 8m59.805s (166) * (536)
Chris Omega 25th 12/ 10m42.161s (183) 12/ 10m22.443s (173) * 12/ 10m23.563s (176) 12/ 10m36.025s (171) * 13/ 10m39.541s (177) (536)
Harry Simms 26th 12/ 10m48.742s (181) 12/ 10m38.406s (169) 11/ 10m12.269s (166) * 11/ 10m2.686s (167) * 13/ 10m33.031s (184) (534)
Dave Trevethan 27th 11/ 10m2.070s (175) 11/ 10m26.400s (163) * 12/ 10m43.424s (170) * 12/ 10m26.990s (173) 13/ 10m34.080s (183) (531)
Aiden Pallant 28th 10/ 10m49.377s (164) * 12/ 10m11.707s (174) 12/ 10m50.956s (168) * 12/ 10m20.813s (177) 13/ 10m38.568s (179) (530)
Jarrod Cowan 29th 7/ 6m24.047s (162) * 6/ 5m0.507s (161) * 12/ 10m0.554s (183) 8/ 10m32.432s (163) 13/ 10m34.554s (182) (528)
Matthew Hodgetts 30th 9/ 10m31.468s (163) * 12/ 10m49.286s (165) 10/ 10m48.693s (163) * 13/ 10m40.463s (184) 13/ 10m38.851s (178) (527)
Eric Kolbeck 31st 11/ 9m52.359s (176) 12/ 10m9.752s (175) 12/ 10m36.122s (172) 10/ 10m25.725s (164) * 7/ 5m48.546s (164) * (523)
Nick Gwiazda 32nd 11/ 10m13.092s (171) * 12/ 10m31.749s (171) * 12/ 10m34.658s (173) 12/ 10m21.014s (176) 12/ 10m7.876s (172) (521)
Joel Lewis 33rd 12/ 10m50.659s (179) 0/ (0) * 12/ 10m53.644s (167) 12/ 10m26.568s (174) 1/ 1m2.350s (162) * (520)
Stuart Smith 34th 11/ 11m0.539s (165) * 12/ 10m46.671s (166) 12/ 10m13.743s (180) 0/ (0) * 12/ 10m5.377s (173) (519)
Daniel Quinton 35th 11/ 10m6.640s (173) 12/ 10m33.272s (170) * 12/ 10m31.914s (174) 12/ 10m46.439s (169) * 12/ 10m19.756s (171) (518)
Glenn Cook 36th 11/ 10m17.194s (169) * 12/ 10m24.150s (172) 12/ 10m30.084s (175) 12/ 11m1.469s (168) * 12/ 10m26.674s (170) (517)
Damion McDonough 37th 11/ 10m32.426s (167) * 12/ 10m44.682s (167) * 12/ 10m44.538s (169) 12/ 10m40.647s (170) 12/ 10m35.643s (169) (508)
Sam Papas 38th 11/ 10m26.344s (168) 8/ 10m46.427s (162) * 10/ 10m23.721s (165) * 10/ 10m2.134s (165) 12/ 10m35.840s (168) (501)
Joel Richardson 39th 11/ 10m52.156s (166) 12/ 10m40.673s (168) 0/ (0) * 11/ 10m10.123s (166) 10/ 10m3.525s (165) * (500)
Will Haines 40th 2/ 1m43.250s (158) * 12/ 10m58.338s (164) 10/ 10m37.843s (164) 0/ (0) * 12/ 10m36.835s (167) (495)
Daryl Eames 41st 7/ 10m56.334s (161) * 5/ 7m1.604s (160) * 8/ 11m11.594s (162) 7/ 10m10.575s (162) 6/ 8m34.269s (163) (487)
Savage Sam 42nd 12/ 10m32.108s (185) 0/ (0) 6/ 5m9.388s (161) 0/ (0) * 0/ (0) * (346)

* result dropped