Return to Index

2016 AARCMCC 1/8th GP Titles - Tasmania
Alycat - Race Analysis
Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.2.9 © 1987-2015 Alycat Software www.alycat.com
Sunday, 7 February 2016


Buggy 1/32 Odd Final, Race 6


Duration: 20 min's+   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 40 sec's   (1st lap=NA sec's)   Last Lap: 75 sec's   Race Run: 3:55 PM 13/02/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Chris McHale 21/ 20m 9.501s 50.264 55.180| 51.647| 50.737 4.39| 3.50| 2.95 1st
2nd 8 Kris Flynn Dragon Racing 21/ 20m29.458s 51.273 55.879| 53.197| 52.364 3.38| 2.88| 2.61 2nd
3rd 5 Mick Matic Xray, Proline, HEI 21/ 20m33.024s 51.238 55.908| 52.924| 52.402 4.16| 2.99| 2.60 3rd
4th 1 Anthony Angell Premier Model Supplies 21/ 20m39.460s 50.495 56.034| 52.699| 51.467 3.95| 3.57| 3.24 4th
5th 7 Craig Higgs 21/ 20m44.473s 52.919 56.186| 53.765| 53.331 4.26| 2.56| 1.43 5th
6th 4 Leo Lorenzen Team Durango, Proline Australia 21/ 21m 8.365s 50.847 57.362| 52.445| 51.746 6.20| 5.43| 4.33 6th
7th 2 Mark Lawlor OMG Servo's 20/ 20m30.725s 50.206 58.891| 53.834| 51.844 6.09| 5.68| 5.17 7th
8th 6 Gary Auhl OZRC, Reds, AE, Nitrolux 17/ 20m17.103s 50.888 67.773| 54.817| 53.054 42.41| 3.71| 3.43 8th
9th 9 Kohen Mould Triple K Hydraulics 16/ 20m30.450s 63.526 72.525| 69.499| 67.180 4.88| 4.23| 3.82 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 8 Car 5 Car 1 Car 7 Car 4 Car 2 Car 6 Car 9
0 1) 50.703 3) 55.990 4) 58.939 5) 62.739 7) 64.554 6) 63.749 2) 52.894 8) 64.953 9) 70.041
1 1) 53.428 4) 56.907 3) 53.759 6) 57.786 5) 53.920 8) 60.161 2) 58.463 7) 58.016 9) 74.567
2 1) 50.722 4) 54.186 3) 53.133 8) 64.349 5) 54.448 6) 56.694 2) 51.671 7) 59.908 9) 67.807
3 1) 52.181 3) 53.269 4) 55.857 7) 54.250 5) 55.686 6) 51.652 2) 57.190 8) 62.248 9) 67.019
4 1) 52.022 2) 54.211 3) 59.094 7) 51.791 4) 55.796 5) 53.264 6) 65.849 8) 57.879 9) 82.797
5 1) 56.643 2) 54.697 3) 54.933 6) 56.205 4) 56.315 5) 56.690 7) 65.500 9) 236.79 8) 63.526
6 1) 51.928 2) 56.088 3) 53.340 6) 53.650 5) 53.855 4) 51.625 7) 58.531 9) 50.888 8) 69.835
7 1) 53.227 3) 61.306 2) 52.580 6) 59.664 4) 55.425 5) 60.579 7) 69.476 9) 56.259 8) 69.134
8 1) 63.308 2) 53.226 3) 62.163 4) 54.580 5) 71.621 6) 71.766 7) 69.930 9) 62.722 8) 74.549
9 1) 57.914 2) 60.765 3) 57.489 4) 51.800 5) 53.981 6) 53.963 7) 58.232 9) 54.559 8) 70.816
10 1) 50.839 3) 58.452 2) 52.325 4) 55.725 5) 54.798 6) 52.763 7) 50.206 9) 55.150 8) 75.300
11 1) 58.327 3) 53.039 2) 52.973 4) 54.041 5) 52.945 6) 57.339 7) 53.687 9) 63.640 8) 77.848
12 1) 54.066 3) 52.377 2) 53.915 4) 51.187 5) 55.665 6) 52.904 7) 52.305 8) 52.383 9) 72.583
13 1) 50.903 4) 56.752 2) 57.931 3) 53.136 6) 58.061 5) 50.847 7) 61.822 8) 60.657 9) 68.417
14 1) 50.958 4) 64.298 2) 53.575 3) 62.077 6) 64.775 5) 52.829 7) 65.207 8) 53.143 9) 79.629
15 1) 67.474 2) 51.273 4) 69.168 3) 55.450 6) 53.692 5) 62.582 7) 53.932 8) 57.956 9) 71.312
16 1) 60.015 2) 55.701 4) 57.339 3) 55.953 6) 53.383 5) 52.545 7) 56.386 8) 54.298 9) 75.270
17 1) 57.202 2) 60.723 3) 55.496 4) 62.864 6) 52.919 5) 56.494 7) 51.352 8) 55.657
18 1) 56.741 2) 54.290 4) 61.456 6) 60.362 5) 55.323 3) 52.063 7) 66.476
19 1) 50.264 2) 54.196 3) 52.894 6) 59.294 5) 57.590 4) 58.949 7) 56.176
20 1) 54.655 2) 51.909 3) 51.238 5) 52.062 4) 53.718 6) 67.387 7) 55.440
21 1) 55.981 2) 55.803 3) 53.427 4) 50.495 5) 56.003 6) 71.520

Bold
=Best Lap (excluding first lap)
*
=force started