Return to Index

2016 AARCMCC 1/8th GP Titles - Tasmania
Alycat - Race Analysis
Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.2.9 © 1987-2015 Alycat Software www.alycat.com
Sunday, 7 February 2016


Buggy 2 Heat 8, Race 8


Duration: 10 min's+   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 40 sec's   (1st lap=NA sec's)   Last Lap: 75 sec's   Race Run: 9:13 AM 13/02/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Jayden Jamieson Sworkz, REDS, Werks 13/ 10m27.109s 45.039 48.239| 46.625| 45.673 3.12| 2.76| 2.20 1st
2nd 9 Luke Chmielewski 12/ 10m 4.145s 47.967 50.345| 49.465| 48.686 2.17| 1.60| 0.96 2nd
3rd 2 Mason Cameron Fuxion X Engines 12/ 10m 4.904s 47.382 50.408| 49.085| 48.176 3.26| 2.02| 1.18 3rd
4th 5 Joel Lewis perth rc hong nor 12/ 10m14.495s 46.350 51.207| 50.076| 48.538 3.30| 2.16| 1.93 4th
5th 1 Marco Cianfrone Modeflight / Tag Racing Team 12/ 10m28.961s 47.444 52.413| 50.900| 48.919 4.00| 3.06| 2.25 5th
6th 6 Jarrod Cowan Aka ryperhobbies 11/ 9m23.724s 46.080 51.247| 49.980| 47.287 5.03| 3.20| 2.72 6th
7th 10 Steven Madziara 11/ 10m 0.045s 50.204 54.549| 53.406| 51.464 4.57| 2.94| 1.42 7th
8th 7 Shane Piggott Mugen Ryper RCRS 11/ 10m18.290s 48.573 56.208| 55.613| 52.592 4.12| 3.84| 3.51 8th
9th 12 Rodney Garrett 11/ 10m18.872s 52.704 56.261| 55.491| 53.357 3.80| 3.06| 1.69 9th
10th 13 Craig Higgs 11/ 10m46.032s 53.449 58.730| 58.038| 56.199 3.10| 2.31| 2.17 10th
11th 11 Kris Flynn Dragon Racing 10/ 10m20.092s 55.022 62.009| 68.899| 56.673 6.79| 4.58| 3.44 11th
12th 4 Scott Richardson 8/ 8m53.609s 48.706 53.335| 60.954| 51.698 2.83| 2.35| 2.15 12th
3 Declan Cook Fusion X, Proline, Hearns Hobbie 0/ 0m 0.000s
14 Ronald Maya Barmah RC, HEI, Nitro - X 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 9 Car 2 Car 5 Car 1 Car 6 Car 10 Car 7 Car 12 Car 13
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 53.686 2) 50.910 1) 48.220 7) 53.998 4) 52.464 8) 55.023 3) 51.516 9) 57.177 5) 52.992 10) 61.185
2 2) 48.431 8) 55.449 1) 50.881 4) 50.430 7) 53.868 5) 49.929 3) 52.761 9) 56.533 6) 52.957 10) 58.673
3 2) 48.482 4) 49.274 1) 48.789 7) 51.923 5) 49.645 3) 47.684 6) 52.042 9) 50.353 8) 57.875 10) 53.449
4 2) 45.822 4) 50.111 1) 48.463 5) 51.526 7) 58.503 3) 47.518 6) 54.841 9) 62.156 8) 52.704 10) 57.622
5 1) 46.348 4) 49.164 3) 54.924 5) 47.463 8) 61.450 2) 50.220 6) 54.626 9) 56.995 7) 54.666 10) 56.831
6 1) 46.069 3) 47.967 2) 49.737 4) 49.594 7) 52.766 5) 55.629 6) 51.838 9) 61.386 8) 63.960 10) 60.829
7 1) 53.247 2) 50.060 3) 59.123 4) 59.728 7) 49.806 6) 63.918 5) 51.724 8) 48.573 9) 63.301 10) 56.683
8 1) 47.217 2) 49.305 3) 48.028 4) 46.350 6) 47.837 5) 46.080 7) 61.236 8) 52.491 9) 54.671 10) 65.652
9 1) 47.407 2) 50.839 3) 48.803 4) 51.303 6) 54.139 5) 52.570 7) 65.980 8) 59.648 9) 55.799 10) 60.861
10 1) 53.923 2) 48.192 3) 49.237 4) 50.309 6) 49.866 5) 47.517 7) 53.277 8) 55.014 9) 56.478 10) 56.411
11 1) 45.338 3) 54.038 2) 47.382 4) 48.978 6) 47.444 5) 47.636 7) 50.204 8) 57.964 9) 53.469 10) 57.836
12 1) 46.100 2) 48.836 3) 51.317 4) 52.893 5) 51.173
13 1) 45.039
Pos 11th 12th 13th 14th 15th
Lap Car 11 Car 4
0 0.000 1) 106.93
1 11) 64.413 12) 54.429
2 11) 61.407 12) 58.067
3 11) 63.829 12) 53.126
4 11) 77.690 12) 54.153
5 11) 56.154 12) 49.812
6 11) 55.022 12) 52.694
7 11) 69.388 12) 55.693
8 11) 55.722 12) 48.706
9 11) 57.611
10 11) 58.856
11

Bold
=Best Lap (excluding first lap)
*
=force started