Return to Index

2016 AARCMCC 1/8th GP Titles - Tasmania
Alycat - Race Analysis
Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.2.9 © 1987-2015 Alycat Software www.alycat.com
Sunday, 7 February 2016


Buggy 4 Heat 8, Race 10


Duration: 10 min's+   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 40 sec's   (1st lap=NA sec's)   Last Lap: 75 sec's   Race Run: 9:48 AM 13/02/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 12 Ben Margaria RCRS PROLINE NITROLUX UR 13/ 10m25.176s 44.696 48.090| 46.602| 45.437 3.11| 2.33| 1.73 1st
2nd 1 Daniel Ashley HEI, Proline. 13/ 10m31.683s 45.103 48.591| 47.132| 46.209 3.07| 2.45| 1.55 2nd
3rd 6 Alex Richardson Team Associated - Proline 13/ 10m36.752s 45.716 48.980| 47.995| 46.526 2.48| 1.94| 1.83 3rd
4th 3 Jacob Wilson 13/ 10m47.864s 46.439 49.835| 48.083| 46.924 3.80| 2.49| 1.71 4th
5th 4 Kerren Nottle Xray Aus, Proline 13/ 10m49.444s 45.960 49.957| 48.022| 46.483 4.17| 3.28| 2.11 5th
6th 2 Matthew Laughton 12/ 10m 4.547s 47.586 50.378| 48.781| 48.063 3.83| 2.29| 1.06 6th
7th 13 Peter Matic Xray - Proline - HEI 12/ 10m39.352s 46.757 53.279| 52.296| 49.383 3.87| 3.57| 3.45 7th
8th 5 Mike Steel ABT HOBBIES 12/ 10m40.023s 48.029 53.335| 50.891| 48.979 6.28| 4.67| 3.23 8th
9th 14 Gavin Dawson Kyosho/Underpush 12/ 10m41.866s 48.930 53.488| 51.910| 49.932 4.67| 2.25| 2.09 9th
10th 10 Peter O'Brien XRAY - PROLINE - PISTOL DESIGNS 12/ 10m46.901s 46.671 53.908| 52.472| 49.670 4.62| 4.09| 3.61 10th
11th 8 Christian Searl HoNRC TLR OMP AKA REX Ryper LRD 10/ 9m46.269s 49.095 58.626| 65.141| 52.518 9.50| 4.84| 3.35 11th
12th 11 Lochlan Spencer Ultimate,nitrolux,RCRS,Pro-Line 10/ 10m12.022s 48.146 61.202| 68.002| 50.841 26.33| 2.43| 2.19 12th
7 Drew Butcher HEI, Team XRAY Australia 0/ 0m 0.000s
9 Savage Sam 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 12 Car 1 Car 6 Car 3 Car 4 Car 2 Car 13 Car 5 Car 14 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 45.796 2) 46.231 3) 47.318 6) 49.519 4) 47.702 12) 60.787 9) 50.421 5) 48.029 8) 50.153 10) 52.209
2 1) 45.752 3) 48.557 2) 46.203 4) 46.439 6) 51.530 11) 48.214 12) 59.279 5) 48.244 9) 52.931 8) 50.613
3 1) 48.722 2) 46.507 4) 51.303 3) 47.472 9) 59.407 8) 47.975 12) 54.258 5) 49.955 7) 48.930 10) 58.260
4 1) 48.216 3) 54.479 4) 54.665 2) 50.248 11) 57.735 6) 49.159 8) 46.757 9) 67.971 7) 55.010 10) 55.289
5 1) 44.804 3) 49.957 4) 47.107 2) 47.027 7) 46.607 5) 48.669 8) 53.308 9) 49.836 6) 49.702 10) 51.532
6 2) 55.570 4) 50.477 3) 48.168 1) 47.301 6) 46.321 5) 49.301 8) 49.328 9) 51.270 7) 55.517 11) 62.019
7 1) 46.137 4) 55.402 2) 50.315 3) 60.082 5) 46.922 6) 55.945 8) 56.854 7) 48.834 9) 67.249 11) 60.158
8 1) 52.921 4) 46.932 3) 50.130 2) 46.908 5) 48.256 6) 48.329 8) 57.105 7) 63.133 9) 53.949 10) 47.751
9 1) 50.662 4) 46.991 2) 45.716 3) 46.949 5) 45.960 6) 47.586 7) 47.102 8) 51.013 9) 53.325 10) 51.786
10 1) 46.828 4) 47.352 3) 50.828 2) 48.506 5) 46.608 6) 48.792 7) 53.946 9) 59.884 10) 54.223 8) 46.671
11 1) 48.011 3) 47.423 2) 48.105 4) 51.752 5) 50.179 6) 51.579 7) 55.944 8) 50.016 9) 50.044 10) 57.759
12 1) 47.061 2) 46.272 3) 50.605 5) 55.200 4) 50.144 6) 48.211 7) 55.050 8) 51.838 9) 50.833 10) 52.854
13 1) 44.696 2) 45.103 3) 46.289 4) 50.461 5) 52.073
Pos 11th 12th 13th 14th 15th
Lap Car 8 Car 11
0 0.000 0.000
1 11) 53.770 7) 50.002
2 10) 54.106 7) 50.017
3 11) 55.034 6) 48.146
4 12) 59.680 5) 53.161
5 11) 50.587 12) 139.88
6 10) 49.095 12) 55.129
7 10) 66.237 12) 53.416
8 11) 55.643 12) 53.339
9 11) 58.539 12) 52.881
10 11) 83.578 12) 56.055
11
12
13

Bold
=Best Lap (excluding first lap)
*
=force started