Return to Index

2016 AARCMCC 1/8th GP Titles - Tasmania
Alycat - Race Analysis
Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.2.9 © 1987-2015 Alycat Software www.alycat.com
Sunday, 7 February 2016


Truggy 1/4 Odd Final, Race 2


Duration: 30 min's+   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 40 sec's   (1st lap=NA sec's)   Last Lap: 75 sec's   Race Run: 12:06 PM 13/02/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jarrod Smith Ryper Hobbies / AKA / Sworkz 35/ 30m14.255s 47.419 50.455| 47.871| 47.523 3.39| 2.91| 2.63 1st
2nd 5 Jarrod Cowan Aka ryperhobbies 35/ 30m30.261s 46.326 50.814| 47.641| 47.056 4.70| 2.98| 2.69 2nd
3rd 1 Daniel Ashley Hei, Proline 34/ 30m16.002s 46.743 51.756| 48.077| 47.307 3.94| 3.20| 2.77 3rd
4th 4 Dave Trevethan Barmah RC 34/ 30m30.341s 47.833 52.346| 48.501| 48.164 5.62| 4.45| 3.28 4th
5th 8 Daniel Quinton AKA, Ryperhobbies & Nitrolux 34/ 30m44.638s 49.258 52.482| 49.760| 49.430 2.77| 2.37| 2.20 5th
6th 6 Eric Kolbeck 33/ 30m 6.812s 46.504 53.000| 49.560| 48.875 3.34| 3.11| 2.96 6th
7th 9 Damion McDonough BARMAH RC 33/ 30m44.638s 48.380 54.092| 50.029| 49.513 4.24| 3.84| 3.45 7th
8th 10 Joel Richardson Sworkz~AKA~Ryper Hobbies~TNR 32/ 30m11.121s 47.463 54.987| 49.415| 48.858 7.16| 4.75| 4.42 8th
9th 2 Adam Grant LRD Werks Race Fuel 32/ 30m12.987s 47.423 54.965| 48.898| 48.254 13.39| 3.80| 3.47 9th
10th 7 Joel Lewis perth rc hong nor 32/ 30m17.540s 45.617 54.881| 49.797| 48.510 4.87| 3.97| 3.51 10th
11th 11 Daryl Eames 20/ 30m 2.353s 63.905 85.706| 75.726| 71.049 16.42| 9.49| 8.55 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 1 Car 4 Car 8 Car 6 Car 9 Car 10 Car 2 Car 7
0 1) 48.315 4) 51.768 6) 56.280 2) 50.563 9) 60.248 7) 57.791 8) 59.598 3) 51.513 5) 54.079 10) 61.346
1 2) 52.400 4) 53.876 5) 51.035 1) 48.334 10) 56.033 9) 57.817 8) 54.544 3) 52.182 6) 53.824 7) 50.888
2 2) 51.682 4) 48.548 6) 49.958 1) 49.890 10) 57.018 9) 54.012 8) 53.107 3) 49.723 5) 48.580 7) 49.552
3 2) 47.419 3) 47.516 5) 49.571 1) 47.833 10) 49.386 8) 50.289 9) 53.699 4) 48.354 7) 54.948 6) 45.617
4 3) 49.441 2) 46.326 4) 46.743 1) 48.896 9) 51.580 8) 52.746 10) 57.423 5) 58.607 6) 51.313 7) 56.826
5 3) 50.121 2) 48.484 4) 46.903 1) 49.581 9) 51.642 8) 49.687 10) 52.730 7) 55.907 5) 47.423 6) 50.734
6 3) 48.741 1) 46.499 4) 53.564 2) 49.702 9) 50.468 7) 46.504 10) 54.051 8) 54.390 5) 54.633 6) 53.694
7 3) 47.432 1) 49.800 4) 48.762 2) 48.372 8) 49.488 9) 58.266 10) 51.656 6) 51.672 5) 51.767 7) 56.671
8 3) 53.613 2) 56.337 4) 53.778 1) 53.406 7) 49.822 8) 51.254 10) 64.896 6) 52.287 5) 47.482 9) 55.712
9 3) 57.687 2) 55.026 4) 56.809 1) 50.314 6) 50.875 8) 58.000 10) 59.852 7) 61.492 5) 50.679 9) 57.749
10 3) 56.510 2) 49.638 4) 50.478 1) 53.915 6) 49.993 9) 58.913 10) 49.672 7) 52.452 5) 51.920 8) 52.189
11 3) 48.465 2) 49.281 4) 49.220 1) 49.504 5) 51.391 7) 54.819 9) 61.049 6) 49.820 10) 126.55 8) 59.323
12 2) 48.180 1) 47.970 3) 49.538 4) 72.526 5) 57.755 7) 51.692 9) 60.025 6) 51.296 10) 49.892 8) 54.537
13 2) 47.712 1) 49.099 3) 51.831 4) 53.915 5) 50.026 7) 50.248 9) 52.630 6) 61.416 10) 49.093 8) 52.850
14 2) 48.980 1) 48.917 3) 49.350 4) 48.124 5) 52.928 7) 49.233 9) 50.865 6) 47.463 10) 48.724 8) 59.309
15 2) 48.241 1) 48.981 3) 47.455 4) 49.034 5) 50.979 7) 50.399 9) 51.176 6) 49.832 10) 49.742 8) 56.879
16 2) 48.389 1) 53.245 3) 47.383 4) 48.566 5) 50.177 7) 51.866 9) 50.875 6) 49.447 10) 52.456 8) 50.917
17 2) 48.644 1) 48.596 3) 48.055 4) 48.615 5) 51.981 6) 57.608 9) 51.225 7) 64.370 10) 61.052 8) 54.776
18 1) 47.444 2) 58.025 3) 57.054 4) 48.159 5) 49.258 6) 49.906 8) 50.282 7) 53.718 10) 59.828 9) 71.060
19 1) 56.032 3) 55.970 2) 48.280 4) 51.520 5) 49.430 6) 49.344 8) 50.754 7) 50.091 10) 52.817 9) 65.005
20 1) 50.114 3) 48.683 2) 48.619 4) 52.611 5) 53.094 6) 54.837 8) 50.095 7) 52.356 9) 50.967 10) 58.283
21 1) 50.096 3) 55.718 2) 52.827 4) 50.277 5) 50.438 6) 49.610 8) 63.739 7) 50.192 9) 53.828 10) 55.539
22 1) 48.324 3) 49.114 2) 51.869 4) 49.206 5) 51.673 7) 55.322 8) 55.664 6) 49.924 9) 49.827 10) 48.856
23 1) 49.081 2) 47.968 3) 53.685 4) 64.138 5) 51.760 6) 52.466 8) 58.920 7) 56.875 9) 54.140 10) 51.615
24 1) 49.650 2) 48.168 3) 51.358 4) 69.039 5) 60.998 6) 54.839 8) 55.602 7) 58.820 9) 51.935 10) 56.121
25 1) 48.363 2) 47.369 3) 52.887 5) 52.309 4) 49.589 6) 60.471 8) 54.860 7) 64.526 9) 61.863 10) 56.331
26 1) 48.222 2) 49.690 3) 54.779 5) 54.416 4) 51.975 6) 53.587 7) 54.263 8) 85.217 9) 53.332 10) 58.091
27 1) 56.647 2) 72.169 3) 65.337 4) 49.084 5) 54.544 6) 51.477 7) 48.380 8) 49.304 9) 49.162 10) 53.820
28 1) 48.126 2) 48.674 3) 50.021 4) 51.165 5) 53.027 6) 50.639 7) 50.640 8) 55.695 9) 49.062 10) 56.238
29 1) 48.530 2) 47.570 3) 52.423 4) 50.390 5) 54.431 6) 51.122 7) 49.506 8) 53.338 9) 58.231 10) 49.981
30 1) 50.607 2) 50.645 3) 60.750 4) 50.145 5) 52.381 6) 51.438 7) 49.913 8) 50.393 9) 53.134 10) 51.271
31 1) 54.427 2) 49.352 3) 49.982 4) 54.961 5) 54.414 6) 50.388 7) 58.368 8) 59.991 9) 58.728 10) 57.213
32 1) 47.612 2) 49.338 3) 55.488 4) 52.982 5) 55.932 6) 53.811 7) 50.183 8) 58.458 9) 51.975 10) 48.547
33 1) 48.934 2) 49.020 3) 53.810 4) 51.690 5) 54.092 6) 56.411 7) 54.396
34 1) 61.052 2) 52.692 3) 50.120 4) 57.159 5) 55.812
35 1) 49.022 2) 50.189
Pos 11th 12th 13th 14th 15th
Lap Car 11
0 11) 88.223
1 11) 144.85
2 11) 85.138
3 11) 78.784
4 11) 101.95
5 11) 82.623
6 11) 98.171
7 11) 82.665
8 11) 77.565
9 11) 90.767
10 11) 80.985
11 11) 80.128
12 11) 70.666
13 11) 85.088
14 11) 80.707
15 11) 95.475
16 11) 90.138
17 11) 81.416
18 11) 72.435
19 11) 63.905
20 11) 70.674

Bold
=Best Lap (excluding first lap)
*
=force started