Return to Index

2016 AARCMCC 1/8th GP Titles - Tasmania
Alycat - Race Analysis
Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.2.9 © 1987-2015 Alycat Software www.alycat.com
Sunday, 7 February 2016


Truggy 3 Heat 8, Race 3


Duration: 10 min's+   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 40 sec's   (1st lap=NA sec's)   Last Lap: 75 sec's   Race Run: 6:23 PM 12/02/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Josh Pain Ryper Hobbies, AKA, Sworkz 14/ 10m17.603s 42.668 44.114| 43.135| 42.896 2.37| 1.12| 0.31 1st
2nd 7 Andrew Foord TLR, Orion, Proline, Spektrum 14/ 10m20.208s 43.075 44.300| 43.482| 43.222 2.23| 0.51| 0.37 2nd
3rd 3 Craig Laughton TLR AKA HIGHEST REX NITROTANE 14/ 10m20.901s 42.738 44.350| 43.394| 43.039 2.04| 1.44| 0.51 3rd
4th 9 Steve Smith Mugen, Ryper, MMI, AKA, Neo+ 14/ 10m27.370s 43.057 44.812| 43.997| 43.570 1.97| 0.73| 0.64 4th
5th 8 Kyle Francis C2C Tekno,Sweep,FusionX,Highest 14/ 10m33.593s 43.981 45.256| 44.316| 44.111 2.00| 0.98| 0.61 5th
6th 2 Shane Kelly TLR-Ultimate-AKA-Nitrotane-OMP 13/ 10m 5.799s 44.041 46.599| 45.657| 44.189 2.29| 2.11| 1.89 6th
7th 12 Shane Hancock Mugen Seiki, MMI, AKA, Neo+,KERC 13/ 10m 6.482s 43.834 46.652| 45.223| 44.630 2.94| 2.28| 1.08 7th
8th 10 Kristian Lohse MMI,AKA,NINJA,NEO+ 13/ 10m 8.916s 44.783 46.839| 45.685| 45.222 2.49| 1.82| 0.72 8th
9th 11 Dale Smulders Model Engines, HEI, Nitro X 13/ 10m12.920s 45.249 47.147| 45.908| 45.435 2.86| 1.20| 0.90 9th
10th 14 Liam Jones coast2coast Barmah RC Plaig 13/ 10m13.845s 45.944 47.218| 46.884| 46.445 0.80| 0.66| 0.57 10th
11th 13 Jarrod Smith Ryper Hobbies / AKA / Sworkz 11/ 8m59.805s 46.006 49.073| 48.473| 46.383 3.22| 2.72| 2.32 11th
1 Kyle McBride Team Associated Novarossi Pro Li 0/ 0m 0.000s
4 Aaron Stringer Mugen, REDS, AKA, FUTABA, Werks 0/ 0m 0.000s
6 Andrew Gillott TLR, AKA, OS, Nitrotane, T-Works 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 7 Car 3 Car 9 Car 8 Car 2 Car 12 Car 10 Car 11 Car 14
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 43.698 1) 43.502 2) 43.659 6) 44.845 4) 44.197 5) 44.646 7) 45.459 11) 47.195 9) 46.910 10) 47.168
2 2) 42.910 3) 43.656 1) 42.788 5) 43.937 4) 44.168 6) 45.083 7) 45.025 9) 45.976 10) 46.321 11) 47.784
3 1) 42.807 2) 44.245 5) 48.621 4) 43.774 3) 44.073 7) 48.261 6) 45.527 9) 46.816 10) 49.128 11) 48.311
4 1) 43.341 2) 43.748 5) 43.313 3) 44.111 4) 45.256 7) 44.087 6) 45.153 8) 45.044 10) 45.777 11) 46.124
5 5) 51.709 1) 43.789 3) 43.819 2) 44.354 4) 46.015 6) 49.034 7) 52.839 10) 51.909 8) 46.000 9) 47.458
6 4) 42.959 1) 43.288 3) 43.752 2) 44.792 6) 51.596 5) 44.057 7) 43.834 9) 46.119 11) 56.213 8) 45.944
7 4) 43.484 1) 43.917 2) 43.845 3) 44.465 5) 44.241 6) 46.973 7) 44.400 10) 52.962 11) 48.494 8) 46.473
8 1) 43.263 3) 52.143 2) 44.458 4) 51.461 5) 43.981 7) 48.328 6) 47.973 9) 45.798 11) 46.487 8) 47.613
9 1) 43.403 3) 43.079 2) 43.669 4) 45.689 5) 45.322 7) 49.925 6) 46.305 9) 45.834 10) 45.318 8) 46.675
10 1) 43.140 3) 43.606 2) 43.469 4) 43.741 5) 44.140 8) 50.263 6) 53.431 9) 45.992 10) 45.310 7) 47.009
11 1) 47.262 2) 44.960 3) 49.768 4) 43.057 5) 44.386 7) 46.984 6) 46.523 8) 44.783 10) 46.190 9) 48.909
12 1) 43.379 2) 43.169 3) 42.891 4) 45.402 5) 47.495 6) 44.041 7) 45.275 8) 45.659 10) 45.523 9) 47.264
13 1) 42.668 2) 43.075 3) 42.738 4) 43.345 5) 44.257 6) 44.117 7) 44.738 8) 44.829 9) 45.249 10) 47.113
14 1) 43.580 2) 44.031 3) 44.111 4) 44.397 5) 44.466
Pos 11th 12th 13th 14th 15th
Lap Car 13
0 0.000
1 8) 46.690
2 8) 46.103
3 8) 47.079
4 9) 46.006
5 11) 55.075
6 10) 46.609
7 9) 46.508
8 10) 48.323
9 11) 51.360
10 11) 53.283
11 11) 52.769
12
13

Bold
=Best Lap (excluding first lap)
*
=force started