Previous Index Next
2016 AARCMCC 1/8th GP Titles - Queensland
Alycat - Race Analysis
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.10 © 1987-2015 Alycat Software www.alycat.com
Thursday, 16 June 2016


Buggy 1/64 Odd Final, Race 4


Duration: 20 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 5:09 PM 17/06/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Simon Roberts Underpush Racing, AKA, 24/ 20m21.352s 43.779 48.812| 45.495| 44.702 5.15| 3.35| 2.18 1st
2nd 2 David England 23/ 20m31.266s 43.497 51.102| 45.494| 44.499 7.50| 6.44| 5.04 2nd
3rd 3 Travis Mott me 22/ 20m11.775s 45.364 52.441| 48.040| 46.918 4.82| 4.22| 3.87 3rd
4th 4 Brett Springett 20/ 20m36.114s 47.358 58.359| 51.400| 49.003 9.08| 6.95| 6.32 4th
5th 6 Scott Humberstone Hobby Habbit 18/ 20m 3.800s 44.388 64.207| 47.640| 45.859 37.53| 18.87| 5.91 5th
6th 5 Warren Burgin 17/ 20m57.211s 48.384 69.660| 52.835| 50.199 30.68| 19.62| 11.19 6th
1 Jordan Van Proline, HEI, Race Pro RC Supply 0/ 0m 0.000s
7 Michael Robinson 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 2 Car 3 Car 4 Car 6 Car 5
0 2) 49.859 3) 55.918 4) 58.073 5) 68.930 1) 48.069 6) 72.984
1 2) 48.550 3) 44.414 4) 47.621 5) 47.358 1) 49.218 6) 63.186
2 1) 46.462 2) 45.053 3) 51.686 4) 52.975 6) 128.18 5) 50.678
3 2) 47.628 1) 44.383 3) 45.364 4) 48.855 6) 56.582 5) 56.736
4 1) 49.190 3) 70.238 2) 50.569 4) 60.889 6) 44.388 5) 52.410
5 1) 44.321 2) 45.957 3) 57.371 4) 53.553 6) 44.751 5) 56.984
6 1) 48.626 2) 47.859 3) 63.884 4) 58.640 6) 58.253 5) 68.984
7 1) 45.622 2) 48.732 3) 56.681 4) 51.858 6) 63.491 5) 49.841
8 1) 60.119 2) 46.532 3) 55.504 4) 66.253 6) 199.20 5) 126.98
9 1) 48.187 2) 47.388 3) 48.756 4) 49.257 6) 57.881 5) 54.717
10 1) 44.623 2) 60.158 3) 47.125 4) 64.423 6) 50.183 5) 52.118
11 1) 46.418 2) 56.598 3) 60.353 4) 54.540 6) 48.900 5) 56.512
12 1) 45.428 2) 45.151 3) 50.071 4) 51.772 6) 53.718 5) 68.929
13 1) 45.360 2) 54.830 3) 54.552 4) 56.062 6) 46.194 5) 49.974
14 1) 52.877 2) 50.613 3) 47.250 4) 58.998 5) 62.017 6) 165.93
15 1) 43.779 2) 49.793 3) 49.536 4) 67.859 5) 46.443 6) 48.384
16 1) 46.171 2) 45.656 3) 49.827 4) 47.776 5) 47.523 6) 91.700
17 1) 67.843 2) 69.262 3) 56.555 4) 70.683 5) 49.862 6) 70.168
18 1) 46.773 2) 46.915 3) 56.171 4) 84.725 5) 48.946
19 1) 49.119 2) 49.426 3) 54.601 4) 56.190
20 1) 49.658 2) 47.794 3) 55.370 4) 64.518
21 1) 49.794 2) 61.430 3) 47.452
22 1) 50.370 2) 53.669 3) 47.403
23 1) 47.128 2) 43.497
24 1) 47.447

Bold
=Best Lap (excluding first lap)
*
=force started