Previous Index Next
2016 AARCMCC 1/8th GP Titles - Queensland
Alycat - Race Analysis
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.10 © 1987-2015 Alycat Software www.alycat.com
Thursday, 16 June 2016


Truggy 1/8 Even Final, Race 1


Duration: 20 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 3:35 PM 17/06/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Shane Kelly TLR-AKA-Ultimate-StickIt1-OMP 28/ 20m 1.611s 39.392 41.450| 39.660| 39.559 3.17| 2.21| 1.36 1st
2nd 3 Brady Piggott Sworks Ryper RCRS Nitrolux DAD 27/ 20m 1.833s 40.235 42.948| 40.764| 40.405 3.40| 2.42| 1.89 2nd
3rd 2 Daniel Ashley Proline, The Rc Shop, Neo+ 27/ 20m39.142s 41.389 44.298| 42.026| 41.690 2.90| 2.62| 2.26 3rd
4th 5 Harry Simms Ryper Hobbies AKA Sworkz 27/ 20m40.476s 41.035 44.085| 41.547| 41.301 3.94| 2.83| 2.36 4th
5th 8 Wade Lazich LRD, WERKS, AKA, RYPER, MUGEN, MMI, 26/ 20m10.033s 40.188 44.643| 41.294| 40.904 4.32| 3.63| 3.09 5th
6th 9 Patrick Hsu 24/ 20m 5.407s 43.218 47.997| 44.866| 43.959 3.18| 2.85| 2.55 6th
7th 1 Tim Mckay 23/ 17m23.876s 39.831 43.428| 40.229| 40.052 4.65| 3.65| 3.17 7th
8th 12 Joel Richardson Ryper~AKA~TNR~Sworkz 23/ 20m 8.423s 41.512 50.541| 43.866| 42.737 14.24| 4.29| 3.95 8th
9th 11 Dylan Smart Smart RC and Fishing 23/ 20m15.206s 42.824 50.689| 44.688| 43.488 7.40| 6.19| 5.02 9th
10th 10 Alex Verrecchia 21/ 20m17.001s 42.622 55.424| 44.385| 43.527 26.76| 14.68| 4.11 10th
11th 6 Joel Lewis Perth rc Hong nor nitro x 11/ 9m13.427s 41.567 45.344| 44.730| 42.416 3.22| 2.69| 2.32 11th
12th 7 Sam Papas Ryper/AKA Au, MMI, IntenseRC 8/ 7m30.759s 43.323 50.292| 57.477| 46.781 5.67| 3.23| 2.81 12th
13 Michael Robinson 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2 Car 5 Car 8 Car 9 Car 1 Car 12 Car 11 Car 10
0 1) 40.989 2) 42.234 3) 43.080 9) 50.156 7) 49.308 11) 53.476 4) 45.021 5) 45.978 8) 49.358 10) 53.090
1 1) 40.110 2) 41.410 3) 42.151 9) 49.029 5) 45.163 10) 49.212 7) 50.520 8) 51.341 6) 45.994 12) 156.50
2 1) 39.618 2) 43.448 3) 42.801 5) 45.297 9) 53.951 6) 43.612 8) 51.714 4) 43.929 11) 54.564 12) 45.292
3 1) 39.970 3) 44.694 2) 42.303 5) 42.741 7) 40.188 10) 49.991 6) 40.411 4) 45.678 11) 49.027 12) 46.179
4 1) 39.622 3) 41.631 2) 41.389 5) 42.777 8) 48.115 10) 47.571 6) 44.979 4) 42.163 11) 55.092 12) 56.071
5 1) 40.584 3) 42.144 2) 42.112 6) 46.991 7) 41.640 9) 46.196 4) 39.831 5) 46.666 11) 53.808 12) 50.150
6 1) 43.413 3) 42.110 2) 42.320 6) 41.369 7) 41.547 9) 43.218 4) 40.080 5) 41.512 11) 48.471 12) 46.777
7 1) 39.516 2) 40.474 3) 42.786 5) 41.670 6) 41.463 9) 46.079 4) 42.065 7) 45.199 11) 53.484 12) 44.223
8 1) 39.966 2) 41.768 3) 42.331 5) 41.935 6) 41.339 9) 49.520 4) 40.127 7) 51.565 11) 47.674 12) 43.438
9 1) 42.168 2) 40.553 3) 45.695 6) 47.595 5) 42.594 9) 48.042 4) 41.989 7) 49.743 10) 44.801 11) 44.197
10 1) 39.816 2) 41.307 3) 51.137 6) 51.620 5) 47.533 9) 45.239 4) 48.828 7) 43.293 10) 59.404 11) 111.93
11 1) 53.504 2) 55.383 3) 42.993 6) 47.502 5) 43.765 9) 49.750 4) 40.138 8) 47.253 10) 43.807 11) 52.239
12 1) 39.826 4) 50.259 2) 41.903 6) 42.516 5) 42.724 8) 43.625 3) 40.087 7) 55.136 9) 47.899 10) 46.732
13 1) 39.873 3) 42.821 4) 50.685 6) 43.400 5) 44.831 8) 54.157 2) 41.268 7) 43.480 9) 57.605 10) 46.104
14 1) 44.556 3) 43.667 4) 45.237 6) 42.097 5) 43.612 8) 45.548 2) 45.168 7) 46.774 9) 44.832 10) 45.155
15 1) 39.648 3) 45.046 4) 43.942 6) 41.990 5) 42.405 8) 49.712 2) 40.317 7) 52.627 9) 46.741 10) 43.385
16 1) 40.407 3) 42.486 4) 44.284 6) 41.911 5) 41.532 8) 51.702 2) 40.534 7) 56.278 9) 46.604 10) 45.442
17 1) 40.131 3) 40.459 4) 43.279 6) 41.276 5) 45.573 8) 55.303 2) 40.334 7) 53.829 9) 42.824 10) 57.818
18 1) 42.656 3) 40.409 4) 43.469 5) 41.898 6) 56.872 8) 44.106 2) 42.351 7) 51.588 9) 70.656 10) 46.530
19 1) 39.392 2) 41.322 4) 44.643 6) 58.384 5) 41.347 8) 49.516 3) 48.366 7) 45.061 9) 42.991 10) 42.622
20 1) 42.654 2) 40.235 4) 48.086 6) 41.564 5) 42.472 8) 49.417 3) 40.431 7) 46.634 9) 43.020 10) 43.997
21 1) 39.798 2) 49.009 4) 51.009 6) 46.822 5) 42.235 8) 45.805 3) 57.347 7) 43.238 9) 54.238 10) 49.131
22 1) 49.965 2) 41.032 4) 43.078 6) 41.901 5) 51.889 8) 48.223 3) 41.292 7) 45.112 9) 45.268
23 1) 40.095 2) 41.935 4) 48.110 5) 41.842 6) 50.918 7) 51.150 3) 40.678 8) 114.35 9) 67.044
24 1) 39.683 2) 41.493 3) 41.560 4) 41.655 5) 45.367 6) 45.237
25 1) 41.716 2) 40.448 3) 44.565 4) 41.265 5) 40.703
26 1) 39.688 2) 42.649 3) 42.707 4) 42.238 5) 40.947
27 1) 40.457 2) 41.407 3) 41.487 4) 41.035
28 1) 41.790
Pos 11th 12th 13th 14th 15th
Lap Car 6 Car 7
0 12) 54.633 6) 48.420
1 11) 48.438 4) 45.625
2 10) 46.228 7) 53.183
3 8) 42.114 9) 48.355
4 7) 41.567 9) 43.323
5 8) 49.366 10) 52.250
6 8) 47.195 10) 49.275
7 8) 42.615 10) 47.328
8 8) 43.997 10) 63.000
9 8) 51.488
10 8) 42.788
11 7) 42.998
12
13
14
15
16
17
18
19
20
21
22
23

Bold
=Best Lap (excluding first lap)
*
=force started