Previous Index Next
2016 AARCMCC 1/8th GP Titles - WA
Alycat - Race Analysis
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 18 August 2016


Juniors Round 1, Race 15


Duration: 15 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 11:54 AM 21/08/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Liam Jones Coast2coast AKA Barmah RC Plaig VIC 20/ 15m11.327s 40.749 43.519| 41.675| 41.360 3.54| 1.65| 1.23 1st
2nd 2 Brady Piggott Mugen Ryper RCRS OS TNR WA 20/ 15m12.762s 39.330 43.795| 41.059| 40.198 3.09| 2.88| 2.68 2nd
3rd 10 Joel Richardson AKA-RYPER-SWORKZ-TNR WA 19/ 15m 1.171s 40.963 44.676| 42.070| 41.408 3.26| 2.85| 2.58 3rd
4th 6 Brayden Johnston Team Associated, Ace Hobby Distr WA 19/ 15m 9.637s 41.364 45.618| 42.956| 42.055 3.48| 3.06| 2.76 4th
5th 11 Alex Purkhart QLD 18/ 15m18.003s 41.620 48.483| 43.622| 42.754 7.40| 6.01| 4.38 5th
6th 8 Sam Papas Ryper/AKA,MMI, NEO+, IntenseRC VIC 18/ 15m27.676s 42.642 48.716| 45.142| 43.345 4.89| 4.04| 3.68 6th
7th 9 Seth Schmidt QLD 17/ 15m 6.092s 42.581 50.454| 47.461| 44.686 4.86| 3.97| 3.90 7th
8th 7 Taj Wilson Esther Wilson (MUM) WA 17/ 15m26.372s 45.226 51.248| 47.775| 46.245 5.16| 4.17| 3.22 8th
9th 12 Jordan Van Proline, Race Pro Rc Supplies QLD 17/ 15m42.513s 43.609 51.988| 46.871| 45.176 7.66| 6.67| 5.34 9th
10th 13 Bodhi Lazich LRD, WERKS, AKA NSW 1/ 1m49.309s 59.305 10th
1 Cameron Zammit AE,Reedy,Proline,OS,Nitrolux VIC 0/ 0m 0.000s
4 Riley Searl HoNRC TLR AKA EGA FUSIONX LRD ACT 0/ 0m 0.000s
5 Harry Simms Ryper Hobbies AKA Sworkz WA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 10 Car 6 Car 11 Car 8 Car 9 Car 7 Car 12 Car 13
0 2) 40.935 1) 36.852 8) 52.321 3) 42.877 4) 45.292 7) 50.787 5) 48.363 9) 55.144 10) 58.717 6) 50.004
1 3) 44.580 1) 46.425 7) 49.746 2) 42.597 4) 49.790 5) 45.349 6) 51.696 10) 55.195 8) 44.528 9) 59.305
2 2) 47.627 1) 41.634 6) 41.448 3) 48.913 4) 43.411 5) 42.642 7) 46.336 9) 46.072 8) 47.813
3 2) 42.069 1) 46.790 5) 44.936 3) 45.380 4) 43.554 6) 51.773 7) 52.680 8) 51.547 9) 67.263
4 1) 44.934 2) 49.429 5) 43.393 3) 41.364 4) 49.418 6) 51.220 7) 44.800 8) 46.847 9) 49.289
5 1) 42.598 3) 48.726 4) 45.058 2) 42.998 6) 64.385 7) 60.778 5) 44.354 9) 64.022 8) 49.466
6 1) 41.788 2) 44.846 4) 47.638 3) 53.243 5) 44.680 7) 43.857 6) 54.467 8) 47.598 9) 61.496
7 1) 42.746 2) 44.461 3) 40.963 4) 50.054 7) 59.467 6) 50.124 5) 52.262 8) 48.820 9) 43.609
8 1) 42.293 2) 48.411 3) 42.680 4) 43.450 7) 41.665 5) 43.000 6) 45.360 8) 48.825 9) 49.206
9 1) 41.909 2) 41.080 4) 49.824 3) 43.159 5) 43.730 6) 49.462 7) 52.525 8) 61.207 9) 68.440
10 1) 57.239 2) 45.417 4) 46.903 3) 50.240 6) 67.226 5) 55.529 7) 62.327 8) 53.011 9) 46.274
11 1) 44.109 2) 45.994 3) 42.269 4) 47.806 6) 46.683 5) 53.620 7) 46.951 8) 54.229 9) 54.882
12 1) 41.725 2) 41.716 3) 42.861 4) 45.637 5) 43.739 6) 49.465 7) 52.472 8) 51.182 9) 61.429
13 1) 40.994 2) 41.474 3) 44.375 4) 41.522 6) 49.198 5) 43.243 7) 52.598 8) 49.407 9) 49.702
14 1) 41.602 2) 43.550 3) 47.726 4) 51.258 6) 50.317 5) 43.987 7) 54.038 8) 45.486 9) 46.630
15 1) 41.731 2) 39.760 3) 41.515 4) 44.255 5) 43.521 6) 52.957 7) 54.480 8) 54.265 9) 47.061
16 1) 42.485 2) 39.330 3) 41.201 4) 44.669 5) 44.291 6) 48.924 7) 47.802 8) 45.226 9) 51.866
17 1) 42.444 2) 40.765 3) 51.943 4) 41.794 5) 41.620 6) 46.081 7) 42.581 8) 48.289 9) 44.842
18 1) 41.890 2) 41.225 3) 41.914 4) 44.661 5) 46.016 6) 44.878
19 1) 40.749 2) 44.819 3) 42.457 4) 43.760
20 1) 44.880 2) 40.058
Pos 11th 12th 13th 14th 15th
Lap
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18

Bold
=Best Lap (excluding first lap)
*
=force started