Previous Index Next
2016 AARCMCC 1/8th GP Titles - WA
Alycat - Race Analysis
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 18 August 2016


Truggy 2 Heat 2, Race 2


Duration: 10 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 7:57 PM 18/08/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 12 Shane Freiberg QLD 15/ 10m 5.618s 37.587 40.374| 38.948| 38.151 2.41| 2.07| 1.57 1st
2nd 2 Harry Simms Ryper Hobbies AKA Sworkz WA 15/ 10m39.206s 39.806 42.613| 40.940| 40.309 2.87| 1.86| 1.64 2nd
3rd 7 Wade Lazich LRD, WERKS, AKA NSW 15/ 10m42.580s 39.271 42.838| 40.922| 39.912 3.04| 2.69| 2.24 3rd
4th 8 Jacob Wilson Model engines, Rorys rchh, Ryper QLD 14/ 10m 0.983s 40.166 42.927| 41.181| 40.466 3.02| 2.55| 1.87 4th
5th 9 Sam Papas Ryper/AKA,MMI, NEO+, IntenseRC VIC 14/ 10m 2.396s 39.495 43.028| 41.140| 40.201 3.63| 2.92| 1.70 5th
6th 6 Daniel Quinton AKA, Ryper Hobbies & Nitrolux ACT 14/ 10m12.469s 39.453 43.747| 42.347| 40.866 2.67| 2.50| 2.28 6th
7th 3 Russell Freeman Hobbies Australia, Ryper Hobbies NSW 14/ 10m13.356s 39.773 43.811| 42.373| 41.109 2.67| 2.39| 2.15 7th
8th 13 Alex Richardson Team Associated - Proline NSW 14/ 10m13.962s 39.224 43.854| 41.717| 40.225 3.96| 3.13| 2.49 8th
9th 11 Daniel Ashley Proline, The Rc Shop, RPRCS QLD 14/ 10m32.332s 40.577 45.166| 42.789| 41.577 4.49| 3.10| 2.52 9th
10th 10 Adam Grant Ryper AKA, LRD Werks Fuel VIC 14/ 10m33.569s 41.072 45.254| 43.340| 41.618 3.62| 3.36| 3.07 10th
11th 1 Riley Searl HoNRC TLR AKA EGA FUSIONX LRD ACT 12/ 10m37.503s 39.093 53.125| 46.774| 41.080 18.17| 8.02| 7.05 11th
12th 5 Joel Richardson AKA-RYPER-SWORKZ-TNR WA 3/ 2m27.658s 44.403 49.219| 73.829| 73.829 4.78| 1.56| 0.00 12th
4 Joe Capone Sworkz AKA Ryper Hobbies WA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 12 Car 2 Car 7 Car 8 Car 9 Car 6 Car 3 Car 13 Car 11 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 38.062 2) 40.526 9) 44.551 10) 48.711 6) 44.013 3) 41.388 8) 44.409 5) 42.916 4) 42.637 11) 51.100
2 1) 40.775 5) 45.579 10) 48.235 8) 41.967 3) 40.907 2) 41.131 6) 42.403 7) 46.132 4) 42.886 11) 42.840
3 1) 38.984 5) 44.841 8) 43.746 10) 49.264 2) 40.587 3) 44.504 7) 48.676 6) 43.442 4) 42.237 9) 43.930
4 1) 39.407 4) 42.051 9) 46.513 8) 42.853 3) 44.797 2) 39.453 7) 44.746 6) 43.529 5) 46.688 10) 47.494
5 1) 40.578 3) 40.457 8) 40.224 9) 40.767 2) 41.889 4) 47.545 7) 41.313 5) 41.059 6) 43.842 10) 41.578
6 1) 38.440 4) 41.422 8) 42.127 7) 40.736 2) 42.196 3) 40.590 6) 39.773 9) 53.073 5) 42.601 10) 50.025
7 1) 45.422 2) 40.667 6) 41.487 7) 42.791 5) 51.292 3) 45.097 4) 42.605 8) 39.663 9) 49.584 10) 42.028
8 1) 39.485 2) 41.287 8) 45.303 5) 40.753 4) 40.876 3) 43.915 7) 47.605 6) 40.949 9) 45.824 10) 41.812
9 1) 37.587 2) 50.984 5) 40.210 3) 41.098 8) 50.786 4) 47.914 6) 41.457 9) 47.446 7) 40.577 10) 41.072
10 1) 40.152 3) 41.449 4) 40.915 2) 40.166 8) 41.390 5) 42.914 6) 43.363 7) 40.230 10) 57.234 9) 47.650
11 1) 45.100 2) 40.090 3) 40.025 4) 45.039 6) 39.495 7) 46.151 8) 47.511 5) 39.224 10) 41.144 9) 41.600
12 1) 39.106 3) 45.176 2) 39.271 5) 46.159 4) 40.432 6) 41.768 8) 43.067 7) 44.784 10) 44.814 9) 48.667
13 1) 37.685 3) 43.225 2) 39.830 5) 40.364 4) 39.616 6) 42.715 7) 40.603 8) 50.133 9) 41.330 10) 50.376
14 1) 41.625 3) 39.806 2) 41.390 4) 40.315 5) 44.120 6) 47.384 7) 45.825 8) 41.382 9) 50.934 10) 43.397
15 1) 43.210 2) 41.646 3) 48.753
Pos 11th 12th 13th 14th 15th
Lap Car 1 Car 5
0 0.000 0.000
1 12) 62.002 7) 44.403
2 12) 56.508 9) 47.514
3 12) 48.737 11) 55.741
4 11) 61.519
5 11) 47.859
6 11) 41.588
7 11) 39.093
8 11) 47.720
9 11) 107.76
10 11) 41.165
11 11) 44.203
12 11) 39.354
13
14
15

Bold
=Best Lap (excluding first lap)
*
=force started