Previous Index Next
2016 AARCMCC 1/8th GP Titles - WA
Alycat - Race Analysis
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 18 August 2016


Truggy 2 Heat 5, Race 2


Duration: 10 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 3:56 PM 19/08/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Riley Searl HoNRC TLR AKA EGA FUSIONX LRD ACT 16/ 10m20.371s 36.289 38.773| 37.470| 36.592 2.30| 1.43| 1.34 1st
2nd 7 Wade Lazich LRD, WERKS, AKA NSW 16/ 10m31.190s 37.271 39.449| 38.799| 38.342 1.02| 0.94| 0.87 2nd
3rd 8 Jacob Wilson Model engines, Rorys rchh, Ryper QLD 15/ 10m 8.678s 37.869 40.578| 38.798| 38.189 3.05| 2.13| 1.69 3rd
4th 2 Harry Simms Ryper Hobbies AKA Sworkz WA 15/ 10m23.837s 38.015 41.589| 39.668| 38.583 3.06| 2.81| 2.50 4th
5th 13 Alex Richardson Team Associated - Proline NSW 15/ 10m25.161s 37.066 41.677| 39.054| 38.334 6.13| 1.88| 1.70 5th
6th 3 Russell Freeman Hobbies Australia, Ryper Hobbies NSW 15/ 10m25.376s 37.655 41.691| 40.104| 38.700 2.81| 2.50| 2.09 6th
7th 6 Daniel Quinton AKA, Ryper Hobbies & Nitrolux ACT 15/ 10m28.223s 38.467 41.881| 40.237| 38.864 3.07| 2.09| 1.85 7th
8th 4 Joe Capone Sworkz AKA Ryper Hobbies WA 15/ 10m35.506s 38.910 42.367| 40.407| 39.543 3.03| 2.68| 2.14 8th
9th 9 Sam Papas Ryper/AKA,MMI, NEO+, IntenseRC VIC 15/ 10m45.097s 38.842 43.006| 40.833| 39.514 3.83| 2.64| 2.37 9th
10th 11 Daniel Ashley Proline, The Rc Shop, RPRCS QLD 14/ 10m 0.594s 36.642 42.899| 40.121| 37.957 5.73| 3.49| 3.20 10th
11th 5 Joel Richardson AKA-RYPER-SWORKZ-TNR WA 14/ 10m17.674s 37.874 44.119| 42.330| 40.639 3.72| 2.80| 2.63 11th
12th 10 Adam Grant Ryper AKA, LRD Werks Fuel VIC 10/ 10m35.736s 38.035 42.397| 47.108| 38.934 4.58| 3.68| 2.64 12th
12 Shane Freiberg QLD 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 8 Car 2 Car 13 Car 3 Car 6 Car 4 Car 9 Car 11
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 40.563 1) 40.090 3) 41.185 10) 46.481 6) 42.990 11) 46.601 4) 41.400 8) 44.721 5) 41.760 7) 43.742
2 1) 36.468 2) 38.831 7) 43.778 8) 39.014 6) 40.384 9) 38.983 4) 41.122 10) 40.971 3) 39.079 11) 47.368
3 1) 37.497 2) 39.506 5) 38.666 9) 42.779 8) 42.370 10) 43.407 4) 38.615 6) 39.620 3) 39.343 11) 38.883
4 1) 40.079 2) 38.701 4) 39.153 7) 38.640 6) 39.833 8) 38.544 3) 38.467 10) 45.013 5) 44.030 11) 41.603
5 1) 38.930 2) 37.271 4) 38.154 6) 41.144 5) 39.605 10) 43.821 3) 38.937 9) 40.785 7) 45.746 11) 47.170
6 1) 38.561 2) 39.590 4) 41.798 9) 45.649 5) 39.122 7) 39.454 3) 41.155 8) 41.905 6) 40.723 11) 43.749
7 1) 36.624 2) 40.498 3) 38.620 8) 39.010 5) 39.573 6) 41.120 4) 43.360 9) 45.335 7) 41.867 11) 59.631
8 1) 39.746 2) 39.431 3) 40.611 7) 39.662 5) 43.426 8) 43.387 4) 42.435 9) 40.265 6) 39.583 11) 38.611
9 2) 45.871 1) 38.748 4) 49.007 7) 46.815 9) 63.580 6) 42.753 3) 39.055 8) 48.106 5) 38.842 10) 37.894
10 1) 38.258 2) 40.521 4) 39.348 6) 38.236 9) 38.458 5) 38.868 3) 44.145 8) 39.297 7) 47.027 10) 37.757
11 1) 38.495 2) 41.200 3) 39.258 5) 38.015 8) 39.482 6) 43.108 4) 45.215 10) 48.254 7) 43.605 9) 36.642
12 1) 36.390 2) 38.919 3) 38.160 6) 42.320 8) 37.066 5) 37.655 4) 42.604 10) 39.625 7) 40.936 9) 40.081
13 1) 37.192 2) 38.691 3) 37.869 5) 39.198 8) 42.247 6) 39.606 4) 39.249 10) 41.988 7) 42.598 9) 42.250
14 1) 36.289 2) 38.303 3) 38.143 6) 41.446 7) 37.726 5) 40.950 4) 41.939 9) 38.910 8) 46.258 10) 45.213
15 1) 39.776 2) 40.933 3) 44.928 4) 45.428 5) 39.299 6) 47.119 7) 50.525 8) 40.711 9) 53.700
16 1) 39.632 2) 39.957
Pos 11th 12th 13th 14th 15th
Lap Car 5 Car 10
0 0.000 1) 211.76 *
1 9) 44.914 12) 46.327
2 5) 37.874 12) 39.387
3 7) 42.825 12) 39.253
4 9) 42.860 12) 39.139
5 8) 42.410 12) 39.159
6 10) 44.342 12) 43.221
7 10) 53.350 12) 38.035
8 10) 47.611 12) 39.088
9 11) 47.060 12) 51.296
10 11) 42.123 12) 49.071
11 11) 45.169
12 11) 46.348
13 11) 38.954
14 11) 41.834
15

Bold
=Best Lap (excluding first lap)
*
=force started