Previous Index Next
2016 AARCMCC 1/8th GP Titles - WA
Alycat - Rounds (Combined) - Sportsman
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 18 August 2016



Ranking of drivers is based on combined result.
Total no. of Rounds: 1
Rounds dropped: 0
Drivers' results combined based on : Distance
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Round 1 Combined
Jarrod Smith 1st 20/ 15m34.515s 20/ 15m34.515s
Neil Pearson 2nd 20/ 15m36.810s 20/ 15m36.810s
Dan Jackson 3rd 19/ 15m2.348s 19/ 15m2.348s
Russell Freeman 4th 19/ 15m3.821s 19/ 15m3.821s
Matt Laughton 5th 19/ 15m5.808s 19/ 15m5.808s
Ruben Martins 6th 19/ 15m11.741s 19/ 15m11.741s
Daniel Ashley 7th 19/ 15m15.127s 19/ 15m15.127s
Mark Earl 8th 19/ 15m37.635s 19/ 15m37.635s
Taj Wilson 9th 18/ 15m40.275s 18/ 15m40.275s
Hamish Wood 10th 17/ 13m52.701s 17/ 13m52.701s
Gavin Dawson 11th 16/ 14m12.128s 16/ 14m12.128s
Joel Lewis 12th 15/ 12m38.721s 15/ 12m38.721s
Brayden Johnston 13th 11/ 11m50.576s 11/ 11m50.576s
Grant Park 14th 0/
Gavin White 15th 0/

* Final dropped