Previous Index Next
2017 AARCMCC 1/8th GP Titles - South Australia
Alycat - Meeting Summary
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Thursday, 16 March 2017



Fastest Times of Day

Buggy
Name Status Fastest Lap
Kyle Mcbride 38.764
Aaron Stringer 38.765
Caleb Noble 39.124
Mitchell Steer 39.307
Andrew Foord 39.382
Alex Bernadzik 39.435
Josh Pain 39.439
Craig Laughton 39.440
Mark Lawlor 39.516
Zac Ryan 39.535
Kyle Francis 39.781
Aaron Dexter 39.782
Tim Mckay 39.800
Joseph Davies 39.821
Matt Griffin 39.888
Shane Kelly 39.920
Mitchell Mcallan 39.973
Steve Smith 40.008
Brady Piggott 40.041
Dane Ryan 40.047
Ben Sterling 40.073
Grant Park 40.203
Harry Simms 40.262
Dale Smulders 40.283
Ari Bakla 40.293
Ronan Thomson 40.333
Andrew Gillott 40.392
John Magro 40.399
Fabio Silvi 40.413
Ben Panic 40.488
Jacob Wilson 40.565
Shane Freiberg 40.582
Ashley Peeler 40.723
Riley Searl 40.727
Jackson Beale 40.737
Scott Jones 40.751
Nathan Separovich 40.765
Kev Lewis 40.777
Shane Hancock 40.779
Tyson Meyers 40.848
Jaime Wooster 40.953
Adrian Riggs 40.964
Darryn Cornwell 40.997
Scott Foster 41.007
Tiger Moloney 41.052
Ben Margaria 41.120
Shane O'Connor 41.164
Massimiliano Ricca 41.164
Kerren Nottle 41.174
Andrew Selvaggi 41.214
Cameron Zammit 41.268
Simon Roberts 41.321
Alex Richardson 41.350
Simon Yeung 41.363
Greg West 41.364
Shane Smith 41.498
Justin Strickland 41.501
Stuart Smith 41.516
Liam Jones 41.586
Dallas Gardiner 41.592
Adam Haynes 41.670
Russell Freeman 41.682
Mathew Iverach 41.687
Ronald Maya 41.739
Kieran Stephens 41.754
Mike Steel 41.789
Joel Richardson 41.797
Karl Piepkorn 41.807
Aiden Pallant 41.808
Alex Purkhart 41.814
Peter Matic 41.853
Mark Rayner 41.879
Stewy Black 41.981
Savage Sam 41.985
Tyson Walsh 42.009
Daniel Quinton 42.031
Bradley Thaggard 42.140
Sam Papas 42.141
Taj Wilson 42.170
Ross Kerr 42.220
Mick Campion 42.280
Dave Watts 42.331
Jordan Blanchard 42.331
Scott Van 42.371
Kris Flynn 42.376
Mark Brown 42.454
Jordan Van 42.487
Daniel Lokos 42.499
Gavin White 42.600
Blake Ansell 42.708
Marco Cianfrone 42.745
Adam Grant 42.754
Jamie O'Brien 42.781
Luke Johnson 42.908
Ben Dexter 43.061
Brad Squiers 43.068
Paul Goodie 43.079
Joel Lewis 43.224
Bradley Samarcq 43.274
Stefan Heynen 43.287
John Daws 43.307
Dave Trevethan 43.338
Steven Lewis 43.356
Matt Samra 43.422
Seth Schmidt 43.518
Logan Moss 43.643
Chris Harrison 43.657
Andrew Molkentin 43.785
Craig Turbett 43.875
Ryan Jagt 43.898
Charles Borg 44.001
Chris Mchale 44.028
Anthony Angell 44.042
Brett Springett 44.127
Will Haines 44.199
Shane Piggott 44.254
Ashley Pike 44.345
Adam Craig 44.694
Ian Smedman 44.732
Jason Crocker 44.794
Jimmy Horne 44.815
Paul French 44.902
Steve Wastell 45.400
Chris Strickland 45.764
Matthew Chisholm 46.453
Vaughn Brewer 46.820
Cameron Nuske 47.240
Wally Sturzaker 47.327
Jason Jury 51.849
Truggy
Name Status Fastest Lap
Aaron Stringer 37.362
Kyle Mcbride 37.520
Josh Pain 38.123
Craig Laughton 38.143
Andrew Foord 38.173
Matt Griffin 38.240
Mitchell Steer 38.247
Alex Bernadzik 38.467
Shane O'Connor 38.727
Tiger Moloney 38.790
Mitchell Mcallan 38.814
Cameron Zammit 38.887
Ronan Thomson 38.963
Andrew Gillott 39.032
Shane Hancock 39.047
Brady Piggott 39.098
Ben Panic 39.128
Kyle Francis 39.134
Ari Bakla 39.147
Aaron Dexter 39.163
Steve Smith 39.182
Dale Smulders 39.255
Shane Kelly 39.266
Ben Sterling 39.351
Scott Foster 39.416
Freiberg Shane 39.479
Tyson Meyers 39.484
Bradley Thaggard 39.521
Ashley Peeler 39.562
Scott Jones 39.569
Zac Ryan 39.597
Andrew Selvaggi 39.723
Jason Samarcq 39.750
Adrian Riggs 39.780
Jaime Wooster 39.824
Tyson Walsh 39.882
Jacob Wilson 39.901
Stewy Black 39.913
Nathan Separovich 39.931
Harry Simms 39.953
Dane Ryan 39.956
Riley Searl 39.969
Caleb Noble 40.034
John Magro 40.054
Liam Jones 40.065
Kerren Nottle 40.091
Sam Papas 40.146
Fabio Silvi 40.159
Greg West 40.165
Alex Richardson 40.178
Aiden Pallant 40.304
Daniel Quinton 40.323
Dallas Gardiner 40.407
Bradley Samarcq 40.443
Shane Smith 40.480
Russell Freeman 40.545
Mick Campion 40.578
Paul Jagt 40.648
Karl Piepkorn 40.708
Mark Norman 40.715
Paul Goodie 40.735
Scott Van 40.756
Savage Sam 40.858
Jackson Beale 40.878
Jordan Miller 41.149
Adam Grant 41.219
Anthony Angell 41.244
Chris Mchale 41.271
Gavin White 41.286
Ronald Maya 41.353
Ben Dexter 41.554
Matthew Hodgetts 41.735
Luke Johnson 41.745
Matt Samra 41.826
Kym Nuske 41.920
Stefan Heynen 42.056
Chris Harrison 42.218
Joel Lewis 42.610
Jason Crocker 42.638
Charles Borg 43.064
Zolt Lokos 43.520
Paul French 43.696
Adam Craig 43.925
Andrew Pile 44.166
Brett Springett 44.273
Vaughn Brewer 44.601
Jason Birch 44.645
Peter Hermann 45.555
Buggy (7 min's)
Name Status Best Lap/Times
Kyle Mcbride 11/7m15.923s
Aaron Stringer 11/7m16.342s
Andrew Foord 11/7m19.645s
Craig Laughton 11/7m23.259s
Zac Ryan 11/7m25.432s
Josh Pain 11/7m26.062s
Matt Griffin 11/7m26.956s
Alex Bernadzik 11/7m30.034s
Kyle Francis 11/7m30.852s
Tim Mckay 11/7m35.727s
Shane Kelly 11/7m36.294s
Aaron Dexter 11/7m36.695s
Mitchell Steer 11/7m36.882s
Ben Sterling 11/7m40.333s
Mitchell Mcallan 11/7m42.448s
Jacob Wilson 11/7m45.868s
Shane Freiberg 10/7m0.310s
Tyson Meyers 10/7m0.330s
Steve Smith 10/7m0.349s
Dale Smulders 10/7m0.917s
Adrian Riggs 10/7m1.070s
Shane Hancock 10/7m1.324s
Ari Bakla 10/7m2.716s
Ben Panic 10/7m2.856s
Grant Park 10/7m3.114s
Ronan Thomson 10/7m3.364s
Riley Searl 10/7m3.785s
Caleb Noble 10/7m3.867s
Cameron Zammit 10/7m3.976s
Shane O'Connor 10/7m4.187s
Brady Piggott 10/7m4.726s
John Magro 10/7m6.266s
Liam Jones 10/7m7.442s
Kev Lewis 10/7m9.852s
Dallas Gardiner 10/7m10.383s
Simon Yeung 10/7m10.920s
Russell Freeman 10/7m11.611s
Scott Jones 10/7m11.658s
Fabio Silvi 10/7m11.799s
Kerren Nottle 10/7m13.542s
Harry Simms 10/7m14.366s
Dane Ryan 10/7m15.203s
Massimiliano Ricca 10/7m15.851s
Jackson Beale 10/7m16.505s
Shane Smith 10/7m17.628s
Scott Foster 10/7m17.956s
Adam Haynes 10/7m18.092s
Andrew Selvaggi 10/7m18.717s
Tyson Walsh 10/7m18.934s
Mark Rayner 10/7m19.572s
Alex Richardson 10/7m19.741s
Peter Matic 10/7m21.375s
Mathew Iverach 10/7m22.324s
Darryn Cornwell 10/7m22.619s
Tiger Moloney 10/7m24.524s
Ashley Peeler 10/7m25.973s
Sam Papas 10/7m26.021s
Karl Piepkorn 10/7m26.138s
Daniel Quinton 10/7m26.326s
Nathan Separovich 10/7m26.541s
Jordan Blanchard 10/7m26.956s
Stuart Smith 10/7m27.248s
Simon Roberts 10/7m28.985s
Kris Flynn 10/7m29.433s
Ben Dexter 10/7m29.505s
Gavin White 10/7m30.096s
Adam Grant 10/7m30.150s
Luke Johnson 10/7m30.161s
Stewy Black 10/7m30.291s
Mike Steel 10/7m31.177s
Greg West 10/7m31.232s
Ross Kerr 10/7m31.350s
Stefan Heynen 10/7m33.959s
Dave Watts 10/7m34.402s
Joel Richardson 10/7m36.131s
Andrew Gillott 10/7m36.339s
Jaime Wooster 10/7m36.845s
Ben Margaria 10/7m36.930s
Justin Strickland 10/7m37.357s
Ronald Maya 10/7m39.638s
Alex Purkhart 10/7m41.268s
Mark Brown 10/7m42.727s
Andrew Molkentin 10/7m46.125s
Matt Samra 10/7m46.817s
Savage Sam 9/6m49.757s
Blake Ansell 9/6m51.095s
Charles Borg 9/6m59.371s
Logan Moss 9/7m0.521s
Daniel Lokos 9/7m0.552s
Dave Trevethan 9/7m1.287s
Seth Schmidt 9/7m3.008s
Aiden Pallant 9/7m5.441s
Mick Campion 9/7m6.157s
Brad Squiers 9/7m7.262s
Ryan Jagt 9/7m7.422s
Brett Springett 9/7m7.762s
Scott Van 9/7m7.994s
Jamie O'Brien 9/7m9.408s
Joseph Davies 9/7m13.552s
Marco Cianfrone 9/7m13.871s
Ian Smedman 9/7m15.008s
Bradley Thaggard 9/7m15.475s
Craig Turbett 9/7m15.985s
Joel Lewis 9/7m16.000s
Jordan Van 9/7m16.019s
Ashley Pike 9/7m16.319s
Steven Lewis 9/7m16.882s
Taj Wilson 9/7m17.480s
Chris Mchale 9/7m17.691s
Will Haines 9/7m19.474s
Anthony Angell 9/7m22.670s
Adam Craig 9/7m27.155s
John Daws 9/7m28.648s
Bradley Samarcq 9/7m29.968s
Paul French 9/7m31.562s
Steve Wastell 9/7m36.128s
Jimmy Horne 9/7m42.643s
Shane Piggott 9/7m48.670s
Kieran Stephens 8/5m58.713s
Jason Crocker 8/6m41.925s
Chris Harrison 8/6m52.292s
Cameron Nuske 8/7m2.335s
Vaughn Brewer 8/7m5.134s
Wally Sturzaker 8/7m6.980s
Chris Strickland 8/7m8.075s
Matthew Chisholm 8/7m9.947s
Mark Lawlor 8/7m13.695s
Jason Jury 7/7m21.403s
Paul Goodie 4/2m56.771s
Truggy (7 min's)
Name Status Best Lap/Times
Kyle Mcbride 12/7m38.319s
Aaron Stringer 11/7m7.740s
Andrew Foord 11/7m11.650s
Josh Pain 11/7m13.147s
Mitchell Steer 11/7m16.737s
Alex Bernadzik 11/7m19.263s
Ben Sterling 11/7m19.801s
Mitchell Mcallan 11/7m20.614s
Aaron Dexter 11/7m21.147s
Matt Griffin 11/7m21.825s
Craig Laughton 11/7m23.584s
Shane Hancock 11/7m23.830s
Kyle Francis 11/7m26.525s
Steve Smith 11/7m27.805s
Shane O'Connor 11/7m29.374s
Shane Kelly 11/7m29.713s
Ari Bakla 11/7m30.927s
Zac Ryan 11/7m31.100s
Liam Jones 11/7m31.140s
Bradley Thaggard 11/7m31.595s
Freiberg Shane 11/7m31.663s
Dale Smulders 11/7m32.163s
Jaime Wooster 11/7m36.034s
Fabio Silvi 11/7m36.578s
Caleb Noble 11/7m36.584s
Riley Searl 11/7m36.616s
Kerren Nottle 11/7m36.956s
Tyson Meyers 11/7m37.084s
Dane Ryan 11/7m37.943s
Scott Foster 11/7m38.178s
John Magro 11/7m38.242s
Ashley Peeler 11/7m39.536s
Cameron Zammit 11/7m39.821s
Nathan Separovich 11/7m41.532s
Scott Jones 11/7m41.885s
Jacob Wilson 10/7m0.370s
Harry Simms 10/7m0.695s
Greg West 10/7m1.090s
Mick Campion 10/7m1.104s
Russell Freeman 10/7m1.298s
Tyson Walsh 10/7m1.558s
Dallas Gardiner 10/7m2.139s
Stewy Black 10/7m2.958s
Shane Smith 10/7m3.183s
Ronan Thomson 10/7m3.255s
Tiger Moloney 10/7m4.456s
Daniel Quinton 10/7m7.406s
Andrew Selvaggi 10/7m7.723s
Karl Piepkorn 10/7m8.291s
Brady Piggott 10/7m8.581s
Alex Richardson 10/7m9.998s
Aiden Pallant 10/7m10.195s
Paul Goodie 10/7m11.910s
Matt Samra 10/7m16.241s
Ben Panic 10/7m16.628s
Adrian Riggs 10/7m17.387s
Ronald Maya 10/7m18.777s
Jackson Beale 10/7m23.055s
Chris Mchale 10/7m24.493s
Gavin White 10/7m24.620s
Joel Lewis 10/7m25.200s
Luke Johnson 10/7m25.777s
Bradley Samarcq 10/7m26.742s
Ben Dexter 10/7m28.323s
Paul Jagt 10/7m29.949s
Sam Papas 10/7m34.062s
Scott Van 10/7m34.168s
Adam Grant 10/7m34.395s
Stefan Heynen 10/7m35.927s
Mark Norman 10/7m39.539s
Charles Borg 10/7m39.810s
Jason Crocker 10/7m40.272s
Chris Harrison 10/7m41.006s
Zolt Lokos 10/7m42.126s
Anthony Angell 10/7m43.956s
Matthew Hodgetts 9/7m2.617s
Kym Nuske 9/7m3.720s
Brett Springett 9/7m9.599s
Adam Craig 9/7m10.680s
Vaughn Brewer 9/7m11.743s
Paul French 9/7m14.411s
Andrew Pile 9/7m22.438s
Peter Hermann 9/7m48.757s
Jordan Miller 8/6m24.190s
Jason Birch 8/7m2.795s
Savage Sam 7/6m55.698s
Jason Samarcq 5/7m4.892s

Results of All Rounds
Buggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Kyle Mcbride (TQ) 11/7m15.923s 11/7m17.007s 11/7m19.378s 11/7m29.951s 90/1h0m45.195s
2nd Aaron Stringer (Q2) 11/7m18.297s 11/7m16.342s 11/7m22.214s 11/7m30.531s 88/1h0m31.233s
3rd Craig Laughton (Q5) 11/7m33.355s 11/7m23.259s 3/2m20.314s 11/7m34.471s 87/1h0m18.865s
4th Andrew Foord (Q4) 11/7m30.988s 11/7m19.645s 11/7m36.397s 10/7m37.440s 86/1h0m25.327s
5th Josh Pain (Q6) 0/0m4.519s 11/7m26.531s 11/7m26.062s 11/7m36.066s 85/1h0m37.441s
6th Zac Ryan (Q3) 11/7m28.695s 11/7m25.432s 11/7m42.174s 11/7m31.601s 84/1h0m11.867s
7th Ari Bakla (Q17) 10/7m8.310s 10/7m2.716s 10/7m6.957s 10/7m12.006s 84/1h0m12.335s
8th Mitchell Mcallan (Q13) 10/7m5.658s 10/7m8.870s 10/7m4.320s 11/7m42.448s 84/1h0m24.191s
9th Aaron Dexter (Q10) 10/7m8.171s 10/7m6.788s 11/7m37.820s 11/7m36.695s 83/1h0m22.990s
10th Mitchell Steer (Q11) 11/7m43.090s 10/7m6.430s 11/7m40.599s 11/7m36.882s 81/1h0m9.151s
11th Ronan Thomson (Q22) 10/7m12.893s 10/7m21.578s 10/7m3.364s 10/7m15.720s 79/1h0m3.125s
12th Tim Mckay (Q14) 10/7m9.674s 11/7m35.727s 10/7m0.222s 5/3m33.081s 79/1h0m7.867s
13th Shane Kelly (Q51) 5/3m38.340s 9/7m9.061s 11/7m36.294s 8/5m44.460s 79/1h0m16.225s
14th Alex Bernadzik (Q7) 11/7m35.269s 11/7m33.153s 11/7m30.034s 10/7m3.119s 74/1h0m35.822s
15th Ben Panic (Q16) 10/7m8.087s 10/7m2.972s 10/7m9.721s 10/7m2.856s 64/47m58.906s
Buggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Kyle Mcbride (TQ) 11/7m15.923s 11/7m17.007s 11/7m19.378s 11/7m29.951s 45/30m9.199s
2nd Aaron Stringer (Q2) 11/7m18.297s 11/7m16.342s 11/7m22.214s 11/7m30.531s 45/30m38.431s
3rd Zac Ryan (Q3) 11/7m28.695s 11/7m25.432s 11/7m42.174s 11/7m31.601s 44/30m42.787s
4th Craig Laughton (Q5) 11/7m33.355s 11/7m23.259s 3/2m20.314s 11/7m34.471s 44/30m47.512s
5th Andrew Foord (Q4) 11/7m30.988s 11/7m19.645s 11/7m36.397s 10/7m37.440s 43/30m2.362s
6th Mitchell Steer (Q11) 11/7m43.090s 10/7m6.430s 11/7m40.599s 11/7m36.882s 43/30m18.351s
7th Shane Kelly (Q51) 5/3m38.340s 9/7m9.061s 11/7m36.294s 8/5m44.460s 43/30m19.524s
8th Aaron Dexter (Q10) 10/7m8.171s 10/7m6.788s 11/7m37.820s 11/7m36.695s 43/30m22.766s
9th Alex Bernadzik (Q7) 11/7m35.269s 11/7m33.153s 11/7m30.034s 10/7m3.119s 43/30m26.755s
10th Josh Pain (Q6) 0/0m4.519s 11/7m26.531s 11/7m26.062s 11/7m36.066s 43/30m39.941s
11th Ari Bakla (Q17) 10/7m8.310s 10/7m2.716s 10/7m6.957s 10/7m12.006s 43/30m40.944s
12th Mitchell Mcallan (Q13) 10/7m5.658s 10/7m8.870s 10/7m4.320s 11/7m42.448s 43/30m49.170s
13th Tim Mckay (Q14) 10/7m9.674s 11/7m35.727s 10/7m0.222s 5/3m33.081s 42/30m5.539s
14th Ronan Thomson (Q22) 10/7m12.893s 10/7m21.578s 10/7m3.364s 10/7m15.720s 42/30m28.730s
15th Andrew Gillott (Q111) 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/7m36.339s 42/30m37.426s
Buggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Aaron Stringer (Q2) 11/7m18.297s 11/7m16.342s 11/7m22.214s 11/7m30.531s 45/30m38.431s
2nd Andrew Foord (Q4) 11/7m30.988s 11/7m19.645s 11/7m36.397s 10/7m37.440s 43/30m2.362s
3rd Aaron Dexter (Q10) 10/7m8.171s 10/7m6.788s 11/7m37.820s 11/7m36.695s 43/30m22.766s
4th Josh Pain (Q6) 0/0m4.519s 11/7m26.531s 11/7m26.062s 11/7m36.066s 43/30m39.941s
5th Tim Mckay (Q14) 10/7m9.674s 11/7m35.727s 10/7m0.222s 5/3m33.081s 42/30m5.539s
6th Shane Kelly (Q51) 5/3m38.340s 9/7m9.061s 11/7m36.294s 8/5m44.460s 42/30m20.746s
7th Andrew Gillott (Q111) 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/7m36.339s 42/30m21.814s
8th Ronan Thomson (Q22) 10/7m12.893s 10/7m21.578s 10/7m3.364s 10/7m15.720s 42/30m28.730s
9th Ben Panic (Q16) 10/7m8.087s 10/7m2.972s 10/7m9.721s 10/7m2.856s 42/30m47.582s
10th Caleb Noble (Q25) 10/7m18.341s 10/7m57.171s 10/7m3.867s 10/7m8.308s 41/30m11.732s
11th Ashley Peeler (Q53) 10/7m33.060s 10/7m25.973s 10/7m36.446s 10/7m32.431s 41/30m40.965s
12th Dallas Gardiner (Q39) 10/7m31.174s 10/7m24.750s 10/7m36.724s 10/7m10.383s 40/29m58.603s
13th Jacob Wilson (Q23) 10/7m35.847s 11/7m45.868s 10/7m10.969s 10/7m19.369s 40/30m0.478s
14th Kev Lewis (Q31) 10/7m27.556s 10/7m10.780s 10/7m9.852s 5/3m49.699s 40/30m42.821s
15th Kerren Nottle (Q41) 10/7m40.270s 10/7m21.980s 10/7m40.328s 10/7m13.542s 40/30m42.938s
Buggy 1/4 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Ronan Thomson (Q22) 10/7m12.893s 10/7m21.578s 10/7m3.364s 10/7m15.720s 42/30m18.836s
2nd Shane Kelly (Q51) 5/3m38.340s 9/7m9.061s 11/7m36.294s 8/5m44.460s 42/30m20.746s
3rd Andrew Gillott (Q111) 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/7m36.339s 42/30m21.814s
4th Fabio Silvi (Q30) 10/7m11.799s 10/7m16.529s 10/7m12.066s 10/7m13.045s 41/30m6.388s
5th Caleb Noble (Q25) 10/7m18.341s 10/7m57.171s 10/7m3.867s 10/7m8.308s 41/30m11.732s
6th John Magro (Q26) 10/7m16.642s 10/7m19.242s 10/7m19.276s 10/7m6.266s 41/30m17.499s
7th Scott Jones (Q36) 10/7m25.048s 10/7m22.410s 10/7m11.658s 10/7m13.020s 41/30m38.821s
8th Ashley Peeler (Q53) 10/7m33.060s 10/7m25.973s 10/7m36.446s 10/7m32.431s 41/30m40.965s
9th Dallas Gardiner (Q39) 10/7m31.174s 10/7m24.750s 10/7m36.724s 10/7m10.383s 40/29m58.603s
10th Simon Yeung (Q34) 10/7m30.811s 10/7m11.796s 10/7m10.920s 10/7m18.670s 40/30m0.205s
11th Jacob Wilson (Q23) 10/7m35.847s 11/7m45.868s 10/7m10.969s 10/7m19.369s 40/30m0.478s
12th Kev Lewis (Q31) 10/7m27.556s 10/7m10.780s 10/7m9.852s 5/3m49.699s 40/30m42.821s
13th Kerren Nottle (Q41) 10/7m40.270s 10/7m21.980s 10/7m40.328s 10/7m13.542s 40/30m42.938s
14th Tyson Walsh (Q46) 10/7m26.023s 10/7m32.521s 10/7m18.934s 10/7m46.085s 39/30m6.752s
15th Simon Roberts (Q74) 9/7m17.942s 9/7m13.302s 9/7m5.699s 10/7m28.985s 39/30m40.927s
Buggy 1/4 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Ronan Thomson (Q22) 10/7m12.893s 10/7m21.578s 10/7m3.364s 10/7m15.720s 42/30m18.836s
2nd Fabio Silvi (Q30) 10/7m11.799s 10/7m16.529s 10/7m12.066s 10/7m13.045s 41/30m6.388s
3rd John Magro (Q26) 10/7m16.642s 10/7m19.242s 10/7m19.276s 10/7m6.266s 41/30m17.499s
4th Scott Jones (Q36) 10/7m25.048s 10/7m22.410s 10/7m11.658s 10/7m13.020s 41/30m38.821s
5th Simon Yeung (Q34) 10/7m30.811s 10/7m11.796s 10/7m10.920s 10/7m18.670s 40/30m0.205s
6th Tyson Walsh (Q46) 10/7m26.023s 10/7m32.521s 10/7m18.934s 10/7m46.085s 39/30m6.752s
7th Simon Roberts (Q74) 9/7m17.942s 9/7m13.302s 9/7m5.699s 10/7m28.985s 39/30m40.927s
8th Harry Simms (Q40) 9/6m39.772s 10/7m24.417s 10/7m16.718s 10/7m14.366s 38/30m7.322s
9th Aiden Pallant (Q92) 8/7m1.003s 9/7m9.295s 9/7m30.423s 9/7m5.441s 38/30m48.969s
10th Alex Richardson (Q48) 9/7m13.070s 10/7m22.900s 10/7m19.741s 10/7m22.518s 36/30m33.418s
11th Tiger Moloney (Q56) 8/7m1.798s 9/6m42.611s 10/7m33.119s 10/7m24.524s 35/30m5.119s
12th Andrew Gillott (Q111) 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/7m36.339s 28/20m27.896s
13th Kerren Nottle (Q41) 10/7m40.270s 10/7m21.980s 10/7m40.328s 10/7m13.542s 28/20m39.841s
14th Shane Kelly (Q51) 5/3m38.340s 9/7m9.061s 11/7m36.294s 8/5m44.460s 27/20m5.184s
15th Ashley Peeler (Q53) 10/7m33.060s 10/7m25.973s 10/7m36.446s 10/7m32.431s 27/20m24.258s
Buggy 1/8 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Andrew Gillott (Q111) 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/7m36.339s 28/20m27.896s
2nd Kerren Nottle (Q41) 10/7m40.270s 10/7m21.980s 10/7m40.328s 10/7m13.542s 28/20m39.841s
3rd Shane Kelly (Q51) 5/3m38.340s 9/7m9.061s 11/7m36.294s 8/5m44.460s 27/20m5.184s
4th Alex Richardson (Q48) 9/7m13.070s 10/7m22.900s 10/7m19.741s 10/7m22.518s 27/20m23.311s
5th Ashley Peeler (Q53) 10/7m33.060s 10/7m25.973s 10/7m36.446s 10/7m32.431s 27/20m24.258s
6th Tyson Walsh (Q46) 10/7m26.023s 10/7m32.521s 10/7m18.934s 10/7m46.085s 27/20m30.270s
7th Daniel Quinton (Q55) 2/1m59.133s 10/7m44.136s 10/7m26.326s 10/7m26.869s 27/20m35.199s
8th Tiger Moloney (Q56) 8/7m1.798s 9/6m42.611s 10/7m33.119s 10/7m24.524s 27/20m36.324s
9th Simon Roberts (Q74) 9/7m17.942s 9/7m13.302s 9/7m5.699s 10/7m28.985s 27/20m37.778s
10th Mathew Iverach (Q43) 10/7m22.324s 9/7m10.724s 10/7m22.381s 10/7m22.805s 27/20m44.729s
11th Aiden Pallant (Q92) 8/7m1.003s 9/7m9.295s 9/7m30.423s 9/7m5.441s 26/20m0.034s
12th Riley Searl (Q42) 5/4m33.263s 10/7m3.785s 9/6m31.024s 10/7m29.828s 26/20m0.204s
13th Scott Foster (Q45) 10/7m32.679s 9/7m29.748s 10/7m17.956s 10/7m20.644s 26/20m5.373s
14th Ronald Maya (Q69) 10/7m40.498s 9/7m0.579s 10/7m39.638s 6/7m48.155s 26/20m6.659s
15th Adam Grant (Q65) 9/7m0.943s 10/7m41.928s 9/7m3.471s 10/7m30.150s 26/20m10.573s
Buggy 1/8 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Andrew Gillott (Q111) 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/7m36.339s 28/20m20.574s
2nd Greg West (Q85) 7/7m34.897s 10/7m31.232s 9/7m9.128s 9/7m33.195s 27/20m17.815s
3rd Jaime Wooster (Q73) 9/7m13.510s 10/7m36.845s 5/5m15.282s 10/7m39.992s 27/20m18.685s
4th Alex Richardson (Q48) 9/7m13.070s 10/7m22.900s 10/7m19.741s 10/7m22.518s 27/20m23.311s
5th Tyson Walsh (Q46) 10/7m26.023s 10/7m32.521s 10/7m18.934s 10/7m46.085s 27/20m30.270s
6th Stuart Smith (Q67) 9/7m6.701s 10/7m27.248s 9/7m6.277s 7/5m34.413s 27/20m35.203s
7th Tiger Moloney (Q56) 8/7m1.798s 9/6m42.611s 10/7m33.119s 10/7m24.524s 27/20m36.324s
8th Simon Roberts (Q74) 9/7m17.942s 9/7m13.302s 9/7m5.699s 10/7m28.985s 27/20m37.778s
9th Ronald Maya (Q69) 10/7m40.498s 9/7m0.579s 10/7m39.638s 6/7m48.155s 26/19m47.020s
10th Aiden Pallant (Q92) 8/7m1.003s 9/7m9.295s 9/7m30.423s 9/7m5.441s 26/20m0.034s
11th Riley Searl (Q42) 5/4m33.263s 10/7m3.785s 9/6m31.024s 10/7m29.828s 26/20m0.204s
12th Adam Grant (Q65) 9/7m0.943s 10/7m41.928s 9/7m3.471s 10/7m30.150s 26/20m10.573s
13th Luke Johnson (Q60) 10/7m39.686s 9/7m13.556s 10/7m30.161s 8/6m7.524s 26/20m21.771s
14th Stewy Black (Q76) 7/7m39.228s 10/7m30.291s 9/7m2.768s 7/5m23.885s 26/20m33.116s
15th Daniel Lokos (Q88) 9/7m32.954s 9/7m0.552s 7/5m31.817s 9/7m7.680s 26/20m37.507s
Buggy 1/16 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Andrew Gillott (Q111) 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/7m36.339s 28/20m20.574s
2nd Simon Roberts (Q74) 9/7m17.942s 9/7m13.302s 9/7m5.699s 10/7m28.985s 27/20m14.859s
3rd Greg West (Q85) 7/7m34.897s 10/7m31.232s 9/7m9.128s 9/7m33.195s 27/20m17.815s
4th Jaime Wooster (Q73) 9/7m13.510s 10/7m36.845s 5/5m15.282s 10/7m39.992s 27/20m18.685s
5th Karl Piepkorn (Q62) 0/0m0.000s 10/7m34.949s 9/7m52.397s 10/7m26.138s 27/20m31.807s
