Previous Index Next
2017 AARCMCC 1/8th GP Titles - South Australia
Alycat - Qualifying (Combined) - Buggy
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Thursday, 16 March 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 4
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam one dropped, then best distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Combined
Kyle Mcbride 1st 11/ 7m15.923s (200) 11/ 7m17.007s (198) * 11/ 7m19.378s (200) 11/ 7m29.951s (200) * (400 )
Aaron Stringer 2nd 11/ 7m18.297s (198) 11/ 7m16.342s (200) 11/ 7m22.214s (198) * 11/ 7m30.531s (198) * (398 )
Zac Ryan 3rd 11/ 7m28.695s (197) 11/ 7m25.432s (195) * 11/ 7m42.174s (189) * 11/ 7m31.601s (197) (394 )
Andrew Foord 4th 11/ 7m30.988s (196) 11/ 7m19.645s (197) 11/ 7m36.397s (192) * 10/ 7m37.440s (143) * (393 )
Craig Laughton 5th 11/ 7m33.355s (195) * 11/ 7m23.259s (196) 3/ 2m20.314s (80) * 11/ 7m34.471s (196) (392 )
Josh Pain 6th 0/ (70) * 11/ 7m26.531s (194) * 11/ 7m26.062s (197) 11/ 7m36.066s (195) (392 )
Alex Bernadzik 7th 11/ 7m35.269s (194) 11/ 7m33.153s (193) * 11/ 7m30.034s (195) 10/ 7m3.119s (186) * (389 )
Matt Griffin 8th 11/ 7m36.026s (193) 10/ 7m5.529s (182) * 11/ 7m26.956s (196) 10/ 7m0.631s (189) * (389 )
Kyle Francis 9th 10/ 7m2.521s (190) * 11/ 7m33.608s (192) 11/ 7m30.852s (194) 10/ 7m29.316s (155) * (386 )
Aaron Dexter 10th 10/ 7m8.171s (185) * 10/ 7m6.788s (180) * 11/ 7m37.820s (191) 11/ 7m36.695s (194) (385 )
Mitchell Steer 11th 11/ 7m43.090s (191) 10/ 7m6.430s (181) * 11/ 7m40.599s (190) * 11/ 7m36.882s (193) (384 )
Ben Sterling 12th 11/ 7m40.333s (192) 10/ 7m2.778s (186) * 11/ 7m46.254s (188) 0/ (80) * (380 )
Mitchell Mcallan 13th 10/ 7m5.658s (187) 10/ 7m8.870s (177) * 10/ 7m4.320s (183) * 11/ 7m42.448s (192) (379 )
Tim Mckay 14th 10/ 7m9.674s (183) * 11/ 7m35.727s (191) 10/ 7m0.222s (187) 5/ 3m33.081s (85) * (378 )
Steve Smith 15th 10/ 7m5.089s (188) 0/ (76) * 10/ 7m11.001s (175) * 10/ 7m0.349s (190) (378 )
Ben Panic 16th 10/ 7m8.087s (186) 10/ 7m2.972s (185) * 10/ 7m9.721s (180) * 10/ 7m2.856s (187) (373 )
Ari Bakla 17th 10/ 7m8.310s (184) 10/ 7m2.716s (187) 10/ 7m6.957s (181) * 10/ 7m12.006s (177) * (371 )
Shane Freiberg 18th 10/ 7m13.558s (180) 10/ 7m17.861s (168) * 10/ 7m16.599s (168) * 10/ 7m0.310s (191) (371 )
Adrian Riggs 19th 10/ 7m14.715s (179) * 10/ 7m7.344s (179) * 10/ 7m1.070s (186) 10/ 7m5.336s (184) (370 )
Dale Smulders 20th 10/ 7m17.207s (177) * 10/ 7m0.917s (188) 10/ 7m10.572s (178) * 10/ 7m7.105s (182) (370 )
Shane O'Connor 21st 10/ 7m4.187s (189) 10/ 7m8.356s (178) 10/ 7m13.754s (172) * 10/ 7m30.734s (150) * (367 )
Ronan Thomson 22nd 10/ 7m12.893s (181) 10/ 7m21.578s (165) * 10/ 7m3.364s (185) 10/ 7m15.720s (170) * (366 )
Jacob Wilson 23rd 10/ 7m35.847s (154) * 11/ 7m45.868s (190) 10/ 7m10.969s (176) 10/ 7m19.369s (168) * (366 )
Tyson Meyers 24th 10/ 7m32.607s (159) * 10/ 7m0.330s (189) 9/ 7m0.544s (135) * 10/ 7m12.310s (176) (365 )
Caleb Noble 25th 10/ 7m18.341s (175) * 10/ 7m57.171s (138) * 10/ 7m3.867s (184) 10/ 7m8.308s (180) (364 )
John Magro 26th 10/ 7m16.642s (178) 10/ 7m19.242s (167) * 10/ 7m19.276s (162) * 10/ 7m6.266s (183) (361 )
Shane Hancock 27th 10/ 7m32.357s (160) * 10/ 7m32.641s (146) * 10/ 7m16.024s (170) 10/ 7m1.324s (188) (358 )
Brady Piggott 28th 10/ 7m40.321s (150) * 10/ 7m15.276s (172) * 10/ 7m4.726s (182) 10/ 7m12.501s (175) (357 )
Cameron Zammit 29th 10/ 7m22.898s (171) 10/ 7m17.482s (169) * 10/ 7m29.227s (152) * 10/ 7m3.976s (185) (356 )
Fabio Silvi 30th 10/ 7m11.799s (182) 10/ 7m16.529s (170) * 10/ 7m12.066s (173) 10/ 7m13.045s (173) * (355 )
Kev Lewis 31st 10/ 7m27.556s (166) * 10/ 7m10.780s (176) 10/ 7m9.852s (179) 5/ 3m49.699s (84) * (355 )
Grant Park 32nd 10/ 7m35.199s (155) * 10/ 7m3.114s (184) 10/ 7m14.695s (171) 10/ 7m21.901s (165) * (355 )
Liam Jones 33rd 10/ 7m19.159s (174) 10/ 7m30.144s (151) * 10/ 7m23.835s (157) * 10/ 7m7.442s (181) (355 )
Simon Yeung 34th 10/ 7m30.811s (164) * 10/ 7m11.796s (175) 10/ 7m10.920s (177) 10/ 7m18.670s (169) * (352 )
Russell Freeman 35th 10/ 7m28.409s (165) * 10/ 7m12.589s (174) 10/ 7m21.234s (160) * 10/ 7m11.611s (178) (352 )
Scott Jones 36th 10/ 7m25.048s (169) * 10/ 7m22.410s (163) * 10/ 7m11.658s (174) 10/ 7m13.020s (174) (348 )
Massimiliano Ricca 37th 10/ 7m21.423s (173) 10/ 7m15.851s (171) 1/ 0m43.920s (77) * 10/ 7m23.769s (162) * (344 )
Dane Ryan 38th 10/ 7m24.085s (170) 10/ 7m15.203s (173) 10/ 7m26.352s (153) * 10/ 7m24.660s (160) * (343 )
Dallas Gardiner 39th 10/ 7m31.174s (162) 10/ 7m24.750s (160) * 10/ 7m36.724s (146) * 10/ 7m10.383s (179) (341 )
Harry Simms 40th 9/ 6m39.772s (145) * 10/ 7m24.417s (161) * 10/ 7m16.718s (167) 10/ 7m14.366s (171) (338 )
Kerren Nottle 41st 10/ 7m40.270s (151) * 10/ 7m21.980s (164) 10/ 7m40.328s (141) * 10/ 7m13.542s (172) (336 )
Riley Searl 42nd 5/ 4m33.263s (86) * 10/ 7m3.785s (183) 9/ 6m31.024s (137) * 10/ 7m29.828s (153) (336 )
Mathew Iverach 43rd 10/ 7m22.324s (172) 9/ 7m10.724s (124) * 10/ 7m22.381s (159) * 10/ 7m22.805s (163) (335 )
Shane Smith 44th 10/ 7m17.628s (176) 10/ 7m26.106s (157) 10/ 7m24.979s (156) * 8/ 6m8.935s (105) * (333 )
Scott Foster 45th 10/ 7m32.679s (158) * 9/ 7m29.748s (107) * 10/ 7m17.956s (166) 10/ 7m20.644s (166) (332 )
Tyson Walsh 46th 10/ 7m26.023s (168) 10/ 7m32.521s (148) * 10/ 7m18.934s (163) 10/ 7m46.085s (139) * (331 )
Adam Haynes 47th 10/ 7m30.910s (163) 10/ 7m34.743s (144) * 10/ 7m18.092s (165) 10/ 7m30.539s (151) * (328 )
Alex Richardson 48th 9/ 7m13.070s (134) * 10/ 7m22.900s (162) 10/ 7m19.741s (161) * 10/ 7m22.518s (164) (326 )
Peter Matic 49th 10/ 7m52.178s (146) * 10/ 7m21.375s (166) 10/ 7m39.733s (142) * 10/ 7m24.927s (159) (325 )
Nathan Separovich 50th 10/ 7m26.541s (167) 10/ 7m28.631s (154) 0/ (76) * 10/ 7m29.373s (154) * (321 )
Shane Kelly 51st 5/ 3m38.340s (88) * 9/ 7m9.061s (126) 11/ 7m36.294s (193) 8/ 5m44.460s (107) * (319 )
Darryn Cornwell 52nd 5/ 4m2.742s (87) * 10/ 7m25.713s (159) 10/ 7m22.619s (158) 5/ 4m37.810s (83) * (317 )
Ashley Peeler 53rd 10/ 7m33.060s (157) 10/ 7m25.973s (158) 10/ 7m36.446s (147) * 10/ 7m32.431s (148) * (315 )
Mark Rayner 54th 9/ 7m3.062s (142) * 10/ 7m32.529s (147) 10/ 7m41.514s (140) * 10/ 7m19.572s (167) (314 )
Daniel Quinton 55th 2/ 1m59.133s (81) * 10/ 7m44.136s (139) * 10/ 7m26.326s (154) 10/ 7m26.869s (157) (311 )
Tiger Moloney 56th 8/ 7m1.798s (109) * 9/ 6m42.611s (137) * 10/ 7m33.119s (149) 10/ 7m24.524s (161) (310 )
Ross Kerr 57th 10/ 7m31.350s (161) 9/ 7m21.992s (112) * 10/ 7m34.792s (148) 0/ (79) * (309 )
Jackson Beale 58th 9/ 7m9.513s (135) * 9/ 7m8.629s (127) * 10/ 7m16.505s (169) 9/ 7m1.645s (135) (304 )
Andrew Selvaggi 59th 8/ 7m34.935s (101) * 8/ 6m17.264s (102) * 10/ 7m18.717s (164) 10/ 7m43.612s (140) (304 )
Luke Johnson 60th 10/ 7m39.686s (152) 9/ 7m13.556s (119) * 10/ 7m30.161s (150) 8/ 6m7.524s (106) * (302 )
Dave Watts 61st 10/ 7m34.402s (156) 9/ 7m5.217s (130) * 10/ 7m37.043s (145) 9/ 7m35.882s (111) * (301 )
Karl Piepkorn 62nd 0/ (77) * 10/ 7m34.949s (143) 9/ 7m52.397s (95) * 10/ 7m26.138s (158) (301 )
Gavin White 63rd 10/ 7m48.866s (147) 10/ 7m33.769s (145) * 10/ 7m30.096s (151) 9/ 7m2.012s (133) * (298 )
Ben Dexter 64th 9/ 7m35.136s (117) * 10/ 7m29.505s (152) 9/ 7m1.829s (133) * 10/ 7m34.399s (146) (298 )
Adam Grant 65th 9/ 7m0.943s (144) 10/ 7m41.928s (140) * 9/ 7m3.471s (128) * 10/ 7m30.150s (152) (296 )
Ben Margaria 66th 10/ 7m36.930s (153) 10/ 7m40.527s (141) 9/ 7m2.659s (131) * 10/ 7m50.394s (137) * (294 )
Stuart Smith 67th 9/ 7m6.701s (138) 10/ 7m27.248s (155) 9/ 7m6.277s (124) * 7/ 5m34.413s (90) * (293 )
Kris Flynn 68th 9/ 7m5.264s (140) 10/ 7m29.433s (153) 9/ 7m41.247s (97) * 8/ 7m18.556s (96) * (293 )
Ronald Maya 69th 10/ 7m40.498s (149) 9/ 7m0.579s (132) * 10/ 7m39.638s (143) 6/ 7m48.155s (86) * (292 )
Jordan Blanchard 70th 9/ 7m14.189s (132) 10/ 7m26.956s (156) 9/ 7m6.676s (123) * 9/ 7m2.601s (131) * (288 )
Mark Brown 71st 10/ 7m43.816s (148) 7/ 6m6.503s (87) * 10/ 7m42.727s (139) 0/ (78) * (287 )
Justin Strickland 72nd 9/ 7m4.406s (141) 9/ 7m22.798s (111) * 10/ 7m37.357s (144) 9/ 7m8.035s (126) * (285 )
Jaime Wooster 73rd 9/ 7m13.510s (133) * 10/ 7m36.845s (142) 5/ 5m15.282s (82) * 10/ 7m39.992s (142) (284 )
Simon Roberts 74th 9/ 7m17.942s (128) 9/ 7m13.302s (121) * 9/ 7m5.699s (126) * 10/ 7m28.985s (156) (284 )
Mike Steel 75th 0/ (79) * 9/ 7m10.754s (123) * 9/ 7m2.465s (132) 10/ 7m31.177s (149) (281 )
Stewy Black 76th 7/ 7m39.228s (91) * 10/ 7m30.291s (150) 9/ 7m2.768s (130) 7/ 5m23.885s (92) * (280 )
Savage Sam 77th 9/ 7m1.311s (143) 9/ 6m49.757s (136) 0/ (75) * 9/ 7m2.552s (132) * (279 )
Sam Papas 78th 9/ 7m25.130s (124) 8/ 7m12.843s (91) * 10/ 7m26.021s (155) 9/ 7m41.383s (109) * (279 )
Stefan Heynen 79th 2/ 1m31.489s (82) * 9/ 7m19.994s (113) * 9/ 7m4.649s (127) 10/ 7m33.959s (147) (274 )
Joel Richardson 80th 9/ 7m30.506s (122) * 9/ 7m7.416s (128) 9/ 7m19.995s (110) * 10/ 7m36.131s (145) (273 )
Blake Ansell 81st 8/ 6m45.401s (112) * 9/ 6m51.095s (135) 9/ 7m10.880s (118) * 9/ 6m52.877s (136) (271 )
Logan Moss 82nd 9/ 7m18.707s (127) * 9/ 7m13.339s (120) * 9/ 7m0.521s (136) 9/ 7m1.718s (134) (270 )
Alex Purkhart 83rd 9/ 7m32.670s (121) * 9/ 7m7.307s (129) 9/ 7m26.604s (106) * 10/ 7m41.268s (141) (270 )
Matt Samra 84th 9/ 7m20.435s (126) * 9/ 7m3.862s (131) 10/ 7m46.817s (138) 0/ (77) * (269 )
Greg West 85th 7/ 7m34.897s (92) * 10/ 7m31.232s (149) 9/ 7m9.128s (120) 9/ 7m33.195s (113) * (269 )
Seth Schmidt 86th 9/ 7m5.354s (139) 8/ 7m4.815s (94) * 9/ 7m3.008s (129) 9/ 7m7.703s (128) * (268 )
Dave Trevethan 87th 9/ 7m15.409s (131) 0/ (75) * 9/ 7m1.287s (134) 9/ 7m14.303s (122) * (265 )
Daniel Lokos 88th 9/ 7m32.954s (120) * 9/ 7m0.552s (133) 7/ 5m31.817s (86) * 9/ 7m7.680s (129) (262 )
Brad Squiers 89th 9/ 7m7.262s (137) 8/ 6m18.595s (101) * 9/ 7m19.416s (112) * 9/ 7m13.938s (123) (260 )
Charles Borg 90th 9/ 7m24.574s (125) 9/ 6m59.371s (134) 9/ 7m29.848s (104) * 9/ 7m15.946s (121) * (259 )
Scott Van 91st 9/ 7m8.855s (136) 9/ 7m11.996s (122) 9/ 7m7.994s (121) * 0/ (76) * (258 )
Aiden Pallant 92nd 8/ 7m1.003s (110) * 9/ 7m9.295s (125) 9/ 7m30.423s (102) * 9/ 7m5.441s (130) (255 )
Andrew Molkentin 93rd 6/ 7m17.614s (89) * 9/ 7m30.101s (106) * 9/ 7m19.209s (113) 10/ 7m46.125s (138) (251 )
Bradley Thaggard 94th 9/ 7m17.916s (129) 8/ 7m24.616s (90) * 9/ 7m15.475s (117) 0/ (75) * (246 )
Brett Springett 95th 9/ 7m34.297s (118) 9/ 7m18.581s (115) * 9/ 7m28.038s (105) * 9/ 7m7.762s (127) (245 )
Jamie O'Brien 96th 9/ 7m26.267s (123) 1/ 0m47.345s (77) * 9/ 7m9.408s (119) 9/ 7m21.584s (118) * (242 )
Ryan Jagt 97th 8/ 7m5.599s (107) * 9/ 7m45.117s (103) * 9/ 7m7.422s (122) 9/ 7m23.337s (117) (239 )
Ian Smedman 98th 9/ 7m33.491s (119) 9/ 7m15.008s (118) 9/ 7m19.711s (111) * 0/ (74) * (237 )
Joel Lewis 99th 0/ (69) * 9/ 7m25.148s (110) * 9/ 7m16.326s (115) 9/ 7m16.000s (120) (235 )
Marco Cianfrone 100th 8/ 7m43.436s (100) * 9/ 7m26.390s (109) 7/ 7m28.612s (84) * 9/ 7m13.871s (124) (233 )
Craig Turbett 101st 9/ 7m41.526s (115) * 9/ 7m36.740s (105) * 9/ 7m15.985s (116) 9/ 7m25.786s (116) (232 )
Steven Lewis 102nd 9/ 7m53.164s (113) * 9/ 7m16.882s (116) 9/ 7m20.456s (109) * 9/ 7m28.470s (114) (230 )
Taj Wilson 103rd 9/ 7m37.447s (116) 8/ 6m38.421s (98) * 9/ 7m17.480s (114) 8/ 6m44.874s (103) * (230 )
Ashley Pike 104th 8/ 7m19.979s (103) * 9/ 7m16.319s (117) 9/ 7m35.212s (100) * 9/ 7m37.902s (110) (227 )
Jordan Van 105th 8/ 7m47.025s (99) * 7/ 7m7.549s (86) * 9/ 7m21.835s (108) 9/ 7m16.019s (119) (227 )
Adam Craig 106th 8/ 6m58.284s (111) 8/ 7m3.657s (96) * 9/ 7m37.855s (98) * 9/ 7m27.155s (115) (226 )
Will Haines 107th 0/ (68) * 9/ 7m19.474s (114) 0/ (68) * 9/ 7m34.883s (112) (226 )
Joseph Davies 108th 7/ 7m3.069s (94) * 8/ 6m20.023s (100) 7/ 7m18.064s (85) * 9/ 7m13.552s (125) (225 )
John Daws 109th 9/ 7m47.946s (114) 9/ 7m28.648s (108) 8/ 7m11.093s (90) * 8/ 7m12.332s (100) * (222 )
Mick Campion 110th 7/ 5m51.269s (97) 4/ 5m3.012s (78) * 9/ 7m6.157s (125) 7/ 5m30.859s (91) * (222 )
Andrew Gillott 111st 0/ (74) 0/ (72) * 0/ (74) * 10/ 7m36.339s (144) (218 )
Shane Piggott 112nd 8/ 7m9.242s (105) 8/ 7m29.269s (89) * 6/ 4m49.628s (83) * 9/ 7m48.670s (108) (213 )
Chris Mchale 113rd 9/ 7m17.691s (130) 6/ 4m38.362s (82) 0/ (73) * 3/ 2m41.878s (82) * (212 )
Paul French 114th 8/ 7m1.834s (108) 8/ 6m59.726s (97) * 9/ 7m31.562s (101) 6/ 7m12.447s (87) * (209 )
Steve Wastell 115th 8/ 7m10.071s (104) 9/ 7m44.840s (104) 9/ 7m36.128s (99) * 8/ 7m12.856s (99) * (208 )
Bradley Samarcq 116th 7/ 5m57.114s (96) * 8/ 6m31.496s (99) 9/ 7m29.968s (103) 8/ 7m54.849s (93) * (202 )
Kieran Stephens 117th 8/ 7m7.704s (106) 8/ 7m52.323s (88) * 8/ 5m58.713s (94) 6/ 7m8.649s (88) * (200 )
Jimmy Horne 118th 7/ 6m46.612s (95) * 8/ 7m4.424s (95) * 9/ 7m42.643s (96) 8/ 7m4.527s (102) (198 )
Wally Sturzaker 119th 8/ 7m32.605s (102) 8/ 7m6.980s (92) 8/ 7m17.724s (88) * 7/ 6m25.303s (89) * (194 )
Chris Harrison 120th 7/ 5m45.325s (98) 0/ (74) * 8/ 6m52.292s (93) 0/ (72) * (191 )
Chris Strickland 121st 7/ 7m20.849s (93) 7/ 7m26.388s (83) * 8/ 7m8.075s (91) * 8/ 7m15.667s (97) (190 )
Matthew Chisholm 122nd 0/ (76) * 7/ 7m22.981s (84) * 8/ 7m14.453s (89) 8/ 7m9.947s (101) (190 )
Anthony Angell 123rd 0/ (78) * 6/ 6m6.706s (81) 9/ 7m22.670s (107) 0/ (73) * (188 )
Cameron Nuske 124th 6/ 5m29.405s (90) * 6/ 7m1.190s (80) * 8/ 7m2.335s (92) 8/ 7m26.067s (95) (187 )
Vaughn Brewer 125th 4/ 5m56.587s (83) * 8/ 7m5.134s (93) 8/ 7m18.662s (87) * 8/ 7m28.371s (94) (187 )
Jason Crocker 126th 1/ 0m53.547s (80) * 4/ 3m20.903s (79) * 4/ 4m23.573s (81) 8/ 6m41.925s (104) (185 )
Mark Lawlor 127th 4/ 4m13.290s (84) 0/ (71) * 0/ (72) * 8/ 7m13.695s (98) (182 )
Jason Jury 128th 0/ (75) * 7/ 7m21.403s (85) 3/ 2m56.390s (79) * 2/ 2m5.006s (81) (166 )
Paul Goodie 129th 4/ 2m56.771s (85) 0/ (73) * 2/ 3m1.118s (78) 0/ (71) * (163 )
Ben Ryan 130th 0/ (73) 0/ (70) * 0/ (71) 0/ (70) * (144 )
Stephen Behsmann 131st 0/ (72) 0/ (69) * 0/ (70) 0/ (69) * (142 )
Nicole Garraway 132nd 0/ (71) 0/ (68) * 0/ (69) 0/ (68) * (140 )
Ben Panic 133rd DNS (67) DNS (67) DNS (67) * DNS (67) * (134 )

* Final dropped