Previous Index Next
2017 AARCMCC 1/8th GP Titles - South Australia
Alycat - Qualifying (Combined) - Truggy
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Thursday, 16 March 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 4
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam one dropped, then best distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Combined
Kyle Mcbride 1st 11/ 7m13.334s (198) * 11/ 7m5.117s (200) * 12/ 7m38.319s (200) 11/ 7m4.724s (200) (400 )
Aaron Stringer 2nd 11/ 7m12.621s (200) 11/ 7m13.760s (197) * 11/ 7m7.740s (198) 11/ 7m14.717s (198) * (398 )
Mitchell Steer 3rd 11/ 7m32.558s (197) 9/ 7m19.779s (139) * 11/ 7m20.107s (195) * 11/ 7m16.737s (197) (394 )
Andrew Foord 4th 5/ 3m27.580s (129) * 11/ 7m11.650s (198) 11/ 7m17.017s (196) 11/ 7m27.467s (190) * (394 )
Josh Pain 5th 11/ 7m35.552s (195) * 11/ 7m19.775s (196) * 11/ 7m13.147s (197) 11/ 7m18.142s (196) (393 )
Ben Sterling 6th 11/ 7m33.814s (196) 11/ 7m19.801s (195) 11/ 7m29.470s (187) * 0/ (118) * (391 )
Alex Bernadzik 7th 11/ 7m35.977s (193) * 11/ 7m33.204s (188) * 11/ 7m22.589s (193) 11/ 7m19.263s (195) (388 )
Matt Griffin 8th 10/ 7m5.739s (187) * 11/ 7m29.112s (193) 11/ 7m28.929s (189) * 11/ 7m21.825s (193) (386 )
Aaron Dexter 9th 10/ 7m12.222s (175) * 11/ 7m34.201s (187) * 11/ 7m26.055s (192) 11/ 7m21.147s (194) (386 )
Mitchell Mcallan 10th 11/ 7m36.556s (192) 5/ 6m58.698s (125) * 11/ 7m20.614s (194) 11/ 7m34.435s (183) * (386 )
Ari Bakla 11th 11/ 7m35.891s (194) 11/ 7m30.927s (192) 11/ 7m40.233s (179) * 11/ 7m37.540s (180) * (386 )
Shane Hancock 12th 10/ 7m6.381s (184) * 11/ 7m32.961s (189) * 11/ 7m26.148s (191) 11/ 7m23.830s (192) (383 )
Craig Laughton 13th 10/ 7m5.757s (186) * 11/ 7m23.584s (194) 11/ 7m29.752s (186) * 11/ 7m30.408s (188) (382 )
Kyle Francis 14th 11/ 7m36.947s (191) 10/ 6m59.725s (180) * 11/ 7m41.468s (177) * 11/ 7m26.525s (191) (382 )
Steve Smith 15th 11/ 7m40.766s (190) 6/ 4m15.535s (127) * 11/ 7m27.805s (190) 11/ 7m32.512s (184) * (380 )
Zac Ryan 16th 10/ 7m5.140s (189) 11/ 7m31.100s (191) 4/ 2m47.641s (120) * 9/ 6m23.196s (141) * (380 )
Shane Kelly 17th 6/ 7m23.117s (130) * 11/ 7m36.232s (186) 10/ 7m3.007s (170) * 11/ 7m29.713s (189) (375 )
Freiberg Shane 18th 10/ 7m5.717s (188) 3/ 2m7.466s (123) * 11/ 7m31.663s (185) * 11/ 7m31.856s (186) (374 )
Liam Jones 19th 10/ 7m6.384s (183) * 11/ 7m31.140s (190) 11/ 7m35.897s (183) 11/ 7m41.312s (175) * (373 )
Dale Smulders 20th 7/ 5m44.709s (134) * 11/ 7m44.353s (181) * 11/ 7m34.520s (184) 11/ 7m32.163s (185) (369 )
Shane O'Connor 21st 9/ 7m32.523s (139) * 10/ 7m1.022s (179) 11/ 7m29.374s (188) 10/ 7m2.569s (171) * (367 )
Tyson Meyers 22nd 10/ 7m11.362s (178) * 11/ 7m37.084s (183) 11/ 7m38.542s (181) 2/ 1m25.959s (122) * (364 )
Scott Jones 23rd 10/ 7m7.798s (182) 11/ 7m41.885s (182) 9/ 7m38.245s (129) * 10/ 7m26.439s (150) * (364 )
Caleb Noble 24th 10/ 7m11.117s (179) 11/ 7m36.584s (184) 0/ (116) * 10/ 7m15.016s (160) * (363 )
Bradley Thaggard 25th 10/ 7m12.562s (174) * 10/ 7m2.736s (175) 10/ 7m5.155s (167) * 11/ 7m31.595s (187) (362 )
Cameron Zammit 26th 10/ 7m6.355s (185) 10/ 7m6.570s (170) * 10/ 7m14.538s (162) * 11/ 7m39.821s (176) (361 )
Riley Searl 27th 0/ (114) * 10/ 7m1.983s (176) 4/ 2m49.174s (118) * 11/ 7m36.616s (182) (358 )
John Magro 28th 10/ 7m10.472s (180) 10/ 7m4.899s (172) * 10/ 7m9.540s (165) * 11/ 7m38.242s (177) (357 )
Ashley Peeler 29th 10/ 7m33.697s (156) * 10/ 7m1.382s (177) 11/ 7m39.536s (180) 10/ 7m14.714s (161) * (357 )
Scott Foster 30th 10/ 7m27.576s (163) * 10/ 7m9.714s (165) * 11/ 7m40.329s (178) 11/ 7m38.178s (178) (356 )
Fabio Silvi 31st 10/ 7m28.743s (160) * 11/ 7m36.578s (185) 10/ 7m4.924s (168) 10/ 7m12.067s (163) * (353 )
Greg West 32nd 10/ 7m11.971s (176) 10/ 7m14.153s (162) * 10/ 7m1.090s (176) 0/ (117) * (352 )
Tyson Walsh 33rd 10/ 7m11.856s (177) 10/ 7m7.301s (169) * 10/ 7m1.558s (174) 10/ 7m11.544s (165) * (351 )
Dane Ryan 34th 10/ 7m24.370s (166) * 10/ 7m6.185s (171) 7/ 4m47.285s (125) * 11/ 7m37.943s (179) (350 )
Nathan Separovich 35th 10/ 7m18.563s (172) * 10/ 7m29.605s (152) * 10/ 7m2.949s (172) 11/ 7m41.532s (174) (346 )
Mick Campion 36th 10/ 7m21.326s (169) * 10/ 7m9.282s (166) * 10/ 7m1.104s (175) 10/ 7m2.920s (170) (345 )
Ronan Thomson 37th 10/ 7m21.033s (171) 10/ 7m3.255s (173) 7/ 4m52.189s (124) * 1/ 1m18.650s (119) * (344 )
Jaime Wooster 38th 9/ 7m16.736s (142) * 10/ 7m14.802s (161) 11/ 7m36.034s (182) 2/ 1m29.372s (121) * (343 )
Tiger Moloney 39th 10/ 7m16.987s (173) 10/ 7m11.914s (164) * 10/ 7m4.456s (169) 10/ 7m5.518s (169) * (342 )
Russell Freeman 40th 10/ 7m25.580s (164) 10/ 7m1.298s (178) 10/ 7m18.711s (157) * 1/ 0m41.794s (120) * (342 )
Jacob Wilson 41st 10/ 7m23.200s (168) 10/ 7m8.972s (167) * 10/ 7m20.448s (155) * 10/ 7m0.370s (173) (341 )
Brady Piggott 42nd 10/ 7m8.581s (181) 10/ 7m17.291s (160) 9/ 7m34.653s (130) * 10/ 7m16.397s (159) * (341 )
Harry Simms 43rd 10/ 7m33.715s (155) * 10/ 7m18.549s (157) * 10/ 7m7.800s (166) 10/ 7m0.695s (172) (338 )
Kerren Nottle 44th 10/ 7m33.144s (157) 0/ (114) * 5/ 3m30.923s (122) * 11/ 7m36.956s (181) (338 )
Dallas Gardiner 45th 10/ 7m28.331s (161) * 10/ 7m13.721s (163) 10/ 7m2.139s (173) 8/ 6m17.361s (130) * (336 )
Alex Richardson 46th 10/ 7m21.313s (170) 10/ 7m17.534s (159) * 9/ 7m7.356s (136) * 10/ 7m9.998s (166) (336 )
Shane Smith 47th 0/ (120) * 10/ 7m3.183s (174) 10/ 7m18.342s (158) 10/ 7m19.619s (156) * (332 )
Karl Piepkorn 48th 7/ 5m9.118s (135) * 10/ 7m8.291s (168) 10/ 7m30.564s (148) * 10/ 7m11.942s (164) (332 )
Paul Goodie 49th 10/ 7m23.237s (167) 10/ 7m19.914s (155) * 10/ 7m11.910s (163) 10/ 7m17.554s (157) * (330 )
Andrew Selvaggi 50th 10/ 7m28.284s (162) 3/ 2m12.877s (122) * 4/ 2m47.928s (119) * 10/ 7m7.723s (167) (329 )
Daniel Quinton 51st 0/ (121) * 10/ 7m17.911s (158) * 10/ 7m18.338s (159) 10/ 7m7.406s (168) (327 )
Aiden Pallant 52nd 10/ 7m30.608s (158) * 10/ 7m33.290s (151) * 10/ 7m10.195s (164) 10/ 7m14.527s (162) (326 )
Stewy Black 53rd 0/ (123) * 0/ (117) * 10/ 7m2.958s (171) 10/ 7m24.581s (153) (324 )
Ben Panic 54th 10/ 7m24.832s (165) 7/ 7m7.329s (129) * 2/ 1m31.358s (117) * 10/ 7m16.628s (158) (323 )
Adrian Riggs 55th 7/ 7m18.499s (132) * 10/ 7m19.867s (156) 10/ 7m17.387s (160) 10/ 7m22.197s (155) * (316 )
Matt Samra 56th 0/ (122) * 10/ 7m37.771s (147) * 10/ 7m16.241s (161) 10/ 7m24.430s (154) (315 )
Jackson Beale 57th 10/ 7m30.449s (159) 9/ 7m27.093s (137) * 10/ 7m23.055s (154) 5/ 4m7.825s (126) * (313 )
Ronald Maya 58th 10/ 7m34.503s (154) * 10/ 7m22.219s (154) 10/ 7m18.777s (156) 10/ 7m27.343s (149) * (310 )
Gavin White 59th 10/ 7m43.107s (153) 10/ 7m41.772s (144) * 10/ 7m28.677s (150) * 10/ 7m24.620s (152) (305 )
Luke Johnson 60th 9/ 7m6.562s (147) * 8/ 7m17.481s (131) * 10/ 7m25.777s (152) 10/ 7m25.833s (151) (303 )
Sam Papas 61st 9/ 7m1.070s (151) 10/ 7m34.713s (149) 10/ 7m34.062s (147) * 10/ 7m43.822s (143) * (300 )
Chris Mchale 62nd 9/ 7m9.277s (145) 10/ 7m24.493s (153) 8/ 5m55.711s (127) * 10/ 7m40.155s (144) * (298 )
Ben Dexter 63rd 9/ 7m1.996s (150) 9/ 7m1.090s (143) * 10/ 7m43.662s (142) * 10/ 7m28.323s (148) (298 )
Bradley Samarcq 64th 6/ 6m55.814s (131) * 0/ (116) * 10/ 7m26.742s (151) 10/ 7m32.184s (147) (298 )
Chris Harrison 65th 9/ 6m51.037s (152) 10/ 7m41.006s (145) 0/ (115) * 0/ (113) * (297 )
Scott Van 66th 9/ 7m6.635s (146) 10/ 7m34.168s (150) 9/ 6m32.372s (140) * 10/ 7m35.129s (145) * (296 )
Joel Lewis 67th 0/ (119) * 7/ 7m33.945s (128) * 10/ 7m25.200s (153) 9/ 7m2.580s (140) (293 )
Adam Grant 68th 0/ (117) * 6/ 5m6.411s (126) * 10/ 7m37.998s (146) 10/ 7m34.395s (146) (292 )
Paul Jagt 69th 0/ (118) * 9/ 7m4.021s (142) 10/ 7m29.949s (149) 9/ 7m21.629s (133) * (291 )
Matthew Hodgetts 70th 9/ 7m2.617s (149) 9/ 7m16.561s (140) 9/ 7m3.390s (138) * 9/ 7m18.895s (135) * (289 )
Stefan Heynen 71st 4/ 4m51.460s (126) * 10/ 7m35.927s (148) 9/ 7m1.773s (139) 9/ 7m8.626s (138) * (287 )
Charles Borg 72nd 9/ 7m20.267s (140) 10/ 7m39.810s (146) 9/ 7m3.400s (137) * 9/ 7m8.932s (137) * (286 )
Zolt Lokos 73rd 9/ 7m17.945s (141) * 9/ 7m7.157s (141) 10/ 7m42.126s (143) 9/ 7m21.164s (134) * (284 )
Jason Crocker 74th 4/ 3m42.394s (127) * 8/ 7m17.360s (132) * 10/ 7m40.272s (144) 9/ 7m4.397s (139) (283 )
Anthony Angell 75th 5/ 4m20.754s (128) * 3/ 3m52.845s (119) * 10/ 7m43.956s (141) 10/ 7m52.610s (142) (283 )
Brett Springett 76th 9/ 7m11.504s (143) 9/ 7m33.340s (135) * 9/ 7m9.599s (135) * 9/ 7m11.983s (136) (279 )
Adam Craig 77th 9/ 7m10.680s (144) 3/ 3m18.402s (120) * 9/ 7m13.043s (133) 9/ 7m26.278s (132) * (277 )
Vaughn Brewer 78th 8/ 7m5.514s (138) 9/ 7m21.692s (138) 9/ 7m11.743s (134) * 8/ 7m2.363s (129) * (276 )
Kym Nuske 79th 9/ 7m3.720s (148) 4/ 3m11.412s (124) 0/ (114) * 3/ 2m27.394s (123) * (272 )
Paul French 80th 8/ 7m26.052s (136) 9/ 7m34.431s (134) 9/ 7m14.411s (132) * 9/ 7m28.203s (131) * (270 )
Jason Birch 81st 8/ 7m12.372s (137) 8/ 7m2.795s (133) 6/ 7m0.373s (123) * 8/ 7m6.871s (128) * (270 )
Andrew Pile 82nd 0/ (115) * 9/ 7m30.273s (136) 9/ 7m22.438s (131) 0/ (115) * (267 )
Mark Norman 83rd 0/ (116) 0/ (115) * 10/ 7m39.539s (145) 0/ (116) * (261 )
Peter Hermann 84th 0/ (110) * 7/ 6m43.871s (130) 9/ 7m48.757s (128) 8/ 7m41.229s (127) * (258 )
Savage Sam 85th 7/ 6m55.698s (133) 0/ (113) * 0/ (113) * 3/ 2m16.706s (125) (258 )
Jordan Miller 86th 2/ 6m39.037s (124) * 3/ 2m16.521s (121) * 8/ 6m24.190s (126) 3/ 2m20.352s (124) (250 )
Jason Samarcq 87th 3/ 2m55.573s (125) 2/ 1m40.396s (118) * 5/ 7m4.892s (121) 0/ (114) * (246 )
Andrew Gillott 88th 0/ (113) 0/ (112) 0/ (112) * 0/ (112) * (225 )
Dave Sov 89th 0/ (112) 0/ (111) 0/ (111) * 0/ (111) * (223 )
Nicole Garraway 90th 0/ (111) 0/ (110) 0/ (110) * 0/ (110) * (221 )

* Final dropped