Previous Index Next
2017 AARCMCC 1/8th GP Titles - South Australia
Alycat - Race Analysis
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, 19 March 2017


Sportsman Round 1, Race 3


Duration: 15 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 35 sec's   (1st lap=21 sec's)   Last Lap: 60 sec's   Race Run: 2:44 PM 19/03/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Harry Simms Ryper Hobbies AKA HB WA 20/ 15m43.070s 41.511 44.703| 42.188| 41.772 3.48| 2.58| 2.24 1st
2nd 6 Shane Smith Proline and My wallet SA 19/ 15m 3.189s 41.110 44.745| 42.345| 41.753 3.65| 2.84| 1.92 2nd
3rd 8 Jackson Beale Fusion X Engines, MMI, ABT QLD 19/ 15m 6.584s 40.871 45.403| 43.478| 42.336 2.50| 2.21| 2.08 3rd
4th 11 Jaime Wooster RCRS, Mischief and mayhem, QLD 19/ 15m22.283s 41.529 46.031| 43.052| 41.945 4.05| 3.43| 2.88 4th
5th 3 Russell Freeman RYPER, HOBBIES AUSTRALIA, KYOSHO NSW 19/ 15m24.310s 42.525 45.969| 43.643| 42.928 2.95| 2.66| 2.29 5th
6th 13 Blake Ansell QLD 18/ 15m 5.650s 42.196 47.495| 44.136| 42.924 4.41| 4.04| 3.66 6th
7th 9 Andrew Selvaggi AE, JC, Orion, Savox, UpgradeRC VIC 18/ 15m47.873s 42.226 50.086| 44.079| 42.394 13.10| 4.03| 3.62 7th
8th 7 Tiger Moloney Smart RC and Fishing, mum,dad SA 17/ 14m46.871s 42.134 48.839| 44.009| 42.879 9.84| 4.66| 2.70 8th
9th 14 Logan Moss Mnm hobbies QLD 17/ 15m24.939s 44.484 51.590| 45.548| 44.800 13.68| 4.69| 3.30 9th
10th 15 Alex Purkhart QLD 17/ 15m40.073s 41.763 52.347| 44.571| 43.000 16.26| 10.74| 3.35 10th
11th 12 Joel Richardson HB Racing-AKA-RYPER-TNR WA 16/ 15m 2.017s 43.342 53.037| 46.934| 44.841 16.43| 3.72| 3.03 11th
12th 10 Kris Flynn Hearns Hobbies VIC 15/ 13m31.067s 42.422 50.040| 46.994| 45.062 5.38| 3.84| 3.47 12th
1 John Magro Premiere Model Supplies QLD 0/ 0m 0.000s
2 Grant Park Underpush Racing QLD 0/ 0m 0.000s
4 Dallas Gardiner Barmah RC & LRD NSW 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 6 Car 8 Car 11 Car 3 Car 13 Car 9 Car 7 Car 14 Car 15
0 5) 49.002 9) 53.017 1) 43.924 3) 47.685 8) 50.883 7) 50.727 2) 46.322 11) 56.594 4) 47.893 6) 50.170
1 2) 42.430 5) 42.365 1) 43.687 3) 45.069 7) 46.909 4) 44.032 6) 50.838 9) 46.884 10) 55.914 8) 48.882
2 2) 41.977 4) 42.599 1) 43.272 3) 42.166 5) 42.525 6) 46.740 8) 49.599 7) 42.864 11) 49.706 10) 52.462
3 1) 41.943 4) 44.665 2) 45.185 3) 43.673 5) 43.171 6) 50.293 7) 47.043 8) 48.403 11) 46.333 10) 44.573
4 2) 45.747 4) 42.793 1) 42.637 3) 43.176 5) 46.043 6) 42.196 7) 42.719 11) 61.626 10) 45.936 8) 44.177
5 2) 41.511 4) 41.110 1) 40.871 3) 41.529 5) 44.899 6) 54.609 7) 52.799 11) 45.299 9) 45.089 8) 49.332
6 2) 45.092 3) 44.985 1) 43.298 4) 49.384 5) 43.446 7) 44.796 9) 46.495 11) 43.867 8) 44.827 6) 43.122
7 2) 42.867 3) 43.821 1) 46.456 5) 51.718 4) 42.929 7) 45.989 8) 46.699 10) 44.131 9) 46.900 6) 44.721
8 1) 41.844 3) 41.861 2) 46.275 5) 42.508 4) 44.255 6) 42.362 8) 45.601 12) 83.789 9) 48.878 7) 50.068
9 1) 42.629 3) 48.648 2) 47.830 5) 55.787 4) 47.641 6) 48.028 7) 50.678 10) 50.835 11) 103.21 8) 88.882
10 1) 55.178 4) 53.041 2) 48.244 5) 49.172 3) 44.213 7) 55.761 6) 42.420 10) 50.500 11) 45.114 8) 43.534
11 1) 41.588 3) 46.595 2) 45.658 5) 41.722 4) 52.006 7) 54.717 6) 42.226 10) 45.955 11) 46.807 8) 42.404
12 1) 49.358 3) 42.094 2) 46.804 5) 53.651 4) 50.395 7) 48.135 6) 50.032 9) 48.150 11) 48.426 8) 41.763
13 2) 47.562 3) 45.265 1) 41.603 5) 44.428 4) 44.927 7) 53.294 6) 50.187 9) 42.401 11) 53.748 8) 46.634
14 2) 47.003 3) 44.304 1) 44.992 5) 45.285 4) 48.618 7) 42.369 6) 42.253 8) 45.275 10) 44.484 11) 102.30
15 2) 44.702 3) 54.874 1) 43.585 5) 45.563 4) 48.296 7) 43.851 6) 42.352 8) 43.129 10) 45.509 11) 51.264
16 2) 49.973 3) 41.630 1) 50.806 5) 46.972 4) 43.502 6) 43.845 8) 101.62 7) 45.035 9) 44.486 10) 49.882
17 2) 42.494 3) 42.072 1) 46.930 5) 46.544 4) 42.572 6) 48.723 8) 42.986 7) 42.134 9) 61.679 10) 45.901
18 1) 43.171 2) 43.108 3) 48.804 5) 41.800 4) 45.470 6) 45.183 7) 55.005
19 1) 42.606 2) 44.342 3) 45.723 4) 44.451 5) 51.610
20 1) 44.393
Pos 11th 12th 13th 14th 15th
Lap Car 12 Car 10
0 10) 53.422 12) 60.467
1 11) 50.770 12) 52.881
2 9) 45.106 12) 47.067
3 9) 46.473 12) 44.229
4 9) 47.069 12) 53.750
5 10) 48.930 12) 50.950
6 10) 50.872 12) 42.422
7 11) 50.638 12) 47.024
8 10) 43.642 11) 55.774
9 12) 115.14 9) 64.652
10 12) 45.646 9) 50.239
11 12) 43.342 9) 48.754
12 12) 50.922 10) 53.598
13 12) 52.841 10) 45.497
14 12) 51.998 9) 47.624
15 12) 57.478 9) 46.139
16 11) 47.733
17
18
19

Bold
=Best Lap (excluding first lap)
*
=force started