Previous Index Next
2017 AARCMCC 1/8th GP Titles - South Australia
Alycat - Race Analysis
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Thursday, 16 March 2017


Truggy 1 Heat 3, Race 10


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 37 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 3:03 PM 17/03/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jackson Beale Fusion X, MMI, ABT Hobbies QLD 10/ 7m23.055s 41.889 44.305| 49.228| 42.513 1.98| 1.75| 1.56 1st
2nd 14 Gavin White Kyosho RC Concept VP Fuel VIC 10/ 7m28.677s 42.672 44.867| 49.853| 43.491 2.02| 1.65| 0.77 2nd
3rd 2 Ben Dexter XRAY AKA Nitro-X WA 10/ 7m43.662s 43.538 46.366| 51.518| 43.935 2.94| 2.45| 1.63 3rd
4th 5 Stefan Heynen Ryper Hobbies, AKA WA 9/ 7m 1.773s 42.640 46.863| 52.721| 43.863 3.65| 3.34| 2.80 4th
5th 3 Matthew Hodgetts MMI, Performance RC TAS 9/ 7m 3.390s 44.184 47.043| 52.923| 45.045 3.37| 1.65| 0.97 5th
6th 10 Vaughn Brewer Brewer Motorsports WA 9/ 7m11.743s 45.428 47.971| 53.967| 46.323 2.38| 1.81| 1.13 6th
7th 7 Adam Craig VIC 9/ 7m13.043s 46.587 48.115| 54.130| 47.365 1.04| 0.90| 0.88 7th
8th 8 Paul French QLD 9/ 7m14.411s 45.082 48.267| 54.301| 46.729 2.02| 1.64| 1.57 8th
9th 1 Andrew Pile SA 9/ 7m22.438s 44.166 49.159| 55.304| 45.238 5.08| 3.60| 2.82 9th
10th 11 Peter Hermann associated,novarossi SA 9/ 7m48.757s 45.959 52.084| 58.594| 48.002 6.09| 3.33| 2.54 10th
11th 9 Jason Birch SA 6/ 7m 0.373s 46.728 70.062| 84.074| 52.805 38.87| 5.08| 3.18 11th
12th 6 Jason Samarcq RC HOBBY ZONE, MMI, MUGEN SEIKI SA 5/ 7m 4.892s 46.033 84.978| **** | **** 74.14| 1.86| 0.80 12th
12 Andrew Gillott TLR, AKA, OS Engines, T Works NSW 0/ 0m 0.000s
13 Dave Sov RC HobbyZone MMI Neo+ SA 0/ 0m 0.000s
15 Nicole Garraway NT 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 14 Car 2 Car 5 Car 3 Car 10 Car 7 Car 8 Car 1 Car 11
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 46.210 4) 48.704 1) 43.749 10) 51.371 5) 49.627 9) 51.265 7) 49.812 6) 49.729 2) 45.115 11) 53.150
2 1) 42.517 3) 44.202 5) 51.138 4) 43.486 7) 46.202 9) 47.573 8) 46.587 6) 46.044 2) 44.623 10) 49.413
3 1) 45.776 2) 45.174 4) 44.425 3) 44.249 5) 44.184 8) 45.450 9) 48.844 7) 48.304 6) 54.301 10) 56.404
4 1) 42.717 2) 44.320 3) 43.599 5) 51.716 4) 44.250 7) 48.616 6) 47.043 8) 51.947 9) 59.838 10) 66.852
5 1) 43.447 2) 44.199 3) 44.365 5) 43.739 4) 44.771 6) 45.965 7) 46.770 8) 47.088 9) 50.399 10) 46.133
6 1) 41.995 2) 43.259 3) 47.270 6) 52.063 4) 46.839 5) 45.428 7) 48.422 8) 45.082 9) 44.166 10) 49.270
7 1) 41.889 2) 48.632 4) 48.055 6) 47.307 3) 45.896 5) 47.331 7) 48.862 8) 49.657 9) 51.706 10) 45.959
8 1) 44.348 2) 44.391 3) 43.538 5) 42.640 4) 46.126 6) 47.444 8) 48.697 7) 47.128 9) 47.438 10) 49.235
9 1) 47.571 2) 43.124 3) 45.728 4) 45.202 5) 55.495 6) 52.671 7) 48.006 8) 49.432 9) 44.852 10) 52.341
10 1) 46.585 2) 42.672 3) 51.795
Pos 11th 12th 13th 14th 15th
Lap Car 9 Car 6
0 0.000 0.000
1 12) 61.219 8) 50.917
2 11) 156.35 12) 233.21
3 11) 50.229 12) 47.967
4 11) 50.220 12) 46.761
5 11) 46.728 12) 46.033
6 11) 55.630
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started