Previous Index Next
2017 AARCMCC 1/8th GP Titles - Victoria
Alycat - Qualifying (Combined) - Buggy
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 May 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 5
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam one dropped, then best distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Kyle Mcbride 1st 13/ 7m19.907s (200) * 13/ 7m11.359s (200) * 13/ 7m5.282s (200) 13/ 7m5.713s (200) 13/ 7m9.880s (200) (600 )
Aaron Stringer 2nd 13/ 7m21.581s (198) 12/ 7m2.210s (192) * 13/ 7m21.662s (198) * 13/ 7m18.238s (198) 13/ 7m14.572s (198) (594 )
Craig Laughton 3rd 5/ 7m32.322s (90) * 13/ 7m31.065s (197) 12/ 7m2.816s (189) * 13/ 7m19.759s (197) 13/ 7m23.150s (197) (591 )
Matt Griffin 4th 13/ 7m30.573s (197) 13/ 7m33.981s (195) * 13/ 7m23.318s (197) 13/ 7m22.035s (196) 13/ 7m23.717s (196) * (590 )
Ari Bakla 5th 12/ 7m3.682s (194) 13/ 7m33.464s (196) 12/ 7m8.800s (182) * 13/ 7m28.940s (191) * 13/ 7m27.930s (192) (582 )
Josh Pain 6th 12/ 7m10.639s (189) * 12/ 7m2.129s (193) 13/ 7m26.235s (195) 13/ 7m24.196s (194) 12/ 7m9.209s (183) * (582 )
Zac Ryan 7th 12/ 7m5.104s (193) 12/ 7m9.008s (185) * 13/ 7m25.662s (196) 12/ 7m0.055s (185) * 13/ 7m27.611s (193) (582 )
Shane Kelly 8th 12/ 7m3.561s (195) 12/ 7m2.122s (194) 12/ 7m5.105s (186) * 13/ 7m27.414s (192) 11/ 7m0.425s (152) * (581 )
Alex Bernadzik 9th 12/ 7m13.035s (185) * 12/ 7m2.757s (190) * 13/ 7m27.698s (194) 13/ 7m23.844s (195) 13/ 7m31.379s (190) (579 )
Andrew Foord 10th 13/ 7m40.984s (196) 12/ 7m15.928s (177) * 13/ 7m31.405s (193) 12/ 7m6.353s (179) * 12/ 7m2.716s (187) (576 )
Mitchell Mcallan 11th 12/ 7m10.789s (188) * 12/ 7m4.298s (188) * 12/ 7m0.279s (190) 13/ 7m32.699s (189) 13/ 7m27.397s (194) (573 )
Ben Sterling 12th 10/ 6m17.908s (122) * 12/ 7m11.896s (181) * 13/ 7m34.740s (191) 13/ 7m30.821s (190) 13/ 7m29.574s (191) (572 )
Tyson Meyers 13th 12/ 7m16.533s (183) * 12/ 7m8.806s (187) * 12/ 7m3.175s (188) 13/ 7m34.162s (187) 13/ 7m26.684s (195) (570 )
Mitchell Steer 14th 12/ 7m20.980s (180) 13/ 7m30.799s (198) 11/ 7m1.168s (154) * 12/ 7m9.702s (177) * 13/ 7m32.969s (189) (567 )
Andrew Gillott 15th 12/ 7m12.952s (186) 12/ 7m2.550s (191) 12/ 7m10.599s (181) * 13/ 7m38.273s (186) 12/ 7m11.653s (177) * (563 )
Jarred King 16th 12/ 7m6.031s (192) 12/ 7m15.368s (178) * 13/ 7m31.775s (192) 11/ 7m5.418s (141) * 12/ 7m10.218s (179) (563 )
Kyle Francis 17th 12/ 7m30.535s (168) * 12/ 7m2.795s (189) 12/ 7m4.257s (187) 12/ 7m2.364s (183) * 12/ 7m6.493s (185) (561 )
Massimiliano Ricca 18th 12/ 7m8.655s (191) 12/ 7m11.200s (183) * 12/ 7m7.108s (185) 12/ 7m2.184s (184) 12/ 7m23.913s (166) * (560 )
Cameron Zammit 19th 0/ (86) * 12/ 7m13.890s (180) 9/ 7m21.986s (103) * 13/ 7m25.530s (193) 12/ 7m6.870s (184) (557 )
Shane O'Connor 20th 12/ 7m17.036s (182) * 12/ 7m11.053s (184) 12/ 7m7.506s (184) 12/ 7m9.145s (178) * 12/ 7m4.178s (186) (554 )
Tim Mckay 21st 12/ 7m11.218s (187) 0/ (86) * 5/ 7m15.473s (88) * 12/ 7m14.037s (173) 12/ 7m2.133s (188) (548 )
Aaron Dexter 22nd 12/ 7m29.574s (171) * 12/ 7m41.479s (160) * 12/ 7m15.761s (178) 13/ 7m33.536s (188) 12/ 7m9.754s (181) (547 )
Shane Freiberg 23rd 12/ 7m13.132s (184) 12/ 7m9.002s (186) 5/ 3m12.988s (92) * 12/ 7m10.669s (176) 12/ 7m15.272s (175) * (546 )
Liam Jones 24th 12/ 7m17.808s (181) 12/ 7m14.389s (179) * 7/ 6m30.969s (96) * 12/ 7m5.222s (180) 12/ 7m9.276s (182) (543 )
Caleb Noble 25th 12/ 7m24.874s (178) 11/ 7m3.053s (154) * 12/ 7m23.032s (171) * 12/ 7m4.724s (182) 12/ 7m10.014s (180) (540 )
Ronan Thomson 26th 12/ 7m25.915s (175) 11/ 7m0.531s (156) * 12/ 7m7.558s (183) 12/ 7m21.952s (166) * 12/ 7m11.898s (176) (534 )
Steve Perry 27th 12/ 7m25.104s (177) 12/ 7m19.656s (175) 12/ 7m13.186s (179) 12/ 7m13.886s (174) * 3/ 1m52.436s (92) * (531 )
Ryan O'Connor 28th 12/ 7m24.502s (179) 11/ 7m6.852s (151) * 12/ 7m32.362s (162) * 12/ 7m11.113s (175) 12/ 7m16.969s (172) (526 )
Ben Panic 29th 9/ 5m31.343s (108) * 12/ 7m41.884s (159) * 12/ 7m18.846s (174) 12/ 7m5.160s (181) 12/ 7m17.160s (171) (526 )
Brady Piggott 30th 11/ 7m22.251s (138) * 12/ 7m18.479s (176) 11/ 7m4.907s (150) * 12/ 7m14.814s (172) 12/ 7m16.955s (173) (521 )
Tyson Walsh 31st 9/ 5m53.299s (107) * 2/ 2m12.413s (88) * 12/ 7m21.762s (173) 12/ 7m19.772s (170) 12/ 7m10.501s (178) (521 )
Dale Smulders 32nd 12/ 7m26.347s (174) 12/ 7m11.610s (182) 12/ 7m34.462s (160) * 12/ 7m26.076s (159) * 12/ 7m28.424s (162) (518 )
Simon Yeung 33rd 12/ 7m31.490s (167) * 12/ 7m24.055s (173) 12/ 7m16.731s (177) 12/ 7m21.884s (167) 11/ 7m3.766s (145) * (517 )
Ashley Peeler 34th 12/ 7m10.292s (190) 9/ 6m9.443s (107) * 12/ 7m30.054s (165) 11/ 7m6.132s (140) * 12/ 7m28.821s (161) (516 )
Bradley Thaggard 35th 12/ 7m27.644s (173) 12/ 7m36.990s (163) * 12/ 7m26.248s (170) 12/ 7m23.580s (164) * 12/ 7m20.737s (168) (511 )
Dane Ryan 36th 11/ 7m30.492s (130) * 12/ 7m24.248s (172) 12/ 7m22.454s (172) 10/ 7m20.197s (101) * 12/ 7m23.528s (167) (511 )
Shane Hancock 37th 11/ 7m1.112s (162) * 12/ 7m36.158s (164) 12/ 7m17.819s (175) 11/ 7m12.494s (131) * 12/ 7m17.731s (170) (509 )
Harry Simms 38th 12/ 7m25.693s (176) 12/ 7m29.713s (169) 11/ 7m0.296s (157) * 12/ 7m24.988s (162) 12/ 7m35.925s (155) * (507 )
Kerren Nottle 39th 12/ 7m32.472s (166) 12/ 7m21.288s (174) 12/ 7m28.549s (166) 12/ 7m23.130s (165) * 12/ 7m35.503s (156) * (506 )
John Magro 40th 12/ 7m29.866s (169) 12/ 7m35.775s (165) 12/ 7m26.984s (168) 11/ 7m4.790s (142) * 12/ 7m36.947s (154) * (502 )
Savage Sam 41st 10/ 7m56.809s (109) * 12/ 7m34.991s (166) 12/ 7m30.590s (164) 11/ 7m1.856s (146) * 12/ 7m24.933s (165) (495 )
Scott Jones 42nd 11/ 7m6.134s (154) * 11/ 7m0.219s (157) 12/ 7m26.624s (169) 12/ 7m24.825s (163) 11/ 7m26.190s (120) * (489 )
Fabio Silvi 43rd 9/ 7m26.859s (98) * 11/ 7m22.510s (138) * 11/ 7m10.210s (146) 12/ 7m20.279s (169) 12/ 7m16.713s (174) (489 )
Paul Goodie 44th 11/ 7m5.414s (156) 11/ 7m9.988s (147) * 12/ 7m17.582s (176) 12/ 7m32.735s (156) 6/ 3m40.107s (93) * (488 )
Kev Lewis 45th 11/ 7m1.273s (161) 11/ 7m17.991s (140) * 12/ 7m35.943s (158) * 12/ 7m20.761s (168) 12/ 7m32.580s (158) (487 )
Riley Searl 46th 11/ 7m12.861s (151) * 11/ 7m4.082s (152) 11/ 7m20.423s (133) * 12/ 7m17.957s (171) 12/ 7m29.705s (160) (483 )
Shane Mangu 47th 8/ 5m0.658s (97) * 12/ 7m32.452s (167) 12/ 7m10.805s (180) 8/ 5m6.764s (94) * 11/ 7m8.452s (135) (482 )
Mathew Iverach 48th 12/ 7m29.844s (170) 2/ 1m28.162s (89) * 11/ 7m0.297s (156) 12/ 7m34.125s (153) 11/ 7m12.647s (132) * (479 )
Russell Freeman 49th 11/ 7m0.334s (163) 9/ 5m44.139s (108) * 11/ 7m7.682s (148) * 12/ 7m28.746s (157) 12/ 7m33.545s (157) (477 )
Jarrod Smith 50th 11/ 7m12.351s (152) 11/ 7m17.249s (141) * 12/ 7m34.553s (159) 8/ 5m34.405s (92) * 12/ 7m25.664s (163) (474 )
Jacob Wilson 51st 11/ 7m21.739s (141) * 12/ 7m24.848s (170) 11/ 7m12.466s (143) 10/ 7m6.302s (106) * 12/ 7m30.699s (159) (472 )
Kris Flynn 52nd 12/ 7m27.925s (172) 9/ 7m11.053s (102) * 11/ 7m16.991s (137) * 12/ 7m34.077s (154) 11/ 7m4.944s (144) (470 )
Alex Richardson 53rd 11/ 7m4.466s (158) 3/ 2m0.568s (92) * 11/ 7m3.360s (151) 12/ 7m25.216s (161) 0/ (89) * (470 )
Sam Papas 54th 11/ 7m21.898s (140) 12/ 7m38.121s (161) 12/ 7m27.168s (167) 11/ 7m20.855s (121) * 11/ 7m8.220s (137) * (468 )
Luke Chmielewski 55th 5/ 3m0.304s (92) * 12/ 7m31.576s (168) 11/ 7m21.703s (132) * 12/ 7m45.066s (148) 11/ 7m0.517s (151) (467 )
Jaime Wooster 56th 0/ (85) * 11/ 7m32.316s (131) * 11/ 7m11.082s (145) 12/ 7m41.265s (150) 12/ 7m19.150s (169) (464 )
Stewy Black 57th 12/ 7m32.760s (165) 12/ 7m24.336s (171) 11/ 7m35.962s (123) 0/ (86) * 3/ 7m5.420s (91) * (459 )
Adam Grant 58th 11/ 7m15.519s (147) 11/ 7m8.870s (149) 12/ 7m33.931s (161) 11/ 7m10.580s (133) * 11/ 7m11.163s (133) * (457 )
Reece Hendy 59th 11/ 7m21.273s (144) * 12/ 7m37.068s (162) 11/ 7m21.865s (131) * 11/ 7m2.215s (145) 11/ 7m3.040s (148) (455 )
Peter Matic 60th 11/ 7m2.346s (160) 11/ 7m25.887s (136) * 11/ 7m41.836s (118) * 11/ 7m3.229s (144) 11/ 7m2.227s (149) (453 )
Luke Johnson 61st 11/ 7m2.977s (159) 11/ 7m13.667s (144) 11/ 7m4.962s (149) 11/ 7m9.402s (134) * 11/ 7m25.046s (122) * (452 )
Greg West 62nd 11/ 7m4.565s (157) 9/ 6m24.172s (105) * 11/ 7m18.053s (136) 12/ 7m28.471s (158) 10/ 7m11.059s (106) * (451 )
Trevor Lockie 63rd 11/ 7m16.434s (146) 11/ 7m8.762s (150) 11/ 7m1.303s (153) 11/ 7m8.853s (135) * 11/ 7m6.248s (143) * (449 )
Gavin White 64th 11/ 7m25.027s (137) * 10/ 7m12.220s (118) * 11/ 7m2.313s (152) 12/ 7m40.586s (151) 11/ 7m6.621s (141) (444 )
Stefan Heynen 65th 11/ 7m29.769s (132) 11/ 7m2.284s (155) 0/ (84) * 11/ 7m19.464s (123) * 11/ 7m0.006s (153) (440 )
Wade Lazich 66th 9/ 7m18.620s (100) * 11/ 6m50.105s (158) 12/ 7m32.139s (163) 11/ 7m26.877s (117) 8/ 5m3.025s (98) * (438 )
Adrian Riggs 67th 11/ 7m12.889s (150) 9/ 5m43.846s (109) * 11/ 7m0.501s (155) 11/ 7m16.276s (125) * 11/ 7m13.646s (130) (435 )
Jackson Beale 68th 11/ 7m6.128s (155) 5/ 3m50.446s (93) * 11/ 7m35.995s (122) * 12/ 7m34.034s (155) 11/ 7m19.299s (125) (435 )
Joel Richardson 69th 10/ 7m6.180s (118) * 11/ 7m9.108s (148) 11/ 7m16.387s (139) 11/ 7m13.390s (130) * 11/ 7m3.470s (147) (434 )
Mike Steel 70th 11/ 7m33.608s (125) * 11/ 7m3.669s (153) 11/ 7m15.191s (141) 11/ 7m16.167s (126) * 11/ 7m6.736s (139) (433 )
Mick Campion 71st 12/ 7m36.685s (164) 9/ 7m2.443s (104) * 11/ 7m50.972s (117) * 11/ 7m15.432s (127) 11/ 7m6.480s (142) (433 )
Ben Dexter 72nd 11/ 7m13.291s (149) 11/ 7m13.614s (145) 10/ 7m6.627s (114) * 11/ 7m7.806s (137) 11/ 7m26.117s (121) * (431 )
Marco Cianfrone 73rd 11/ 7m21.196s (145) 10/ 7m8.255s (121) * 11/ 7m20.333s (134) 12/ 7m44.290s (149) 11/ 7m12.855s (131) * (428 )
Alex Purkhart 74th 11/ 7m7.512s (153) 11/ 7m14.148s (143) 11/ 7m32.147s (127) 11/ 7m21.765s (119) * 7/ 4m38.585s (94) * (423 )
Jamie O'Brien 75th 4/ 2m32.356s (88) * 11/ 7m30.662s (132) 5/ 3m10.498s (93) * 11/ 7m8.816s (136) 11/ 7m1.650s (150) (418 )
Dave Trevethan 76th 10/ 7m16.368s (117) * 11/ 7m19.625s (139) 11/ 7m14.559s (142) 0/ (85) * 11/ 7m8.304s (136) (417 )
Shane Smith 77th 10/ 7m24.721s (113) * 7/ 4m28.568s (97) * 11/ 7m9.546s (147) 11/ 7m15.252s (128) 11/ 7m6.670s (140) (415 )
Daniel Quinton 78th 11/ 7m25.750s (136) 11/ 7m10.426s (146) 8/ 7m12.533s (99) * 11/ 7m11.371s (132) 11/ 7m28.750s (119) * (414 )
Simon Roberts 79th 11/ 7m13.329s (148) 1/ 0m38.581s (87) * 2/ 1m25.211s (86) * 12/ 7m25.533s (160) 10/ 7m18.366s (105) (413 )
Alan Nankervis 80th 11/ 7m21.312s (143) 11/ 7m23.159s (137) 10/ 7m8.946s (113) * 11/ 7m18.334s (124) * 11/ 7m16.644s (127) (407 )
Brad Stafford 81st 11/ 7m35.367s (123) * 6/ 4m18.397s (94) * 11/ 7m34.710s (126) 12/ 7m45.139s (147) 11/ 7m14.270s (129) (402 )
Seth Schmidt 82nd 7/ 7m7.435s (94) * 10/ 6m52.694s (125) 11/ 7m40.536s (119) * 12/ 7m36.584s (152) 11/ 7m19.739s (124) (401 )
Scott Van 83rd 11/ 7m21.422s (142) 11/ 7m33.481s (130) 11/ 7m31.613s (128) 0/ (84) * 11/ 7m40.482s (113) * (400 )
Stuart Smith 84th 9/ 6m38.609s (104) * 3/ 2m35.669s (91) * 10/ 7m12.603s (111) 11/ 7m3.243s (143) 11/ 7m3.578s (146) (400 )
Daniel Lokos 85th 11/ 7m31.126s (127) 0/ (85) * 5/ 3m52.550s (90) * 11/ 7m7.773s (138) 11/ 7m11.105s (134) (399 )
Karl Piepkorn 86th 4/ 2m30.928s (89) * 0/ (83) * 11/ 7m15.368s (140) 8/ 5m17.999s (93) 12/ 7m25.507s (164) (397 )
Tiger Moloney 87th 0/ (84) * 10/ 7m5.122s (123) 11/ 7m18.368s (135) 11/ 7m24.376s (118) * 11/ 7m7.682s (138) (396 )
Dave Watts 88th 11/ 7m30.459s (131) 11/ 7m29.853s (133) 11/ 7m23.511s (130) 11/ 7m27.757s (116) * 11/ 7m38.762s (114) * (394 )
Grant Park 89th 11/ 7m22.017s (139) 11/ 7m46.880s (126) 11/ 7m25.310s (129) 1/ 0m48.067s (87) * 8/ 5m18.391s (96) * (394 )
Darren Cains 90th 10/ 7m5.567s (119) 11/ 7m29.753s (134) 10/ 7m10.299s (112) * 11/ 7m7.566s (139) 0/ (88) * (392 )
Taj Wilson 91st 11/ 7m30.598s (129) 11/ 7m14.924s (142) 6/ 4m5.434s (95) * 11/ 7m43.961s (111) * 11/ 7m29.573s (118) (389 )
Charles Borg 92nd 11/ 7m29.211s (133) 11/ 7m28.019s (135) 11/ 7m39.670s (120) 11/ 7m32.791s (113) * 1/ 0m48.778s (90) * (388 )
Scott Chettleburgh 93rd 11/ 7m26.865s (134) 10/ 7m38.706s (111) * 7/ 5m19.619s (97) * 11/ 7m19.471s (122) 11/ 7m18.670s (126) (382 )
Joel Lewis 94th 11/ 7m31.086s (128) 11/ 7m35.062s (129) 10/ 7m2.855s (116) * 11/ 7m20.907s (120) 10/ 7m1.385s (109) * (377 )
Aiden Pallant 95th 10/ 7m2.956s (121) 11/ 7m35.272s (128) 10/ 7m19.459s (108) * 10/ 7m1.992s (109) * 11/ 7m15.005s (128) (377 )
Jordan Van 96th 11/ 7m26.246s (135) 10/ 7m12.324s (117) 10/ 7m6.341s (115) * 10/ 7m14.668s (103) * 11/ 7m32.133s (117) (369 )
Brad Spencer 97th 11/ 7m31.598s (126) 10/ 7m5.183s (122) 9/ 7m6.833s (105) * 10/ 7m6.054s (107) * 11/ 7m36.746s (115) (363 )
Jordan Blanchard 98th 10/ 7m3.024s (120) 10/ 7m4.330s (124) 1/ 0m41.425s (85) * 0/ (83) * 11/ 7m36.097s (116) (360 )
Brett Springett 99th 11/ 7m33.901s (124) 2/ 1m17.498s (90) * 10/ 7m14.109s (110) * 11/ 7m32.976s (112) 11/ 7m20.795s (123) (359 )
Michael Stone 100th 9/ 6m35.460s (105) 10/ 7m28.821s (114) 11/ 7m16.626s (138) 10/ 7m13.220s (104) * 9/ 6m55.455s (99) * (357 )
Chris Mchale 101st 0/ (82) * 11/ 7m41.355s (127) 11/ 7m35.075s (125) 6/ 4m55.969s (90) * 10/ 7m19.747s (104) (356 )
Mark Andrew 102nd 0/ (83) * 0/ (84) * 11/ 7m12.434s (144) 11/ 7m28.360s (115) 8/ 5m15.748s (97) (356 )
John Daws 103rd 10/ 7m20.255s (114) 10/ 7m11.350s (119) 9/ 7m13.149s (104) * 11/ 7m31.649s (114) 0/ (87) * (347 )
Kelly Churchill 104th 10/ 7m19.020s (115) 10/ 7m9.255s (120) 8/ 5m53.293s (101) * 10/ 7m2.737s (108) * 10/ 7m1.625s (108) (343 )
Shane Piggott 105th 5/ 3m31.426s (91) * 10/ 7m46.420s (110) 11/ 7m39.005s (121) 10/ 7m9.735s (105) * 11/ 7m40.764s (112) (343 )
Will Haines 106th 9/ 7m2.963s (103) 7/ 5m39.821s (96) * 11/ 7m35.631s (124) 10/ 7m19.219s (102) * 10/ 7m5.187s (107) (334 )
Declan Cook 107th 2/ 1m27.111s (87) * 7/ 7m6.905s (95) 4/ 2m57.191s (87) * 11/ 7m13.495s (129) 10/ 7m1.174s (110) (334 )
Bodhi Lazich 108th 10/ 7m40.248s (110) 10/ 7m35.546s (112) 10/ 7m36.942s (107) 9/ 7m9.334s (96) * 9/ 6m28.369s (100) * (329 )
Adam Craig 109th 9/ 6m15.234s (106) 10/ 7m25.044s (115) 9/ 6m43.411s (106) 9/ 6m55.335s (99) * 10/ 7m20.666s (103) * (327 )
Peter O'Brien 110th 9/ 7m14.065s (102) 9/ 7m16.326s (100) * 0/ (83) * 10/ 7m0.986s (110) 10/ 6m29.518s (111) (323 )
Jason Crocker 111st 10/ 7m25.631s (112) 10/ 7m21.271s (116) 6/ 4m17.627s (94) 7/ 4m45.374s (91) * 0/ (85) * (322 )
Mark Lawlor 112nd 10/ 7m17.393s (116) 9/ 7m5.127s (103) 0/ (82) * 10/ 7m38.661s (100) * 10/ 7m28.916s (102) (321 )
Joel Herbert 113rd 10/ 7m32.354s (111) 9/ 6m15.053s (106) 5/ 4m6.719s (89) * 9/ 6m57.620s (98) 0/ (86) * (315 )
Brandon Cowan 114th 6/ 4m39.138s (93) * 9/ 7m11.351s (101) 9/ 7m38.749s (102) 9/ 7m8.913s (97) * 10/ 7m35.320s (101) (304 )
Anthony Angell 115th 9/ 7m20.369s (99) 10/ 7m30.483s (113) 5/ 3m49.639s (91) 0/ (82) * 0/ (82) * (303 )
Jason Jury 116th 9/ 7m14.833s (101) 9/ 7m38.682s (99) 8/ 6m44.227s (100) 2/ 1m37.940s (88) * 0/ (83) * (300 )
Steven Miller 117th 8/ 6m43.255s (96) 0/ (82) * 10/ 7m15.672s (109) 5/ 6m16.647s (89) 0/ (84) * (294 )
Corey Gurry 118th 8/ 7m13.274s (95) * 8/ 7m25.112s (98) 8/ 7m16.121s (98) 9/ 7m38.383s (95) 8/ 7m7.041s (95) * (291 )
Andrew Molkentin 119th 0/ (81) 0/ (81) 0/ (81) 0/ (81) * 0/ (81) * (243 )

* Final dropped