Previous Index Next
2017 AARCMCC 1/8th GP Titles - Victoria
Alycat - Race Analysis
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 May 2017


Buggy 1/64 Odd Final, Race 2


Duration: 20 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 27 sec's   (1st lap=16.2 sec's)   Last Lap: 60 sec's   Race Run: 3:35 PM 6/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Adam Craig Victoria 29/ 20m32.230s 37.714 42.368| 38.442| 38.045 4.65| 4.07| 3.57 1st
2nd 2 John Daws JQ Racing WA 28/ 20m20.856s 37.054 43.565| 39.678| 38.529 4.32| 3.67| 3.27 2nd
3rd 6 Jason Crocker RCRS Victoria 28/ 20m24.052s 36.310 43.400| 38.182| 37.255 6.74| 4.81| 3.85 3rd
4th 4 Declan Cook Proline, TLR, Cableflow Victoria 24/ 20m13.172s 36.749 50.563| 38.188| 37.209 45.20| 3.50| 3.02 4th
5th 3 Shane Piggott RCRS M&M Ryper Western Australia 23/ 19m 2.987s 37.472 50.063| 39.252| 38.629 36.76| 3.49| 2.98 5th
6th 7 Joel Herbert New South Wales 21/ 15m19.055s 37.017 43.384| 39.363| 38.310 5.07| 4.32| 3.78 6th
7th 9 Steven Miller RCRS Victoria 1/ 0m51.893s 7th
1 Chris Mchale Nitrolux Procircuit Ultimate Victoria 0/ 0m 0.000s
8 Anthony Angell Premier Model Supplies Queensland 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 6 Car 4 Car 3 Car 7 Car 9
1 3) 45.917 2) 44.580 7) 52.249 4) 50.205 1) 41.583 5) 51.370 6) 51.893
2 2) 39.397 3) 41.815 6) 43.807 4) 37.343 1) 39.579 5) 38.670
3 3) 38.988 2) 37.054 5) 39.219 4) 39.414 1) 39.119 6) 47.502
4 2) 37.896 3) 43.008 5) 43.709 4) 41.177 1) 40.386 6) 42.155
5 4) 54.724 3) 46.171 6) 43.345 2) 39.783 1) 43.401 5) 40.581
6 3) 38.759 4) 46.439 5) 39.261 2) 42.677 1) 38.420 6) 45.849
7 3) 38.793 6) 51.945 5) 47.014 2) 39.277 1) 40.097 4) 38.838
8 3) 44.938 5) 42.536 6) 52.965 2) 37.181 1) 42.385 4) 37.895
9 3) 40.463 5) 44.308 6) 57.422 2) 41.323 1) 42.848 4) 46.783
10 3) 39.879 5) 39.467 6) 67.877 1) 41.816 2) 50.732 4) 39.132
11 3) 46.930 4) 40.470 6) 42.707 1) 49.560 2) 43.075 5) 55.723
12 3) 52.507 5) 50.835 6) 39.472 1) 37.140 2) 47.414 4) 39.915
13 4) 47.625 5) 42.288 6) 43.656 1) 36.749 2) 42.835 3) 40.976
14 4) 48.330 5) 47.126 6) 37.476 1) 42.422 2) 39.551 3) 37.017
15 4) 38.017 5) 42.154 6) 43.798 1) 37.636 2) 39.764 3) 42.896
16 4) 39.955 5) 44.644 6) 36.765 1) 39.909 2) 37.472 3) 40.132
17 4) 39.438 5) 39.575 6) 36.310 1) 39.778 2) 38.970 3) 40.474
18 3) 39.162 5) 38.487 6) 40.637 1) 39.333 2) 41.092 4) 48.512
19 3) 38.489 5) 43.720 6) 41.793 1) 43.781 2) 44.737 4) 42.429
20 2) 48.222 4) 55.724 5) 47.444 6) 261.95 1) 49.401 3) 49.918
21 1) 43.225 3) 39.275 4) 46.247 6) 38.034 5) 217.81 2) 52.288
22 1) 37.714 2) 42.848 3) 37.887 5) 49.390 4) 43.149
23 1) 44.881 2) 41.611 3) 37.838 5) 42.171 4) 39.168
24 1) 46.718 2) 47.210 3) 41.072 4) 45.121
25 1) 38.392 3) 46.717 2) 38.452
26 1) 38.210 2) 40.933 3) 43.035
27 1) 40.639 2) 38.363 3) 39.142
28 1) 43.874 2) 41.553 3) 43.453
29 1) 40.148

Bold
=Best Lap (excluding first lap)
*
=force started