Previous Index Next
2017 AARCMCC 1/8th GP Titles - Victoria
Alycat - Race Analysis
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 May 2017


Truggy 1 Heat 1, Race 22


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 5:48 PM 4/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dale Smulders Kyosho,OS,Hitec,NitroX,Proline Western Australia 12/ 7m20.177s 34.630 36.681| 36.226| 35.155 1.49| 1.36| 1.20 1st
2nd 12 Shane Kelly TLR-REDS-AKA-Spektrum-Nitrotane Australian Capital Territory 11/ 7m 0.416s 34.095 38.219| 37.463| 35.257 3.67| 2.92| 2.53 2nd
3rd 2 Harry Simms Ryper Hobbies AKA Hb Racing Western Australia 11/ 7m 1.975s 35.298 38.361| 38.007| 36.472 2.16| 1.93| 1.72 3rd
4th 9 Ben Dexter XRAY AKA NITRO-X Western Australia 11/ 7m 4.401s 36.587 38.581| 37.627| 36.810 3.18| 1.05| 0.77 4th
5th 3 Jason Crocker RCRS Victoria 11/ 7m19.154s 35.772 39.923| 38.736| 36.854 4.43| 2.46| 1.80 5th
6th 5 Aiden Pallant KERC, OMP, AKA South Australia 11/ 7m33.222s 36.688 41.202| 40.243| 37.967 3.96| 2.67| 2.33 6th
7th 15 Declan Cook Proline, TLR, Cableblow Victoria 10/ 7m 5.187s 37.628 42.518| 47.243| 39.148 3.90| 3.69| 3.32 7th
8th 6 Adam Craig Victoria 10/ 7m14.293s 39.985 43.429| 48.254| 40.784 3.79| 2.76| 1.33 8th
9th 10 Anthony Angell Premier Model Supplies Queensland 10/ 7m18.567s 37.758 43.856| 48.729| 40.340 4.94| 2.87| 2.44 9th
10th 8 Mark Lawlor The ESPY Bakehouse, AKA South Australia 10/ 7m19.004s 39.156 43.900| 48.778| 40.904 3.51| 2.79| 2.49 10th
11th 11 Daniel Quinton Proline, Kyosho, Rc Concepts Australian Capital Territory 8/ 5m18.582s 36.472 39.822| 45.511| 38.285 2.43| 2.06| 1.34 11th
12th 4 Tiger Moloney Smart rc and fishing, signfx South Australia 4/ 2m33.257s 36.111 38.314| 51.085| 51.085 2.68| 0.54| 0.36 12th
7 Glenn Cook Proline, TLR, Cableflow Victoria 0/ 0m 0.000s
13 Zac Ryan Queensland 0/ 0m 0.000s
14 Damion Mcdonough Victoria 0/ 0m 0.000s
16 Daryl Eames Victoria 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 12 Car 2 Car 9 Car 3 Car 5 Car 15 Car 6 Car 10 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 37.015 1) 36.384 5) 37.190 2) 36.587 11) 51.786 3) 36.688 8) 39.675 10) 41.542 12) 56.206 9) 40.487
2 1) 35.162 5) 42.466 6) 41.900 2) 36.647 11) 44.050 7) 43.287 9) 46.863 8) 44.323 12) 40.408 10) 50.835
3 1) 35.058 5) 36.619 6) 37.082 3) 38.948 11) 37.717 7) 37.136 9) 40.832 8) 41.188 12) 46.015 10) 40.571
4 1) 35.209 2) 35.945 6) 41.092 3) 39.906 10) 41.613 7) 40.553 8) 38.060 11) 49.464 12) 41.704 9) 41.147
5 1) 36.465 4) 41.889 5) 40.386 2) 38.366 8) 36.301 6) 40.561 7) 40.043 9) 40.330 11) 39.631 10) 46.757
6 1) 39.091 3) 35.787 5) 38.084 2) 37.597 7) 38.694 6) 44.721 8) 47.713 9) 40.875 10) 37.758 11) 45.032
7 1) 36.963 2) 35.176 4) 35.298 3) 37.229 7) 40.207 6) 41.501 8) 47.461 11) 51.637 9) 43.736 10) 44.489
8 1) 38.823 3) 45.781 4) 40.777 2) 36.786 7) 36.308 6) 37.617 8) 40.337 11) 42.029 10) 43.553 9) 39.156
9 1) 34.630 3) 34.095 4) 36.285 2) 37.407 5) 38.176 6) 50.789 7) 46.575 8) 42.920 10) 47.355 9) 47.370
10 1) 37.627 2) 35.285 3) 36.506 4) 48.125 5) 38.530 6) 42.527 7) 37.628 8) 39.985 9) 42.201 10) 43.160
11 1) 38.414 2) 40.989 3) 37.375 4) 36.803 5) 35.772 6) 37.842
12 1) 35.720
Pos 11th 12th 13th 14th 15th 16th
Lap Car 11 Car 4
0 0.000 0.000
1 7) 37.537 6) 37.435
2 4) 40.126 3) 36.822
3 4) 36.472 2) 36.111
4 5) 40.104 4) 42.889
5 3) 38.150
6 4) 39.164
7 5) 43.733
8 5) 43.296
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started