Previous Index Next
2016 AARCMCC 1/8th GP Titles - Queensland
Alycat - Meeting Summary
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.10 © 1987-2015 Alycat Software www.alycat.com
Thursday, 16 June 2016



Fastest Times of Day

Truggy
Name Status Fastest Lap
Kyle McBride 37.481
Aaron Stringer 37.547
Alex Bernadzik 37.595
Craig Laughton 37.742
Josh Pain 38.031
Mitch Mcallan 38.176
Andrew Foord 38.197
Dane Ryan 38.240
Kristian Lohse 38.247
Cameron Zammit 38.387
Steve Smith 38.473
Shane Hancock 38.522
Mitchell Steer 38.560
Andrew Gillott 38.624
Caleb Noble 38.789
Dale Smulders 38.796
Mason Cameron 38.886
Alex Richardson 38.998
Fabio Silvi 39.082
Shane Mangu 39.092
Aaron Dexter 39.130
Mark Johnston 39.208
Mark Andrew 39.217
Tyson Meyers 39.230
Brad Thaggard 39.240
Shane O'Connor 39.249
Ben Meyer 39.329
Daniel Ashley 39.379
Shane Kelly 39.392
Tim Mckay 39.400
Tiger Moloney 39.647
Jarrod Smith 39.708
Scott Jones 39.799
Brady Piggott 39.818
Ashley Peeler 39.839
Riley Searl 39.941
Chris Lander 39.992
Dallas Gardiner 40.039
Liam Jones 40.055
Harry Simms 40.069
John Magro 40.078
Darren Pryor 40.092
Jacob Wilson 40.113
Wade Lazich 40.188
Mick Campion 40.201
Paul Goodie 40.391
Dave Burgess 40.399
Aiden Pallant 40.414
Russell Freeman 40.427
Adam Grant 40.644
Greg Lander 40.756
Matt Kellett 40.905
Dave Trevethan 40.923
Dave Watts 41.169
Chris McHale 41.250
Brad Stafford 41.346
Jackson Beale 41.413
Joel Richardson 41.512
Joel Lewis 41.567
David England 41.605
Anthony Angell 41.701
Eric Kolbeck 41.778
Alex Verrecchia 42.577
Sam Papas 42.793
Dylan Smart 42.824
Patrick Hsu 43.218
Michael Robinson 43.976
Buggy
Name Status Fastest Lap
Grant Park 17.844
Warren Burgin 36.008
Kyle Mcbride 36.891
Aaron Stringer 37.156
Mitchell Steer 37.707
Jason Dyckhoff 37.829
Craig Laughton 38.120
Josh Pain 38.265
Andrew Gillott 38.381
Mitch Mcallan 38.416
Alex Bernadzik 38.491
Shane Kelly 38.708
Caleb Noble 38.819
Andrew Foord 38.877
Tim Mckay 38.880
Kristian Lohse 38.893
Steve Smith 38.911
Aaron Dexter 38.928
Cameron Zammit 38.950
Dane Ryan 39.015
Darren Perry 39.018
Ben Panic 39.159
Dale Smulders 39.170
Paul French 39.199
Tyson Meyers 39.229
Shane Hancock 39.332
Shane O'Connor 39.363
Mason Cameron 39.410
Mark Johnston 39.418
Fabio Silvi 39.662
Brad Thaggard 39.766
Ronan Thomson 39.877
Riley Searl 39.895
Liam Jones 39.964
Jayden Jamieson 40.045
Shane Mangu 40.161
Dean Ross 40.191
Scott Jones 40.202
Mark Andrew 40.207
Ben Meyer 40.261
Wade Lazich 40.300
Kerren Nottle 40.309
Steve Perry 40.328
Russell Freeman 40.337
Jacob Wilson 40.360
Jaime Wooster 40.361
Jarrod Smith 40.405
Brady Piggott 40.518
John Magro 40.539
Ashley Peeler 40.549
Mathew Iverach 40.551
Dallas Gardiner 40.598
John Watkins 40.707
Justin Millan 40.708
Stuart Smith 40.804
Jackson Airey 40.881
Chris Lander 40.900
Tiger Moloney 40.958
Kent Perry 41.046
Jackson Beale 41.099
Aiden Pallant 41.109
Ben Margaria 41.167
Alex Purkhart 41.253
Darren Pryor 41.308
Dave Burgess 41.337
Matt Kellett 41.362
Greg Lander 41.386
Dave Trevethan 41.401
Mike Steel 41.473
Paul Goosie 41.578
Mick Campion 41.653
Greg West 41.783
Harry Simms 42.078
Sam Papas 42.079
Dave Watts 42.120
Alex Richardson 42.121
Michael Robinson 42.268
Scott Van 42.274
Alex Verrecchia 42.310
Andrew Molkentin 42.326
Tom Dexter 42.345
Adam Grant 42.347
Daniel Quinton 42.408
Brad Stafford 42.428
Steven Smulders 42.640
Joel Lewis 42.735
Joel Richardson 43.050
Scott Humberstone 43.061
Peter O'Brien 43.082
Steven Lewis 43.121
Baden Macdonald 43.273
Chris Mchale 43.279
Patrick Hsu 43.370
Seth Schmidt 43.371
Will Haines 43.439
David England 43.497
Daniel Ashley 43.749
Simon Roberts 43.779
Zolt Lokos 43.785
Jamie Nancarrow 43.841
Michael Forman 44.140
Liam Keown - Smith 44.278
Daniel Lokos 44.326
Travis Mott 44.463
Ray Honeybone 44.716
Brett Springett 45.027
Charles Borg 45.321
Mark Lawlor 45.558
Jordan Van 45.567
Glenn Hoye 45.581
Colin Nash 46.095
Ben Cullen 46.839
Troy Ward 47.020
Mark Hickey 47.277
Bodhi Lazich 48.891
Junior
Name Status Fastest Lap
Alex Bernadzik 38.056
Cameron Zammit 39.025
Liam Jones 39.632
Mason Cameron 39.785
Riley Searl 39.850
Jayden Jamieson 40.290
Brady Piggott 40.391
Jaime Wooster 40.646
Aiden Pallant 41.173
Harry Simms 41.249
Tiger Moloney 41.422
Jackson Airey 41.689
Liam Keown - Smith 42.695
Alex Purkhart 49.388
Over40
Name Status Fastest Lap
Ben Panic 39.700
Dallas Gardiner 40.533
Ben Meyer 40.577
Steve Perry 40.965
Chris Lander 41.073
Wade Lazich 41.103
Kent Perry 41.156
Mick Campion 41.404
Alex Richardson 41.423
Dave Burgess 41.654
Paul Goosie 41.993
Dave Trevethan 42.433
Steven Smulders 42.633
Tom Dexter 42.807
Patrick Hsu 43.909
Sportsman
Name Status Fastest Lap
Brad Thaggard 17.462
Daniel Quinton 17.514
Brady Piggott 39.785
Mark Johnston 40.016
Ben Meyer 40.055
Dave Burgess 40.632
Mark Andrew 40.670
Jayden Jamieson 40.715
Tiger Moloney 40.725
Alex Purkhart 40.729
John Magro 40.811
Steven Lewis 43.277
Dane Ryan 44.212
Truggy (10 min's)
Name Status Best Lap/Times
Kyle McBride 16/10m19.848s
Craig Laughton 16/10m30.012s
Aaron Stringer 16/10m32.790s
Josh Pain 16/10m36.958s
Andrew Foord 16/10m37.110s
Alex Bernadzik 15/10m0.978s
Mitch Mcallan 15/10m1.238s
Andrew Gillott 15/10m6.163s
Kristian Lohse 15/10m10.340s
Dane Ryan 15/10m12.001s
Steve Smith 15/10m13.417s
Shane Hancock 15/10m15.215s
Jarrod Smith 15/10m18.137s
Mitchell Steer 15/10m18.577s
Tim Mckay 15/10m21.023s
Cameron Zammit 15/10m21.422s
Dale Smulders 15/10m23.061s
Mark Johnston 15/10m24.679s
Dallas Gardiner 15/10m26.667s
Aaron Dexter 15/10m27.237s
Shane O'Connor 15/10m27.586s
Jacob Wilson 15/10m28.346s
Shane Mangu 15/10m29.196s
Caleb Noble 15/10m29.456s
John Magro 15/10m30.668s
Fabio Silvi 15/10m31.082s
Tyson Meyers 15/10m35.815s
Mason Cameron 15/10m36.270s
Liam Jones 15/10m37.406s
Riley Searl 15/10m39.389s
Brad Thaggard 14/10m1.351s
Scott Jones 14/10m1.505s
Greg Lander 14/10m2.689s
Mark Andrew 14/10m3.707s
Daniel Ashley 14/10m4.792s
Paul Goodie 14/10m6.614s
Aiden Pallant 14/10m9.421s
Ashley Peeler 14/10m10.129s
Matt Kellett 14/10m14.627s
Darren Pryor 14/10m14.683s
Ben Meyer 14/10m14.918s
Chris Lander 14/10m15.962s
Mick Campion 14/10m17.747s
Alex Richardson 14/10m22.831s
Russell Freeman 14/10m24.099s
Dave Trevethan 14/10m25.962s
Sam Papas 14/10m27.997s
Adam Grant 14/10m32.232s
Brady Piggott 14/10m32.316s
Shane Kelly 14/10m33.205s
Harry Simms 14/10m35.234s
Brad Stafford 14/10m54.839s
Joel Lewis 13/10m0.021s
Eric Kolbeck 13/10m3.591s
Wade Lazich 13/10m4.748s
Tiger Moloney 13/10m6.911s
Dave Watts 13/10m8.195s
Anthony Angell 13/10m14.854s
Patrick Hsu 13/10m18.434s
Alex Verrecchia 13/10m19.897s
Jackson Beale 13/10m21.134s
Dylan Smart 13/10m42.334s
Chris McHale 13/10m48.578s
Joel Richardson 12/10m1.796s
David England 12/10m23.771s
Dave Burgess 11/9m38.590s
Michael Robinson 9/7m27.577s
Buggy (10 min's)
Name Status Best Lap/Times
Kyle Mcbride 16/10m12.716s
Aaron Stringer 16/10m30.164s
Craig Laughton 16/10m30.807s
Andrew Foord 15/10m4.740s
Mitchell Steer 15/10m7.565s
Steve Smith 15/10m10.131s
Darren Perry 15/10m14.804s
Josh Pain 15/10m15.085s
Dale Smulders 15/10m15.219s
Aaron Dexter 15/10m19.091s
Tim Mckay 15/10m19.900s
Mitch Mcallan 15/10m20.880s
Kristian Lohse 15/10m21.300s
Andrew Gillott 15/10m21.533s
Alex Bernadzik 15/10m21.878s
Jason Dyckhoff 15/10m22.970s
Cameron Zammit 15/10m23.427s
Shane Kelly 15/10m27.492s
Dane Ryan 15/10m27.516s
Fabio Silvi 15/10m29.157s
Ben Panic 15/10m30.837s
Shane O'Connor 15/10m31.426s
Mason Cameron 15/10m36.998s
Jacob Wilson 15/10m38.699s
Tyson Meyers 15/10m39.226s
Shane Hancock 15/10m40.512s
Brad Thaggard 15/10m41.646s
Steve Perry 14/10m0.188s
Mark Johnston 14/10m0.352s
John Magro 14/10m0.750s
Riley Searl 14/10m0.752s
Shane Mangu 14/10m3.249s
Liam Jones 14/10m3.315s
Scott Jones 14/10m3.497s
Dave Burgess 14/10m5.111s
Brady Piggott 14/10m5.181s
Chris Lander 14/10m6.240s
Mathew Iverach 14/10m6.337s
Ronan Thomson 14/10m7.027s
Caleb Noble 14/10m8.235s
Kerren Nottle 14/10m10.242s
Ben Meyer 14/10m10.754s
Jayden Jamieson 14/10m11.675s
Matt Kellett 14/10m12.433s
Jaime Wooster 14/10m14.825s
Ashley Peeler 14/10m15.200s
Jarrod Smith 14/10m15.843s
Greg West 14/10m18.707s
Dallas Gardiner 14/10m19.337s
Stuart Smith 14/10m20.224s
Greg Lander 14/10m21.984s
Dave Watts 14/10m24.931s
Kent Perry 14/10m26.214s
Justin Millan 14/10m27.705s
Wade Lazich 14/10m27.785s
Aiden Pallant 14/10m27.791s
Grant Park 14/10m28.035s
Russell Freeman 14/10m29.002s
Dean Ross 14/10m29.950s
Tiger Moloney 14/10m31.581s
Jackson Airey 14/10m33.854s
Brad Stafford 14/10m34.765s
Alex Purkhart 14/10m36.018s
Andrew Molkentin 14/10m36.373s
Mark Andrew 14/10m38.497s
Mick Campion 14/10m40.554s
Daniel Quinton 14/10m41.258s
Dave Trevethan 14/10m44.696s
Ben Margaria 13/10m0.977s
Joel Lewis 13/10m2.629s
Steven Lewis 13/10m5.697s
Alex Richardson 13/10m10.949s
Patrick Hsu 13/10m13.032s
John Watkins 13/10m16.327s
Mike Steel 13/10m19.891s
Seth Schmidt 13/10m20.101s
Harry Simms 13/10m20.265s
Chris Mchale 13/10m26.169s
Tom Dexter 13/10m27.830s
Will Haines 13/10m28.369s
Paul Goosie 13/10m28.878s
Liam Keown - Smith 13/10m31.078s
Charles Borg 13/10m31.430s
Peter O'Brien 13/10m31.462s
Steven Smulders 13/10m31.900s
Sam Papas 13/10m34.233s
Adam Grant 13/10m34.893s
Baden Macdonald 13/10m34.981s
Darren Pryor 13/10m36.642s
Joel Richardson 13/10m40.021s
Paul French 13/10m42.672s
Daniel Lokos 13/10m43.551s
Scott Van 13/10m46.316s
Daniel Ashley 13/10m48.322s
Michael Forman 12/10m0.504s
Glenn Hoye 12/10m1.654s
Alex Verrecchia 12/10m2.856s
Jamie Nancarrow 12/10m4.606s
Jackson Beale 12/10m15.868s
Michael Robinson 12/10m24.057s
Ray Honeybone 12/10m36.315s
Colin Nash 12/10m36.350s
Travis Mott 12/10m38.022s
Scott Humberstone 12/10m39.625s
Brett Springett 12/10m45.823s
Ben Cullen 12/10m53.833s
Zolt Lokos 11/9m11.744s
Troy Ward 11/10m0.367s
Mark Lawlor 11/10m0.377s
Mark Hickey 11/10m11.550s
David England 11/10m19.730s
Jordan Van 11/10m20.432s
Bodhi Lazich 11/10m27.673s
Warren Burgin 11/10m43.842s
Junior (10 min's)
Name Status Best Lap/Times
Over40 (10 min's)
Name Status Best Lap/Times
Sportsman (10 min's)
Name Status Best Lap/Times

Results of All Rounds
Truggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Aaron Stringer (Q3) 15/10m1.565s 15/10m10.683s 16/10m32.790s 16/10m33.173s 92/1h0m44.383s
2nd Craig Laughton (Q2) 15/10m15.357s 15/10m6.128s 16/10m38.099s 16/10m30.012s 91/1h0m13.912s
3rd Andrew Foord (Q4) 15/10m9.106s 15/10m5.486s 14/9m17.830s 16/10m37.110s 90/1h0m28.213s
4th Kristian Lohse (Q12) 14/10m18.638s 15/10m22.092s 15/10m36.709s 15/10m10.340s 89/1h0m11.995s
5th Steve Smith (Q9) 15/10m33.981s 15/10m20.149s 15/10m13.417s 15/10m16.344s 89/1h0m17.701s
6th Andrew Gillott (Q10) 15/10m37.298s 15/10m40.821s 15/10m13.802s 15/10m6.163s 88/1h0m11.620s
7th Josh Pain (Q5) 15/10m21.160s 0/0m0.000s 15/10m23.385s 16/10m36.958s 88/1h0m29.019s
8th Shane Hancock (Q13) 15/10m29.290s 15/10m31.534s 15/10m36.868s 15/10m15.215s 87/1h0m32.752s
9th Alex Bernadzik (Q8) 15/10m25.721s 15/10m14.823s 14/10m25.415s 15/10m0.978s 87/1h0m34.175s
10th Dale Smulders (Q15) 15/10m35.722s 15/10m38.115s 15/10m38.983s 15/10m23.061s 86/1h0m10.037s
11th Aaron Dexter (Q14) 4/2m48.236s 15/10m33.603s 15/10m27.237s 10/7m1.498s 86/1h0m17.904s
12th Cameron Zammit (Q11) 15/10m29.746s 15/10m39.065s 15/10m21.422s 15/10m38.035s 84/1h0m2.150s
13th Caleb Noble (Q16) 15/10m43.131s 14/9m50.468s 15/10m29.456s 15/10m37.068s 52/42m46.408s
14th Mason Cameron (Q27) 14/10m44.254s 14/10m5.285s 0/0m0.000s 15/10m36.270s 43/30m29.527s
15th Brad Thaggard (Q29) 0/0m0.000s 14/10m13.113s 14/10m1.351s 14/10m4.061s 42/30m2.863s
Truggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Kyle McBride (TQ) 16/10m25.085s 16/10m24.045s 16/10m19.848s 0/0m0.000s 46/30m19.834s
2nd Aaron Stringer (Q3) 15/10m1.565s 15/10m10.683s 16/10m32.790s 16/10m33.173s 46/30m29.697s
3rd Craig Laughton (Q2) 15/10m15.357s 15/10m6.128s 16/10m38.099s 16/10m30.012s 45/30m4.120s
4th Andrew Foord (Q4) 15/10m9.106s 15/10m5.486s 14/9m17.830s 16/10m37.110s 45/30m27.022s
5th Alex Bernadzik (Q8) 15/10m25.721s 15/10m14.823s 14/10m25.415s 15/10m0.978s 45/30m36.250s
6th Josh Pain (Q5) 15/10m21.160s 0/0m0.000s 15/10m23.385s 16/10m36.958s 44/30m3.053s
7th Caleb Noble (Q16) 15/10m43.131s 14/9m50.468s 15/10m29.456s 15/10m37.068s 44/30m17.004s
8th Andrew Gillott (Q10) 15/10m37.298s 15/10m40.821s 15/10m13.802s 15/10m6.163s 44/30m22.871s
9th Steve Smith (Q9) 15/10m33.981s 15/10m20.149s 15/10m13.417s 15/10m16.344s 44/30m28.181s
10th Mitch Mcallan (Q6) 15/10m24.815s 15/10m21.444s 15/10m6.803s 15/10m1.238s 44/30m33.703s
11th Kristian Lohse (Q12) 14/10m18.638s 15/10m22.092s 15/10m36.709s 15/10m10.340s 44/30m43.859s
12th Cameron Zammit (Q11) 15/10m29.746s 15/10m39.065s 15/10m21.422s 15/10m38.035s 43/30m4.705s
13th Shane Hancock (Q13) 15/10m29.290s 15/10m31.534s 15/10m36.868s 15/10m15.215s 43/30m6.713s
14th Aaron Dexter (Q14) 4/2m48.236s 15/10m33.603s 15/10m27.237s 10/7m1.498s 43/30m15.855s
15th Dale Smulders (Q15) 15/10m35.722s 15/10m38.115s 15/10m38.983s 15/10m23.061s 43/30m23.316s
Truggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Craig Laughton (Q2) 15/10m15.357s 15/10m6.128s 16/10m38.099s 16/10m30.012s 45/30m4.120s
2nd Andrew Foord (Q4) 15/10m9.106s 15/10m5.486s 14/9m17.830s 16/10m37.110s 45/30m27.022s
3rd Alex Bernadzik (Q8) 15/10m25.721s 15/10m14.823s 14/10m25.415s 15/10m0.978s 45/30m36.250s
4th Mitchell Steer (Q23) 14/10m33.986s 15/10m18.577s 2/1m57.796s 14/10m0.373s 44/30m1.368s
5th Caleb Noble (Q16) 15/10m43.131s 14/9m50.468s 15/10m29.456s 15/10m37.068s 44/30m17.004s
6th Andrew Gillott (Q10) 15/10m37.298s 15/10m40.821s 15/10m13.802s 15/10m6.163s 44/30m22.871s
7th Mitch Mcallan (Q6) 15/10m24.815s 15/10m21.444s 15/10m6.803s 15/10m1.238s 44/30m33.703s
8th Kristian Lohse (Q12) 14/10m18.638s 15/10m22.092s 15/10m36.709s 15/10m10.340s 44/30m43.859s
9th Aaron Dexter (Q14) 4/2m48.236s 15/10m33.603s 15/10m27.237s 10/7m1.498s 43/30m15.855s
10th Tyson Meyers (Q25) 14/10m25.182s 14/10m19.370s 15/10m37.441s 15/10m35.815s 43/30m23.411s
11th Brad Thaggard (Q29) 0/0m0.000s 14/10m13.113s 14/10m1.351s 14/10m4.061s 42/30m9.635s
12th Mason Cameron (Q27) 14/10m44.254s 14/10m5.285s 0/0m0.000s 15/10m36.270s 42/30m14.758s
13th Riley Searl (Q37) 13/10m7.438s 0/0m0.000s 15/10m39.389s 2/1m26.580s 42/30m30.015s
14th Russell Freeman (Q43) 11/10m23.918s 14/10m33.201s 14/10m24.099s 14/10m29.127s 42/30m37.303s
15th Dallas Gardiner (Q20) 14/10m8.694s 14/10m19.303s 14/10m4.093s 15/10m26.667s 41/30m2.514s
Truggy 1/4 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Mitchell Steer (Q23) 14/10m33.986s 15/10m18.577s 2/1m57.796s 14/10m0.373s 44/30m1.368s
2nd Shane Mangu (Q24) 14/10m24.082s 4/3m10.233s 15/10m38.740s 15/10m29.196s 43/30m18.570s
3rd Fabio Silvi (Q28) 14/10m23.321s 14/10m30.549s 1/0m47.035s 15/10m31.082s 43/30m22.455s
4th Tyson Meyers (Q25) 14/10m25.182s 14/10m19.370s 15/10m37.441s 15/10m35.815s 43/30m23.411s
5th Mark Johnston (Q22) 8/6m3.944s 14/10m4.695s 14/10m10.359s 15/10m24.679s 42/30m1.890s
6th Brad Thaggard (Q29) 0/0m0.000s 14/10m13.113s 14/10m1.351s 14/10m4.061s 42/30m9.635s
7th Mason Cameron (Q27) 14/10m44.254s 14/10m5.285s 0/0m0.000s 15/10m36.270s 42/30m14.758s
8th Ben Meyer (Q32) 14/10m14.918s 14/10m27.208s 14/10m41.891s 13/10m16.179s 42/30m28.908s
9th Riley Searl (Q37) 13/10m7.438s 0/0m0.000s 15/10m39.389s 2/1m26.580s 42/30m30.015s
10th Ashley Peeler (Q34) 13/10m21.687s 14/10m16.373s 14/10m33.868s 14/10m10.129s 42/30m31.262s
11th Russell Freeman (Q43) 11/10m23.918s 14/10m33.201s 14/10m24.099s 14/10m29.127s 42/30m37.303s
12th Jacob Wilson (Q21) 14/10m0.727s 0/0m0.000s 15/10m39.255s 15/10m28.346s 41/30m5.049s
13th Harry Simms (Q50) 13/10m17.295s 13/10m2.451s 14/10m35.234s 13/10m1.601s 41/30m10.236s
14th Tiger Moloney (Q53) 13/10m6.911s 11/10m27.739s 12/10m9.864s 13/10m23.817s 41/30m23.107s
15th Mick Campion (Q36) 14/10m37.416s 14/10m17.747s 13/10m24.066s 7/5m9.153s 41/30m25.114s
Truggy 1/4 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Shane Mangu (Q24) 14/10m24.082s 4/3m10.233s 15/10m38.740s 15/10m29.196s 43/30m18.570s
2nd Fabio Silvi (Q28) 14/10m23.321s 14/10m30.549s 1/0m47.035s 15/10m31.082s 43/30m22.455s
3rd Mark Johnston (Q22) 8/6m3.944s 14/10m4.695s 14/10m10.359s 15/10m24.679s 42/30m1.890s
4th Ben Meyer (Q32) 14/10m14.918s 14/10m27.208s 14/10m41.891s 13/10m16.179s 42/30m28.908s
5th Ashley Peeler (Q34) 13/10m21.687s 14/10m16.373s 14/10m33.868s 14/10m10.129s 42/30m31.262s
6th Harry Simms (Q50) 13/10m17.295s 13/10m2.451s 14/10m35.234s 13/10m1.601s 41/30m10.236s
7th Mick Campion (Q36) 14/10m37.416s 14/10m17.747s 13/10m24.066s 7/5m9.153s 41/30m25.114s
8th Greg Lander (Q30) 14/10m21.289s 14/10m19.335s 14/10m2.689s 4/2m57.330s 41/30m35.367s
9th Daniel Ashley (Q44) 12/10m1.411s 12/10m3.036s 14/10m45.590s 14/10m4.792s 41/30m35.555s
10th Aiden Pallant (Q38) 13/10m16.942s 14/10m9.421s 13/9m22.753s 10/10m30.420s 38/30m12.195s
11th Brady Piggott (Q46) 13/10m10.961s 13/10m4.888s 2/1m36.638s 14/10m32.316s 35/30m40.885s
12th Mark Andrew (Q45) 3/2m27.344s 3/5m7.455s 14/10m3.707s 13/10m10.774s 28/20m35.312s
13th Russell Freeman (Q43) 11/10m23.918s 14/10m33.201s 14/10m24.099s 14/10m29.127s 27/20m4.476s
14th Tiger Moloney (Q53) 13/10m6.911s 11/10m27.739s 12/10m9.864s 13/10m23.817s 27/20m40.200s
15th Darren Pryor (Q41) 12/10m50.080s 13/10m44.494s 14/10m14.683s 14/10m28.194s 27/20m59.029s
Truggy 1/8 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Shane Kelly (Q48) 13/10m10.263s 5/6m45.115s 14/10m33.205s 11/8m15.477s 28/20m1.611s
2nd Mark Andrew (Q45) 3/2m27.344s 3/5m7.455s 14/10m3.707s 13/10m10.774s 28/20m35.312s
3rd Brady Piggott (Q46) 13/10m10.961s 13/10m4.888s 2/1m36.638s 14/10m32.316s 27/20m1.833s
4th Russell Freeman (Q43) 11/10m23.918s 14/10m33.201s 14/10m24.099s 14/10m29.127s 27/20m4.476s
5th Daniel Ashley (Q44) 12/10m1.411s 12/10m3.036s 14/10m45.590s 14/10m4.792s 27/20m39.142s
6th Tiger Moloney (Q53) 13/10m6.911s 11/10m27.739s 12/10m9.864s 13/10m23.817s 27/20m40.200s
7th Harry Simms (Q50) 13/10m17.295s 13/10m2.451s 14/10m35.234s 13/10m1.601s 27/20m40.476s
8th Darren Pryor (Q41) 12/10m50.080s 13/10m44.494s 14/10m14.683s 14/10m28.194s 27/20m59.029s
9th Adam Grant (Q47) 11/10m12.112s 13/10m29.492s 14/10m32.232s 14/10m39.600s 26/20m3.259s
10th Wade Lazich (Q56) 13/10m19.224s 0/0m0.000s 13/10m4.748s 13/10m38.816s 26/20m10.033s
11th Brad Stafford (Q51) 6/5m19.063s 13/10m11.490s 13/10m0.825s 14/10m54.839s 26/20m18.369s
12th David England (Q63) 11/10m1.947s 12/10m23.771s 7/6m20.616s 11/10m40.890s 25/20m3.139s
13th Dave Watts (Q59) 13/10m38.300s 12/10m13.047s 13/10m8.195s 0/0m0.000s 25/20m21.655s
14th Chris McHale (Q67) 0/0m0.000s 4/3m28.303s 13/10m48.578s 1/0m49.939s 25/20m23.743s
15th Eric Kolbeck (Q57) 8/6m46.629s 12/10m10.678s 13/10m37.267s 13/10m3.591s 25/20m26.572s
Truggy 1/8 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Shane Kelly (Q48) 13/10m10.263s 5/6m45.115s 14/10m33.205s 11/8m15.477s 28/20m1.611s
2nd Brady Piggott (Q46) 13/10m10.961s 13/10m4.888s 2/1m36.638s 14/10m32.316s 27/20m1.833s
3rd Daniel Ashley (Q44) 12/10m1.411s 12/10m3.036s 14/10m45.590s 14/10m4.792s 27/20m39.142s
4th Harry Simms (Q50) 13/10m17.295s 13/10m2.451s 14/10m35.234s 13/10m1.601s 27/20m40.476s
5th Wade Lazich (Q56) 13/10m19.224s 0/0m0.000s 13/10m4.748s 13/10m38.816s 26/20m10.033s
6th Patrick Hsu (Q58) 6/10m4.310s 13/10m34.464s 13/10m18.434s 0/0m0.000s 24/20m5.407s
7th Tim Mckay (Q42) 9/6m30.107s 7/4m58.881s 8/6m11.003s 15/10m21.023s 23/17m23.876s
8th Joel Richardson (Q64) 0/0m0.000s 0/0m0.000s 12/10m1.796s 12/10m9.687s 23/20m8.423s
9th Dylan Smart (Q62) 12/10m37.547s 11/10m6.560s 13/10m42.334s 12/10m37.575s 23/20m15.206s
10th Alex Verrecchia (Q60) 12/10m11.410s 13/10m46.150s 13/10m19.897s 11/10m38.008s 21/20m17.001s
11th Joel Lewis (Q52) 10/10m17.781s 13/10m29.734s 13/10m34.869s 13/10m0.021s 11/9m13.427s
12th Sam Papas (Q54) 11/9m12.170s 0/0m0.000s 13/10m29.785s 14/10m27.997s 8/7m30.759s
DNS Michael Robinson (Q66) 9/7m27.577s 7/5m52.095s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Darren Pryor (Q41) 12/10m50.080s 13/10m44.494s 14/10m14.683s 14/10m28.194s DNS
DNS Russell Freeman (Q43) 11/10m23.918s 14/10m33.201s 14/10m24.099s 14/10m29.127s DNS
Truggy DNQ
Pos Name Qual Final
1st Ian Haley ???
2nd Johan Foord ???
Buggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Kyle Mcbride (TQ) 16/10m25.791s 16/10m23.386s 16/10m12.716s 16/10m15.773s 93/1h0m9.030s
2nd Aaron Stringer (Q3) 15/10m34.700s 15/10m17.791s 16/10m30.164s 15/10m3.369s 92/1h0m0.987s
3rd Mitch Mcallan (Q14) 14/10m12.534s 15/10m20.880s 0/0m0.000s 15/10m26.897s 89/1h0m45.904s
4th Josh Pain (Q7) 15/10m32.128s 15/10m35.174s 15/10m15.085s 15/10m16.829s 88/1h0m5.980s
5th Andrew Gillott (Q11) 15/10m26.726s 15/10m35.958s 15/10m31.654s 15/10m21.533s 88/1h0m7.965s
6th Darren Perry (Q10) 15/10m36.468s 15/10m39.875s 15/10m24.262s 15/10m14.804s 88/1h0m20.954s
7th Steve Smith (Q6) 15/10m24.186s 15/10m25.170s 14/10m11.925s 15/10m10.131s 87/1h0m16.565s
8th Tim Mckay (Q15) 14/10m3.262s 14/10m21.669s 15/10m28.233s 15/10m19.900s 87/1h0m24.803s
9th Aaron Dexter (Q16) 14/10m0.880s 14/10m8.350s 15/10m30.047s 15/10m19.091s 87/1h0m36.979s
10th Shane O'Connor (Q22) 9/10m16.176s 14/10m19.472s 14/10m0.913s 15/10m31.426s 85/1h0m24.450s
11th Caleb Noble (Q39) 14/10m26.558s 12/9m3.335s 0/0m0.000s 14/10m8.235s 85/1h0m27.083s
12th Mitchell Steer (Q5) 15/10m20.727s 15/10m16.484s 15/10m7.565s 0/0m0.000s 60/41m45.503s
13th Shane Kelly (Q37) 12/8m46.340s 5/3m43.435s 15/10m27.492s 14/10m21.274s 54/39m25.670s
