Previous Index Next
2016 AARCMCC 1/8th GP Titles - Queensland
Alycat - Qualifying (Combined) - Buggy
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.10 © 1987-2015 Alycat Software www.alycat.com
Thursday, 16 June 2016



Ranking of drivers is based on combined result.
Total no. of Heats : 4
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam one dropped, then best distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Combined
Kyle Mcbride 1st 16/ 10m25.791s (200) * 16/ 10m23.386s (200) * 16/ 10m12.716s (200) 16/ 10m15.773s (200) (400)
Craig Laughton 2nd 15/ 10m4.451s (198) * 15/ 10m2.233s (198) 16/ 10m30.807s (197) * 15/ 9m46.288s (198) (396)
Aaron Stringer 3rd 15/ 10m34.700s (190) * 15/ 10m17.791s (195) * 16/ 10m30.164s (198) 15/ 10m3.369s (197) (395)
Andrew Foord 4th 15/ 10m12.327s (197) 15/ 10m13.525s (197) 15/ 10m15.110s (194) * 15/ 10m4.740s (196) * (394)
Mitchell Steer 5th 15/ 10m20.727s (196) * 15/ 10m16.484s (196) 15/ 10m7.565s (196) 0/ (0) * (392)
Steve Smith 6th 15/ 10m24.186s (194) 15/ 10m25.170s (193) * 14/ 10m11.925s (169) * 15/ 10m10.131s (195) (389)
Josh Pain 7th 15/ 10m32.128s (191) * 15/ 10m35.174s (189) * 15/ 10m15.085s (195) 15/ 10m16.829s (192) (387)
Jason Dyckhoff 8th 15/ 10m22.970s (195) 15/ 10m28.650s (192) 14/ 10m1.394s (179) * 14/ 10m11.164s (163) * (387)
Kristian Lohse 9th 15/ 10m31.621s (192) 15/ 10m32.118s (191) * 15/ 10m21.300s (193) 15/ 10m25.493s (187) * (385)
Darren Perry 10th 15/ 10m36.468s (189) * 15/ 10m39.875s (186) * 15/ 10m24.262s (191) 15/ 10m14.804s (194) (385)
Andrew Gillott 11th 15/ 10m26.726s (193) 15/ 10m35.958s (188) * 15/ 10m31.654s (183) * 15/ 10m21.533s (189) (382)
Alex Bernadzik 12th 8/ 5m43.904s (104) * 15/ 10m32.159s (190) 15/ 10m21.878s (192) 15/ 10m31.081s (185) * (382)
Dale Smulders 13th 15/ 10m41.159s (188) 14/ 10m16.089s (181) * 15/ 10m37.533s (182) * 15/ 10m15.219s (193) (381)
Mitch Mcallan 14th 14/ 10m12.534s (182) * 15/ 10m20.880s (194) 0/ (0) * 15/ 10m26.897s (186) (380)
Tim Mckay 15th 14/ 10m3.262s (186) * 14/ 10m21.669s (177) * 15/ 10m28.233s (188) 15/ 10m19.900s (190) (378)
Aaron Dexter 16th 14/ 10m0.880s (187) 14/ 10m8.350s (184) * 15/ 10m30.047s (186) * 15/ 10m19.091s (191) (378)
Dane Ryan 17th 14/ 10m10.971s (183) * 15/ 10m38.958s (187) 15/ 10m27.516s (189) 11/ 8m2.718s (111) * (376)
Cameron Zammit 18th 14/ 10m20.003s (179) * 14/ 10m10.092s (183) * 15/ 10m30.511s (185) 15/ 10m23.427s (188) (373)
Ben Panic 19th 14/ 10m31.547s (169) * 14/ 10m4.014s (185) 15/ 10m30.837s (184) 14/ 10m5.047s (170) * (369)
Fabio Silvi 20th 13/ 10m12.455s (154) * 13/ 10m5.176s (161) * 15/ 10m29.157s (187) 15/ 10m37.305s (182) (369)
Steve Perry 21st 14/ 10m6.459s (185) 14/ 10m28.639s (172) * 14/ 10m0.188s (181) 14/ 10m1.870s (174) * (366)
Shane O'Connor 22nd 9/ 10m16.176s (108) * 14/ 10m19.472s (180) * 14/ 10m0.913s (180) 15/ 10m31.426s (184) (364)
Shane Hancock 23rd 14/ 10m9.367s (184) 13/ 10m2.937s (163) * 5/ 3m35.301s (98) * 15/ 10m40.512s (179) (363)
Tyson Meyers 24th 14/ 10m19.118s (180) * 14/ 10m11.643s (182) 14/ 10m16.826s (167) * 15/ 10m39.226s (180) (362)
Jacob Wilson 25th 14/ 10m34.275s (168) * 14/ 10m20.398s (179) 14/ 10m23.972s (161) * 15/ 10m38.699s (181) (360)
Shane Mangu 26th 14/ 10m21.954s (177) 14/ 10m33.605s (168) * 14/ 10m3.249s (178) 14/ 10m4.754s (171) * (355)
Mason Cameron 27th 13/ 10m7.395s (160) * 14/ 10m29.834s (171) 14/ 10m11.702s (170) * 15/ 10m36.998s (183) (354)
John Magro 28th 13/ 10m1.567s (164) * 14/ 10m32.282s (169) * 14/ 10m3.475s (177) 14/ 10m0.750s (176) (353)
Brad Thaggard 29th 14/ 10m30.996s (172) * 13/ 10m16.605s (153) * 14/ 10m6.910s (173) 15/ 10m41.646s (178) (351)
Dallas Gardiner 30th 14/ 10m21.487s (178) 14/ 10m25.233s (173) 14/ 10m19.337s (165) * 10/ 10m9.857s (103) * (351)
Kerren Nottle 31st 13/ 10m9.808s (158) * 14/ 10m20.929s (178) 14/ 10m10.242s (172) 14/ 10m13.337s (161) * (350)
Riley Searl 32nd 12/ 8m55.726s (137) * 14/ 10m23.708s (174) 14/ 10m27.857s (155) * 14/ 10m0.752s (175) (349)
Greg Lander 33rd 14/ 10m27.591s (174) 14/ 10m22.870s (175) 13/ 10m7.434s (141) * 14/ 10m21.984s (155) * (349)
Ben Meyer 34th 14/ 10m17.201s (181) 14/ 10m36.222s (167) 14/ 10m23.284s (162) * 14/ 10m10.754s (164) * (348)
Jayden Jamieson 35th 13/ 10m11.496s (156) * 14/ 10m22.177s (176) 14/ 10m11.675s (171) 14/ 10m26.245s (151) * (347)
Dave Burgess 36th 14/ 10m31.145s (170) 13/ 10m8.150s (158) * 14/ 10m5.111s (176) 14/ 10m22.718s (154) * (346)
Shane Kelly 37th 12/ 8m46.340s (138) * 5/ 3m43.435s (93) * 15/ 10m27.492s (190) 14/ 10m21.274s (156) (346)
Mark Johnston 38th 13/ 10m3.166s (161) * 13/ 10m23.871s (151) * 14/ 10m17.205s (166) 14/ 10m0.352s (177) (343)
Caleb Noble 39th 14/ 10m26.558s (176) 12/ 9m3.335s (138) * 0/ (0) * 14/ 10m8.235s (167) (343)
Mathew Iverach 40th 14/ 10m34.791s (167) 13/ 10m25.144s (148) * 14/ 10m6.337s (174) 14/ 10m9.796s (166) * (341)
Chris Lander 41st 14/ 10m42.075s (166) 11/ 8m58.411s (120) * 14/ 10m6.240s (175) 14/ 10m10.485s (165) * (341)
Jarrod Smith 42nd 14/ 10m29.977s (173) 13/ 10m21.726s (152) * 14/ 10m16.125s (168) 14/ 10m15.843s (158) * (341)
Ronan Thomson 43rd 14/ 10m31.060s (171) 13/ 10m4.522s (162) * 13/ 10m22.877s (136) * 14/ 10m7.027s (168) (339)
Scott Jones 44th 13/ 10m0.109s (165) * 14/ 10m38.310s (166) 14/ 10m25.686s (159) * 14/ 10m3.497s (172) (338)
Liam Jones 45th 9/ 7m7.778s (111) * 13/ 10m1.533s (164) * 14/ 10m19.793s (164) 14/ 10m3.315s (173) (337)
Kent Perry 46th 14/ 10m27.009s (175) 13/ 10m6.340s (160) 14/ 10m26.214s (158) * 13/ 9m59.575s (143) * (335)
Brady Piggott 47th 6/ 4m49.463s (97) * 13/ 10m24.355s (149) * 14/ 10m24.103s (160) 14/ 10m5.181s (169) (329)
Stuart Smith 48th 13/ 10m2.034s (163) 12/ 10m1.309s (136) * 14/ 10m20.224s (163) 14/ 10m24.263s (153) * (326)
Ashley Peeler 49th 13/ 10m13.192s (153) * 14/ 10m41.635s (165) 13/ 10m24.133s (135) * 14/ 10m15.200s (159) (324)
Dean Ross 50th 13/ 10m20.006s (150) 14/ 10m29.950s (170) 12/ 10m16.069s (124) * 13/ 10m4.583s (140) * (320)
Grant Park 51st 13/ 10m2.846s (162) 13/ 10m15.123s (154) * 14/ 10m28.035s (154) 14/ 10m31.414s (148) * (316)
Matt Kellett 52nd 13/ 10m14.816s (152) 13/ 10m51.341s (139) * 13/ 10m4.347s (145) * 14/ 10m12.433s (162) (314)
Jaime Wooster 53rd 8/ 10m45.753s (101) * 11/ 10m13.361s (115) * 14/ 10m32.598s (153) 14/ 10m14.825s (160) (313)
Wade Lazich 54th 13/ 10m32.164s (143) * 13/ 10m23.983s (150) 14/ 10m27.785s (156) 13/ 10m16.067s (136) * (306)
Mark Andrew 55th 13/ 10m12.066s (155) 13/ 10m35.238s (143) * 14/ 10m38.497s (151) 5/ 3m42.540s (95) * (306)
Dave Trevethan 56th 0/ (0) * 13/ 10m6.528s (159) 14/ 10m44.696s (147) 13/ 10m36.628s (126) * (306)
Aiden Pallant 57th 6/ 10m32.124s (95) * 13/ 10m12.625s (156) 2/ 1m30.592s (94) * 14/ 10m27.791s (150) (306)
Justin Millan 58th 8/ 6m44.698s (103) * 13/ 10m29.405s (146) 14/ 10m27.705s (157) 13/ 10m3.335s (141) * (303)
Alex Purkhart 59th 5/ 4m8.783s (94) * 13/ 10m8.970s (157) 13/ 10m46.383s (128) * 14/ 10m36.018s (145) (302)
Ben Margaria 60th 13/ 10m8.950s (159) 1/ 0m43.328s (92) * 13/ 10m11.082s (140) * 13/ 10m0.977s (142) (301)
Jackson Airey 61st 13/ 10m34.814s (140) * 13/ 10m15.079s (155) 10/ 7m34.236s (104) * 14/ 10m33.854s (146) (301)
Mick Campion 62nd 13/ 10m22.334s (148) 13/ 10m26.049s (147) * 14/ 10m40.554s (150) 13/ 10m11.944s (138) * (298)
Dave Watts 63rd 12/ 10m39.403s (127) * 13/ 10m29.679s (145) 13/ 10m4.372s (144) * 14/ 10m24.931s (152) (297)
Tiger Moloney 64th 13/ 10m34.422s (141) * 12/ 10m6.310s (134) * 14/ 10m44.427s (148) 14/ 10m31.581s (147) (295)
Daniel Quinton 65th 13/ 10m29.772s (146) 12/ 10m10.159s (132) * 14/ 10m41.258s (149) 12/ 10m31.348s (114) * (295)
Greg West 66th 8/ 6m51.205s (102) * 12/ 10m19.773s (129) * 13/ 10m17.125s (138) 14/ 10m18.707s (157) (295)
Steven Lewis 67th 13/ 10m21.606s (149) 12/ 10m1.220s (137) * 13/ 10m5.697s (143) 13/ 10m28.544s (131) * (292)
Tom Dexter 68th 13/ 10m27.830s (147) 13/ 10m35.345s (142) 10/ 8m1.009s (103) * 10/ 10m43.139s (101) * (289)
Joel Lewis 69th 13/ 10m34.313s (142) 12/ 10m22.022s (127) * 13/ 10m2.629s (146) 13/ 10m8.627s (139) * (288)
Mike Steel 70th 13/ 10m19.891s (151) 9/ 7m20.827s (100) * 13/ 10m20.177s (137) 9/ 7m58.964s (99) * (288)
Andrew Molkentin 71st 12/ 10m18.940s (130) * 13/ 10m45.262s (140) * 13/ 10m6.133s (142) 14/ 10m36.373s (144) (286)
Peter O'Brien 72nd 13/ 10m31.462s (145) 12/ 10m2.677s (135) 2/ 1m27.141s (95) * 8/ 6m46.301s (96) * (280)
Brad Stafford 73rd 0/ (0) * 12/ 10m41.977s (123) * 14/ 10m34.765s (152) 13/ 10m38.216s (125) (277)
Liam Keown - Smith 74th 12/ 10m16.024s (132) 13/ 10m31.078s (144) 9/ 10m22.271s (100) * 3/ 2m28.531s (92) * (276)
Alex Richardson 75th 13/ 10m10.949s (157) 6/ 8m15.607s (94) * 10/ 10m3.077s (102) * 12/ 10m6.979s (118) (275)
Paul Goosie 76th 12/ 10m34.997s (128) * 13/ 10m35.373s (141) 13/ 10m28.878s (133) 8/ 6m35.548s (97) * (274)
Steven Smulders 77th 13/ 10m31.900s (144) 12/ 10m19.729s (130) 11/ 9m3.176s (115) * 11/ 10m5.897s (109) * (274)
Russell Freeman 78th 0/ (0) * 8/ 6m8.929s (98) * 12/ 10m19.794s (123) 14/ 10m29.002s (149) (272)
John Watkins 79th 4/ 3m13.308s (93) * 12/ 10m14.971s (131) 13/ 10m16.327s (139) 12/ 10m14.608s (117) * (270)
Patrick Hsu 80th 10/ 8m28.405s (116) * 12/ 10m30.203s (125) * 13/ 10m31.306s (132) 13/ 10m13.032s (137) (269)
Sam Papas 81st 12/ 10m11.675s (135) 12/ 10m8.927s (133) 12/ 10m26.196s (121) * 13/ 10m34.233s (129) * (268)
Harry Simms 82nd 0/ (0) * 0/ (0) * 13/ 10m26.305s (134) 13/ 10m20.265s (134) (268)
Charles Borg 83rd 12/ 10m15.567s (134) 12/ 10m30.479s (124) * 13/ 10m41.721s (130) * 13/ 10m31.430s (130) (264)
Jackson Beale 84th 12/ 10m15.868s (133) 12/ 10m20.665s (128) 0/ (0) * 3/ 2m23.970s (93) * (261)
Darren Pryor 85th 13/ 10m36.642s (139) 11/ 9m31.072s (119) 4/ 6m3.315s (96) * 5/ 3m48.516s (94) * (258)
Michael Forman 86th 12/ 10m16.586s (131) 11/ 10m3.035s (116) * 12/ 10m0.504s (126) 12/ 10m28.380s (115) * (257)
Seth Schmidt 87th 11/ 10m11.964s (122) 10/ 9m55.870s (105) * 9/ 8m52.180s (101) * 13/ 10m20.101s (135) (257)
Daniel Ashley 88th 12/ 10m2.196s (136) 6/ 5m12.538s (96) * 1/ 1m30.228s (92) * 13/ 10m48.322s (121) (257)
Adam Grant 89th 11/ 8m52.664s (125) * 1/ 0m45.750s (91) * 12/ 10m0.441s (127) 13/ 10m34.893s (128) (255)
Chris Mchale 90th 3/ 2m49.991s (92) * 12/ 10m44.304s (122) 8/ 6m56.083s (99) * 13/ 10m26.169s (133) (255)
Joel Richardson 91st 0/ (0) * 0/ (0) * 13/ 10m40.021s (131) 13/ 10m43.611s (123) (254)
Jamie Nancarrow 92nd 12/ 10m30.633s (129) 11/ 10m35.067s (112) * 12/ 10m27.821s (120) 12/ 10m4.606s (119) * (249)
Paul French 93rd 7/ 6m39.755s (100) * 12/ 10m48.971s (121) 12/ 10m42.153s (117) * 13/ 10m42.672s (124) (245)
Daniel Lokos 94th 10/ 9m22.179s (115) * 11/ 10m33.819s (113) * 13/ 10m43.551s (129) 12/ 10m23.229s (116) (245)
Baden Macdonald 95th 10/ 10m27.289s (112) * 11/ 9m56.038s (118) 11/ 10m1.664s (113) * 13/ 10m34.981s (127) (245)
Glenn Hoye 96th 9/ 9m56.627s (109) * 10/ 10m50.097s (102) * 12/ 10m25.535s (122) 12/ 10m1.654s (120) (242)
Alex Verrecchia 97th 10/ 10m6.751s (113) 11/ 10m42.849s (108) * 12/ 10m2.856s (125) 9/ 10m16.975s (98) * (238)
Will Haines 98th 6/ 5m28.812s (96) * 10/ 10m20.921s (104) * 11/ 10m46.533s (105) 13/ 10m28.369s (132) (237)
Colin Nash 99th 11/ 10m43.230s (118) 11/ 10m55.452s (107) * 12/ 10m36.350s (118) 10/ 10m48.161s (100) * (236)
Ben Cullen 100th 11/ 10m24.992s (119) 10/ 9m36.790s (106) * 11/ 9m59.505s (114) 12/ 10m53.833s (112) * (233)
Jordan Van 101st 11/ 10m20.432s (121) 11/ 10m37.218s (111) 11/ 10m35.628s (109) * 11/ 10m24.262s (106) * (232)
Bodhi Lazich 102nd 11/ 10m47.020s (117) 11/ 10m27.673s (114) 11/ 10m30.789s (110) * 0/ (0) * (231)
David England 103rd 11/ 10m20.554s (120) 11/ 10m38.465s (109) * 11/ 10m19.730s (111) 11/ 10m50.547s (104) * (231)
Troy Ward 104th 11/ 10m0.367s (123) 10/ 10m21.116s (103) * 11/ 10m43.172s (107) * 11/ 10m15.570s (108) (231)
Travis Mott 105th 9/ 10m16.273s (107) * 11/ 10m0.325s (117) 5/ 6m10.405s (97) * 12/ 10m38.022s (113) (230)
Ray Honeybone 106th 9/ 10m46.467s (105) * 11/ 10m37.839s (110) 12/ 10m36.315s (119) 11/ 10m27.249s (105) * (229)
Brett Springett 107th 9/ 8m57.675s (110) 6/ 5m52.840s (95) * 12/ 10m45.823s (116) 2/ 2m11.104s (91) * (226)
Scott Van 108th 7/ 7m13.620s (98) * 9/ 8m36.340s (99) 0/ (0) * 13/ 10m46.316s (122) (221)
Warren Burgin 109th 10/ 10m0.376s (114) 10/ 11m14.723s (101) * 11/ 10m43.842s (106) 10/ 10m17.775s (102) * (220)
Mark Hickey 110th 7/ 6m50.329s (99) * 0/ (0) * 11/ 10m11.550s (112) 11/ 10m18.690s (107) (219)
Scott Humberstone 111st 12/ 10m39.625s (126) 0/ (0) * 2/ 1m39.001s (93) 0/ (0) * (219)
Mark Lawlor 112nd 9/ 10m29.449s (106) * 7/ 10m26.333s (97) * 11/ 10m38.166s (108) 11/ 10m0.377s (110) (218)
Michael Robinson 113rd 0/ (0) 12/ 10m24.057s (126) 0/ (0) * 0/ (0) * (126)
Zolt Lokos 114th 11/ 9m11.744s (124) 0/ (0) 0/ (0) * 0/ (0) * (124)
Simon Roberts 115th 0/ (0) 0/ (0) 0/ (0) * 0/ (0) * (0)

* Final dropped