Previous Index Next
2016 AARCMCC 1/8th GP Titles - Queensland
Alycat - Qualifying (Combined) - Truggy
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.10 © 1987-2015 Alycat Software www.alycat.com
Thursday, 16 June 2016



Ranking of drivers is based on combined result.
Total no. of Heats : 4
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam one dropped, then best distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Combined
Kyle McBride 1st 16/ 10m25.085s (200) * 16/ 10m24.045s (200) 16/ 10m19.848s (200) 0/ (0) * (400)
Craig Laughton 2nd 15/ 10m15.357s (196) * 15/ 10m6.128s (197) * 16/ 10m38.099s (197) 16/ 10m30.012s (200) (397)
Aaron Stringer 3rd 15/ 10m1.565s (198) * 15/ 10m10.683s (196) * 16/ 10m32.790s (198) 16/ 10m33.173s (198) (396)
Andrew Foord 4th 15/ 10m9.106s (197) 15/ 10m5.486s (198) 14/ 9m17.830s (177) * 16/ 10m37.110s (196) * (395)
Josh Pain 5th 15/ 10m21.160s (194) 0/ (0) * 15/ 10m23.385s (191) * 16/ 10m36.958s (197) (391)
Mitch Mcallan 6th 15/ 10m24.815s (193) * 15/ 10m21.444s (191) * 15/ 10m6.803s (196) 15/ 10m1.238s (194) (390)
Dane Ryan 7th 15/ 10m17.800s (195) 15/ 10m12.001s (195) 15/ 10m21.879s (192) * 15/ 10m13.892s (191) * (390)
Alex Bernadzik 8th 15/ 10m25.721s (192) * 15/ 10m14.823s (194) 14/ 10m25.415s (165) * 15/ 10m0.978s (195) (389)
Steve Smith 9th 15/ 10m33.981s (189) * 15/ 10m20.149s (192) 15/ 10m13.417s (195) 15/ 10m16.344s (189) * (387)
Andrew Gillott 10th 15/ 10m37.298s (187) * 15/ 10m40.821s (185) * 15/ 10m13.802s (194) 15/ 10m6.163s (193) (387)
Cameron Zammit 11th 15/ 10m29.746s (190) 15/ 10m39.065s (186) * 15/ 10m21.422s (193) 15/ 10m38.035s (174) * (383)
Kristian Lohse 12th 14/ 10m18.638s (179) * 15/ 10m22.092s (190) 15/ 10m36.709s (186) * 15/ 10m10.340s (192) (382)
Shane Hancock 13th 15/ 10m29.290s (191) 15/ 10m31.534s (189) * 15/ 10m36.868s (185) * 15/ 10m15.215s (190) (381)
Aaron Dexter 14th 4/ 2m48.236s (137) * 15/ 10m33.603s (188) 15/ 10m27.237s (190) 10/ 7m1.498s (145) * (378)
Dale Smulders 15th 15/ 10m35.722s (188) 15/ 10m38.115s (187) 15/ 10m38.983s (182) * 15/ 10m23.061s (186) * (375)
Caleb Noble 16th 15/ 10m43.131s (186) 14/ 9m50.468s (183) * 15/ 10m29.456s (189) 15/ 10m37.068s (176) * (375)
Jarrod Smith 17th 14/ 10m26.522s (173) * 14/ 10m20.960s (171) * 15/ 10m33.004s (187) 15/ 10m18.137s (188) (375)
John Magro 18th 14/ 10m14.738s (182) * 14/ 10m0.943s (182) 15/ 10m32.524s (188) 15/ 10m30.668s (180) * (370)
Shane O'Connor 19th 14/ 10m0.625s (185) 15/ 10m41.639s (184) 15/ 10m40.847s (178) * 15/ 10m27.586s (183) * (369)
Dallas Gardiner 20th 14/ 10m8.694s (183) 14/ 10m19.303s (174) * 14/ 10m4.093s (172) * 15/ 10m26.667s (184) (367)
Jacob Wilson 21st 14/ 10m0.727s (184) 0/ (0) * 15/ 10m39.255s (180) * 15/ 10m28.346s (182) (366)
Mark Johnston 22nd 8/ 6m3.944s (142) * 14/ 10m4.695s (181) 14/ 10m10.359s (170) * 15/ 10m24.679s (185) (366)
Mitchell Steer 23rd 14/ 10m33.986s (169) * 15/ 10m18.577s (193) 2/ 1m57.796s (137) * 14/ 10m0.373s (173) (366)
Shane Mangu 24th 14/ 10m24.082s (175) * 4/ 3m10.233s (143) * 15/ 10m38.740s (183) 15/ 10m29.196s (181) (364)
Tyson Meyers 25th 14/ 10m25.182s (174) * 14/ 10m19.370s (172) * 15/ 10m37.441s (184) 15/ 10m35.815s (178) (362)
Liam Jones 26th 14/ 10m19.486s (178) 14/ 10m28.240s (168) * 15/ 10m39.042s (181) 15/ 10m37.406s (175) * (359)
Mason Cameron 27th 14/ 10m44.254s (166) * 14/ 10m5.285s (180) 0/ (0) * 15/ 10m36.270s (177) (357)
Fabio Silvi 28th 14/ 10m23.321s (176) 14/ 10m30.549s (167) * 1/ 0m47.035s (136) * 15/ 10m31.082s (179) (355)
Brad Thaggard 29th 0/ (0) * 14/ 10m13.113s (178) 14/ 10m1.351s (176) 14/ 10m4.061s (172) * (354)
Greg Lander 30th 14/ 10m21.289s (177) 14/ 10m19.335s (173) * 14/ 10m2.689s (174) 4/ 2m57.330s (141) * (351)
Paul Goodie 31st 14/ 10m16.835s (180) 14/ 10m21.201s (170) * 14/ 10m6.614s (171) 14/ 10m21.354s (169) * (351)
Ben Meyer 32nd 14/ 10m14.918s (181) 14/ 10m27.208s (169) 14/ 10m41.891s (159) * 13/ 10m16.179s (154) * (350)
Chris Lander 33rd 14/ 10m27.839s (172) 14/ 10m15.962s (177) 14/ 10m20.956s (167) * 13/ 10m8.747s (157) * (349)
Ashley Peeler 34th 13/ 10m21.687s (156) * 14/ 10m16.373s (176) 14/ 10m33.868s (161) * 14/ 10m10.129s (170) (346)
Scott Jones 35th 14/ 10m41.395s (167) * 14/ 10m35.191s (164) * 14/ 10m1.505s (175) 14/ 10m21.373s (168) (343)
Mick Campion 36th 14/ 10m37.416s (168) 14/ 10m17.747s (175) 13/ 10m24.066s (150) * 7/ 5m9.153s (142) * (343)
Riley Searl 37th 13/ 10m7.438s (164) 0/ (0) * 15/ 10m39.389s (179) 2/ 1m26.580s (140) * (343)
Aiden Pallant 38th 13/ 10m16.942s (160) 14/ 10m9.421s (179) 13/ 9m22.753s (157) * 10/ 10m30.420s (143) * (339)
Matt Kellett 39th 14/ 10m29.459s (170) 0/ (0) * 14/ 10m14.627s (169) 2/ 1m39.174s (139) * (339)
Alex Richardson 40th 14/ 10m27.892s (171) 14/ 10m33.161s (166) * 0/ (0) * 14/ 10m22.831s (167) (338)
Darren Pryor 41st 12/ 10m50.080s (151) * 13/ 10m44.494s (156) * 14/ 10m14.683s (168) 14/ 10m28.194s (165) (333)
Tim Mckay 42nd 9/ 6m30.107s (144) * 7/ 4m58.881s (146) 8/ 6m11.003s (140) * 15/ 10m21.023s (187) (333)
Russell Freeman 43rd 11/ 10m23.918s (147) * 14/ 10m33.201s (165) 14/ 10m24.099s (166) 14/ 10m29.127s (164) * (331)
Daniel Ashley 44th 12/ 10m1.411s (154) * 12/ 10m3.036s (154) * 14/ 10m45.590s (158) 14/ 10m4.792s (171) (329)
Mark Andrew 45th 3/ 2m27.344s (136) * 3/ 5m7.455s (140) * 14/ 10m3.707s (173) 13/ 10m10.774s (155) (328)
Brady Piggott 46th 13/ 10m10.961s (162) * 13/ 10m4.888s (162) 2/ 1m36.638s (138) * 14/ 10m32.316s (163) (325)
Adam Grant 47th 11/ 10m12.112s (148) * 13/ 10m29.492s (159) * 14/ 10m32.232s (163) 14/ 10m39.600s (162) (325)
Shane Kelly 48th 13/ 10m10.263s (163) 5/ 6m45.115s (144) * 14/ 10m33.205s (162) 11/ 8m15.477s (148) * (325)
Dave Trevethan 49th 13/ 10m19.213s (158) * 13/ 10m22.296s (160) 14/ 10m25.962s (164) 13/ 10m10.423s (156) * (324)
Harry Simms 50th 13/ 10m17.295s (159) * 13/ 10m2.451s (163) 14/ 10m35.234s (160) 13/ 10m1.601s (159) * (323)
Brad Stafford 51st 6/ 5m19.063s (139) * 13/ 10m11.490s (161) 13/ 10m0.825s (156) * 14/ 10m54.839s (161) (322)
Joel Lewis 52nd 10/ 10m17.781s (146) * 13/ 10m29.734s (158) 13/ 10m34.869s (147) * 13/ 10m0.021s (160) (318)
Tiger Moloney 53rd 13/ 10m6.911s (165) 11/ 10m27.739s (148) * 12/ 10m9.864s (142) * 13/ 10m23.817s (152) (317)
Sam Papas 54th 11/ 9m12.170s (150) 0/ (0) * 13/ 10m29.785s (148) * 14/ 10m27.997s (166) (316)
Anthony Angell 55th 13/ 10m14.854s (161) 3/ 2m33.348s (141) * 13/ 10m25.125s (149) * 13/ 10m18.428s (153) (314)
Wade Lazich 56th 13/ 10m19.224s (157) 0/ (0) * 13/ 10m4.748s (155) 13/ 10m38.816s (151) * (312)
Eric Kolbeck 57th 8/ 6m46.629s (141) * 12/ 10m10.678s (153) 13/ 10m37.267s (146) * 13/ 10m3.591s (158) (311)
Patrick Hsu 58th 6/ 10m4.310s (138) * 13/ 10m34.464s (157) 13/ 10m18.434s (153) 0/ (0) * (310)
Dave Watts 59th 13/ 10m38.300s (155) 12/ 10m13.047s (152) * 13/ 10m8.195s (154) 0/ (0) * (309)
Alex Verrecchia 60th 12/ 10m11.410s (153) 13/ 10m46.150s (155) 13/ 10m19.897s (152) * 11/ 10m38.008s (147) * (308)
Jackson Beale 61st 7/ 6m39.518s (140) * 12/ 10m14.253s (151) 13/ 10m21.134s (151) 10/ 8m16.219s (144) * (302)
Dylan Smart 62nd 12/ 10m37.547s (152) 11/ 10m6.560s (149) * 13/ 10m42.334s (145) * 12/ 10m37.575s (149) (301)
David England 63rd 11/ 10m1.947s (149) 12/ 10m23.771s (150) 7/ 6m20.616s (139) * 11/ 10m40.890s (146) * (299)
Joel Richardson 64th 0/ (0) * 0/ (0) * 12/ 10m1.796s (143) 12/ 10m9.687s (150) (293)
Dave Burgess 65th 10/ 10m28.953s (145) 8/ 7m24.731s (147) 11/ 9m38.590s (141) * 0/ (0) * (292)
Michael Robinson 66th 9/ 7m27.577s (143) 7/ 5m52.095s (145) 0/ (0) * 0/ (0) * (288)
Chris McHale 67th 0/ (0) * 4/ 3m28.303s (142) 13/ 10m48.578s (144) 1/ 0m49.939s (138) * (286)
Simon Roberts 68th 0/ (0) 0/ (0) 0/ (0) * 0/ (0) * (0)

* Final dropped