Previous Index Next
2016 AARCMCC 1/8th GP Titles - WA
Alycat - Qualifying (Combined) - Buggy
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 18 August 2016



Ranking of drivers is based on combined result.
Total no. of Heats : 5
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam one dropped, then best distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Kyle Mcbride 1st 17/ 10m32.933s (200) * 17/ 10m25.038s (200) 17/ 10m11.069s (200) 17/ 10m2.855s (200) 0/ (0) * (600)
Craig Laughton 2nd 16/ 10m28.032s (198) 16/ 10m26.906s (196) * 16/ 10m4.148s (198) 17/ 10m29.657s (197) * 16/ 10m1.094s (200) (596)
Aaron Stringer 3rd 0/ (0) * 16/ 10m0.162s (198) 16/ 10m13.866s (196) 17/ 10m16.647s (198) 12/ 7m24.097s (126) * (592)
Steve Smith 4th 15/ 10m3.027s (197) 16/ 10m15.790s (197) 16/ 10m22.699s (193) * 16/ 10m5.005s (195) 16/ 10m20.209s (195) * (589)
Zac Ryan 5th 15/ 10m4.514s (196) 16/ 10m27.072s (195) 16/ 10m10.619s (197) 15/ 9m55.761s (183) * 0/ (0) * (588)
Josh Pain 6th 15/ 10m6.446s (195) 16/ 10m34.175s (194) 15/ 9m42.333s (188) * 16/ 10m1.809s (196) 14/ 9m7.298s (171) * (585)
Kyle Francis 7th 2/ 1m22.768s (107) * 15/ 10m5.412s (191) 16/ 10m19.182s (195) 16/ 10m12.585s (190) * 16/ 10m16.299s (198) (584)
Shane Kelly 8th 15/ 10m24.925s (189) * 15/ 10m2.951s (193) 15/ 9m58.889s (187) * 16/ 10m9.267s (194) 16/ 10m36.543s (193) (580)
Mitchell Mcallan 9th 8/ 5m13.590s (111) * 15/ 10m6.168s (189) 16/ 10m32.900s (190) 16/ 10m24.357s (188) * 16/ 10m19.388s (197) (576)
Caleb Noble 10th 15/ 10m19.315s (192) 15/ 10m3.152s (192) 5/ 4m3.016s (110) * 16/ 10m9.828s (192) 15/ 10m16.155s (183) * (576)
Fabio Silvi 11th 15/ 10m19.211s (193) 14/ 10m17.000s (162) * 15/ 10m22.127s (179) * 16/ 10m27.627s (187) 16/ 10m28.975s (194) (574)
Jacob Wilson 12th 15/ 10m16.533s (194) 15/ 10m7.016s (188) 15/ 10m3.698s (186) * 15/ 10m34.786s (173) * 15/ 10m1.650s (190) (572)
Aaron Dexter 13th 15/ 10m32.007s (185) * 15/ 10m7.946s (187) 16/ 10m20.383s (194) 16/ 10m33.424s (185) * 15/ 10m1.458s (191) (572)
Ben Panic 14th 15/ 10m22.393s (191) 12/ 8m37.229s (129) * 16/ 10m25.943s (192) 7/ 4m46.933s (107) * 15/ 10m6.710s (188) (571)
Tim Mckay 15th 2/ 1m28.766s (106) * 15/ 10m17.621s (186) 16/ 10m27.320s (191) 16/ 10m34.871s (184) * 16/ 10m38.570s (192) (569)
Ronan Thomson 16th 15/ 10m29.534s (187) 15/ 10m5.531s (190) 16/ 10m37.522s (189) 15/ 10m32.148s (175) * 2/ 1m31.044s (104) * (566)
Mitchell Steer 17th 15/ 10m43.232s (179) 13/ 10m53.379s (130) * 0/ (0) * 16/ 10m15.917s (189) 16/ 10m19.742s (196) (564)
Cameron Zammit 18th 15/ 10m29.977s (186) 14/ 10m5.116s (174) * 15/ 10m6.573s (185) 16/ 10m12.130s (191) 15/ 10m16.164s (182) * (562)
Tyson Meyers 19th 13/ 10m0.008s (160) * 15/ 10m21.150s (184) 15/ 10m17.825s (180) * 16/ 10m32.886s (186) 15/ 10m2.856s (189) (559)
Kerren Nottle 20th 15/ 10m33.678s (184) 15/ 10m19.386s (185) 15/ 10m25.972s (175) * 14/ 10m1.613s (168) * 15/ 10m9.406s (186) (555)
Tyson Walsh 21st 14/ 10m1.268s (177) * 14/ 10m46.833s (154) * 15/ 10m7.774s (184) 15/ 10m7.881s (181) 15/ 10m7.273s (187) (552)
Grant Park 22nd 15/ 10m22.818s (190) 14/ 10m21.598s (160) * 15/ 10m29.043s (173) * 15/ 10m14.591s (180) 15/ 10m19.651s (181) (551)
Brady Piggott 23rd 15/ 10m27.975s (188) 14/ 10m2.689s (176) 10/ 9m0.211s (117) * 14/ 10m26.901s (152) * 15/ 10m9.968s (185) (549)
Shane Freiberg 24th 15/ 10m39.009s (182) * 14/ 10m5.855s (173) * 15/ 10m12.027s (182) 15/ 10m0.619s (182) 15/ 10m10.924s (184) (548)
Hamish Wood 25th 15/ 10m36.237s (183) 14/ 10m11.782s (166) * 15/ 10m9.372s (183) 15/ 10m15.699s (179) 15/ 10m25.766s (175) * (545)
Jason Dyckhoff 26th 13/ 10m17.854s (157) * 14/ 10m10.850s (167) 15/ 10m23.663s (177) 16/ 10m9.613s (193) 0/ (98) * (537)
Liam Jones 27th 15/ 10m39.020s (181) 15/ 10m29.692s (183) 15/ 10m35.335s (171) * 8/ 6m1.693s (109) * 15/ 10m33.163s (172) (536)
Riley Searl 28th 14/ 10m35.165s (163) * 14/ 10m1.397s (178) 15/ 10m34.211s (172) * 15/ 10m21.239s (177) 15/ 10m22.019s (179) (534)
Scott Jones 29th 14/ 10m5.405s (176) 13/ 10m8.313s (149) * 15/ 10m23.356s (178) 14/ 10m17.320s (161) * 15/ 10m19.850s (180) (534)
Ruben Martins 30th 14/ 10m34.260s (164) * 15/ 10m32.906s (181) 15/ 10m37.486s (170) * 15/ 10m16.956s (178) 15/ 10m29.056s (174) (533)
Shane Mangu 31st 15/ 10m46.272s (178) 15/ 10m36.933s (180) 15/ 10m26.874s (174) 14/ 10m11.639s (163) * 14/ 10m1.961s (164) * (532)
Kevin Lewis 32nd 14/ 10m18.421s (171) 14/ 10m7.733s (171) 15/ 10m16.117s (181) 14/ 10m45.346s (149) * 14/ 9m53.202s (170) * (523)
Neil Pearson 33rd 5/ 3m50.918s (109) * 14/ 10m4.056s (175) 5/ 3m47.070s (111) * 14/ 10m11.252s (164) 15/ 10m24.107s (178) (517)
Wade Lazich 34th 14/ 10m16.569s (172) 14/ 10m15.797s (163) * 15/ 10m25.277s (176) 14/ 10m2.705s (167) 2/ 1m41.486s (102) * (515)
Adrian Riggs 35th 14/ 10m36.161s (162) * 14/ 10m29.352s (156) * 14/ 10m7.139s (165) 15/ 10m35.110s (172) 15/ 10m25.683s (176) (513)
Gavin Suckling 36th 14/ 10m26.120s (168) 15/ 10m31.835s (182) 4/ 3m9.718s (106) * 14/ 10m20.784s (157) * 14/ 10m11.550s (161) (511)
Gavin White 37th 14/ 10m11.863s (174) 14/ 10m10.532s (168) 14/ 10m1.848s (167) 14/ 10m45.915s (148) * 14/ 10m13.408s (160) * (509)
Russell Freeman 38th 14/ 10m31.559s (167) 15/ 10m40.285s (179) 14/ 10m31.950s (154) * 14/ 10m21.402s (156) * 14/ 10m7.279s (163) (509)
Jarrod Smith 39th 13/ 10m23.041s (153) * 14/ 10m2.236s (177) 14/ 10m16.770s (162) 15/ 10m39.042s (170) 4/ 5m0.235s (105) * (509)
Harry Simms 40th 14/ 10m24.881s (169) 14/ 10m36.575s (155) * 15/ 10m37.769s (169) 14/ 10m26.282s (153) * 14/ 10m0.853s (169) (507)
Daniel Ashley 41st 14/ 10m32.030s (166) 14/ 10m6.508s (172) 14/ 10m0.527s (168) 1/ 1m1.340s (103) * 14/ 10m15.108s (159) * (506)
Jonathan Thompson 42nd 14/ 10m11.169s (175) 14/ 10m25.450s (158) * 14/ 10m14.877s (163) 14/ 10m10.527s (165) 14/ 10m24.114s (156) * (503)
Brayden Johnston 43rd 15/ 10m40.323s (180) 14/ 10m23.922s (159) 14/ 10m24.790s (157) * 14/ 10m23.221s (155) * 14/ 10m11.441s (162) (501)
Peter Matic 44th 13/ 10m37.495s (149) * 14/ 10m8.052s (170) 14/ 10m6.977s (166) 13/ 10m1.286s (144) * 14/ 10m1.410s (165) (501)
Alex Richardson 45th 13/ 10m34.565s (150) * 9/ 9m10.119s (107) * 14/ 10m40.391s (150) 15/ 10m36.789s (171) 15/ 10m25.285s (177) (498)
Andrew Selvaggi 46th 14/ 10m16.065s (173) 14/ 10m11.943s (165) 0/ (0) * 12/ 10m10.443s (121) * 14/ 10m33.650s (154) (492)
Simon Yeung 47th 14/ 10m36.929s (161) 14/ 10m14.294s (164) 11/ 7m36.530s (122) * 14/ 10m18.421s (160) * 14/ 10m1.156s (166) (491)
Matt Laughton 48th 14/ 10m33.986s (165) 14/ 10m21.591s (161) 14/ 10m25.583s (156) 12/ 8m28.567s (127) * 11/ 10m7.316s (119) * (482)
Daniel Quinton 49th 13/ 10m20.149s (154) 0/ (0) * 14/ 10m20.221s (160) 14/ 10m56.681s (146) * 14/ 10m1.036s (167) (481)
Mick Campion 50th 14/ 10m23.207s (170) 13/ 10m11.937s (143) 0/ (0) * 9/ 6m44.126s (112) * 14/ 10m0.928s (168) (481)
Dave Watts 51st 9/ 7m11.005s (115) * 13/ 10m10.698s (145) 14/ 10m20.871s (159) 15/ 10m27.875s (176) 9/ 6m27.193s (111) * (480)
Gavin Dawson 52nd 13/ 10m24.091s (151) * 14/ 10m27.274s (157) 14/ 10m10.269s (164) 14/ 10m19.008s (158) 13/ 10m0.592s (147) * (479)
Stefan Heynen 53rd 13/ 10m23.270s (152) 3/ 2m25.871s (102) * 13/ 10m0.066s (148) * 15/ 10m32.998s (174) 14/ 10m37.251s (152) (478)
Dan Jackson 54th 13/ 10m18.130s (156) 13/ 10m9.172s (148) * 14/ 10m30.400s (155) 12/ 8m56.263s (126) * 14/ 10m19.645s (158) (469)
Adam Haynes 55th 11/ 10m22.942s (123) * 10/ 10m1.780s (110) * 14/ 10m37.692s (151) 14/ 10m14.252s (162) 14/ 10m24.448s (155) (468)
Mark Earl 56th 6/ 5m13.375s (110) * 13/ 10m10.787s (144) 13/ 10m32.448s (130) * 15/ 10m47.430s (169) 14/ 10m36.339s (153) (466)
Joel Lewis 57th 13/ 10m52.487s (145) * 13/ 10m0.126s (153) 14/ 10m19.011s (161) 14/ 10m47.636s (147) * 14/ 10m38.342s (151) (465)
Adam Grant 58th 12/ 10m22.573s (136) * 13/ 10m15.048s (141) * 14/ 10m23.975s (158) 14/ 10m25.053s (154) 13/ 10m8.665s (143) (455)
Dave Trevethan 59th 13/ 10m49.951s (147) 12/ 10m2.088s (125) * 13/ 10m15.522s (141) * 14/ 10m38.277s (151) 14/ 10m51.920s (149) (447)
Taj Wilson 60th 13/ 10m10.482s (159) 13/ 10m26.376s (140) 13/ 10m30.062s (131) * 12/ 9m26.203s (125) * 13/ 10m1.143s (146) (445)
Andrew Molkentin 61st 12/ 10m9.118s (142) * 13/ 10m1.597s (152) 13/ 10m2.387s (147) 8/ 6m28.835s (108) * 13/ 10m5.753s (145) (444)
Sam Papas 62nd 13/ 10m39.980s (148) 13/ 10m13.950s (142) 14/ 10m36.010s (152) 13/ 10m20.171s (140) * 12/ 10m8.379s (125) * (442)
Joe Capone 63rd 12/ 10m6.331s (143) 7/ 5m32.864s (105) * 14/ 10m42.479s (149) 14/ 10m40.624s (150) 13/ 10m16.931s (139) * (442)
Brody Miller 64th 12/ 10m25.116s (135) * 13/ 10m31.662s (137) 13/ 10m10.965s (145) 12/ 10m17.067s (120) * 14/ 10m21.611s (157) (439)
Paul Wyllie 65th 13/ 10m15.573s (158) 8/ 6m34.444s (106) * 13/ 10m18.721s (137) 13/ 10m10.756s (143) 13/ 10m30.733s (134) * (438)
Simon Roberts 66th 13/ 10m19.681s (155) 14/ 10m8.947s (169) 1/ 0m44.693s (104) * 0/ (0) * 10/ 7m6.975s (113) (437)
Harry Tay 67th 13/ 10m52.308s (146) 13/ 10m2.665s (151) 13/ 10m16.875s (138) 13/ 10m32.745s (130) * 13/ 10m34.218s (133) * (435)
Jason Crocker 68th 11/ 10m31.061s (120) * 13/ 10m27.737s (139) 13/ 10m3.877s (146) 13/ 10m27.422s (131) * 14/ 10m46.535s (150) (435)
Stuart Smith 69th 12/ 10m27.146s (133) 12/ 10m2.249s (124) * 10/ 8m13.657s (118) * 13/ 10m36.631s (128) 15/ 10m29.375s (173) (434)
Mike Steel 70th 0/ (0) * 12/ 10m12.317s (121) 14/ 10m33.734s (153) 14/ 10m18.513s (159) 12/ 10m49.193s (121) * (433)
Stephen Roberts 71st 0/ (0) * 13/ 10m7.301s (150) 13/ 10m16.756s (139) 13/ 10m19.904s (141) 13/ 10m35.478s (131) * (430)
Seth Schmidt 72nd 12/ 10m20.052s (138) * 11/ 10m3.597s (116) * 13/ 10m12.516s (143) 13/ 10m21.306s (138) 14/ 10m59.532s (148) (429)
Joel Richardson 73rd 11/ 10m21.811s (125) 5/ 4m40.260s (104) * 0/ (0) * 14/ 10m3.663s (166) 13/ 10m22.933s (137) (428)
Alex Purkhart 74th 12/ 10m25.557s (134) * 13/ 10m31.213s (138) * 13/ 10m11.348s (144) 13/ 10m20.776s (139) 13/ 10m6.520s (144) (427)
John Daws 75th 12/ 10m14.633s (140) 13/ 10m10.498s (147) 12/ 10m0.589s (127) * 13/ 10m24.978s (132) * 13/ 10m25.303s (136) (423)
Todd Johnson 76th 0/ (0) * 12/ 10m39.304s (118) * 13/ 10m22.076s (135) 13/ 10m1.237s (145) 13/ 10m16.697s (140) (420)
Shane Piggott 77th 12/ 10m21.332s (137) 13/ 10m10.540s (146) 7/ 7m2.479s (113) * 13/ 10m24.729s (133) 9/ 9m47.185s (109) * (416)
Simon Banks 78th 12/ 10m12.067s (141) 13/ 10m41.920s (131) 13/ 10m15.156s (142) 8/ 5m56.782s (110) * 13/ 10m49.175s (127) * (414)
Tony Hekkema 79th 12/ 10m17.407s (139) 13/ 10m37.097s (132) * 13/ 10m28.823s (132) 12/ 10m7.674s (122) * 13/ 10m10.927s (142) (413)
Marco Cianfrone 80th 9/ 10m22.188s (113) * 13/ 10m33.836s (135) 12/ 10m16.837s (125) * 13/ 10m24.561s (135) 13/ 10m16.286s (141) (411)
Jordan Van 81st 12/ 10m43.508s (131) 12/ 10m32.842s (119) * 13/ 10m25.216s (134) 13/ 10m21.857s (137) 13/ 10m47.386s (128) * (402)
Zolt Lokos 82nd 11/ 10m8.213s (127) 13/ 10m32.538s (136) 13/ 10m19.474s (136) 0/ (0) * 0/ (0) * (399)
Mark Lawlor 83rd 12/ 10m57.349s (129) * 13/ 10m36.051s (133) 13/ 10m27.951s (133) 0/ (0) * 13/ 10m34.511s (132) (398)
David Morley 84th 12/ 10m36.517s (132) 12/ 10m2.087s (126) * 7/ 5m52.476s (114) * 13/ 10m34.644s (129) 13/ 10m29.626s (135) (396)
Scott Van 85th 11/ 10m0.813s (128) 12/ 10m0.899s (127) * 13/ 10m36.114s (129) 13/ 10m22.505s (136) 9/ 8m9.686s (110) * (393)
Bodhi Lazich 86th 11/ 10m25.232s (121) * 12/ 10m11.925s (122) 13/ 10m16.331s (140) 12/ 10m48.815s (116) * 13/ 10m36.257s (130) (392)
Will Haines 87th 12/ 9m40.724s (144) 0/ (0) * 5/ 4m17.831s (109) 0/ (98) * 13/ 10m17.615s (138) (391)
Gennaro Caputi 88th 11/ 10m16.485s (126) 13/ 10m33.921s (134) 12/ 10m8.557s (126) 11/ 10m12.306s (115) * 12/ 10m17.847s (123) * (386)
Kristian Goodchild 89th 4/ 8m31.970s (108) * 12/ 9m59.484s (128) 3/ 2m29.688s (105) * 13/ 10m24.592s (134) 11/ 9m24.376s (120) (382)
Phil Wood 90th 12/ 10m50.387s (130) 12/ 10m17.627s (120) * 13/ 10m38.700s (128) 12/ 10m2.906s (123) 12/ 10m28.212s (122) * (381)
Anthony Garraway 91st 11/ 10m24.891s (122) 10/ 10m9.733s (109) * 6/ 10m32.622s (112) * 12/ 10m2.454s (124) 13/ 10m40.191s (129) (375)
Senad Brnjak 92nd 10/ 10m35.521s (117) 10/ 10m20.713s (108) * 5/ 6m17.121s (107) * 13/ 10m15.747s (142) 10/ 8m18.934s (112) (371)
Ben Dexter 93rd 11/ 10m53.614s (119) 11/ 10m6.277s (114) * 12/ 10m24.789s (124) 12/ 10m23.906s (119) 2/ 1m32.320s (103) * (362)
Brock Farthing 94th 0/ (0) * 11/ 10m6.093s (115) * 12/ 11m7.525s (123) 12/ 10m47.545s (117) 11/ 10m13.032s (118) (358)
Tyren Williams 95th 10/ 10m31.793s (118) 11/ 10m28.264s (113) * 11/ 10m1.508s (121) 12/ 10m45.661s (118) 11/ 10m40.528s (115) * (357)
Daniel Blogna 96th 0/ (0) * 12/ 10m43.266s (117) 11/ 10m9.380s (120) 11/ 10m45.503s (113) * 11/ 10m49.409s (114) (351)
Vaughn Brewer 97th 11/ 10m21.872s (124) 11/ 10m52.926s (111) 9/ 9m6.843s (115) 6/ 10m19.032s (106) * 9/ 10m34.668s (108) * (350)
Neil Sheridan 98th 10/ 10m51.290s (116) 5/ 6m58.135s (103) * 10/ 10m9.633s (116) 11/ 10m14.817s (114) * 11/ 10m20.007s (117) (349)
John Mitchell 99th 0/ (0) * 11/ 10m37.414s (112) 11/ 10m33.328s (119) 9/ 8m25.900s (111) * 11/ 10m36.116s (116) (347)
Gary Gislingham 100th 9/ 8m35.663s (114) 12/ 10m11.332s (123) 0/ (0) * 2/ 10m8.474s (104) * 8/ 10m48.068s (107) (344)
Lloyd Croan 101st 9/ 10m23.891s (112) 0/ (0) * 5/ 6m6.895s (108) 6/ 10m45.367s (105) * 7/ 10m16.630s (106) (326)
Brayden Miller 102nd 0/ (0) 0/ (0) 0/ (0) * 0/ (0) * 12/ 10m11.994s (124) (124)

* Final dropped