Previous Index Next
2016 AARCMCC 1/8th GP Titles - WA
Alycat - Qualifying (Combined) - Truggy
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 18 August 2016



Ranking of drivers is based on combined result.
Total no. of Heats : 5
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam one dropped, then best distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Kyle Mcbride 1st 16/ 10m1.460s (198) * 17/ 10m17.765s (200) 17/ 10m4.283s (200) 18/ 10m13.300s (200) 0/ (0) * (600)
Craig Laughton 2nd 17/ 10m33.123s (200) 16/ 10m12.005s (196) * 16/ 10m0.354s (198) * 17/ 10m0.366s (198) 17/ 10m4.438s (200) (598)
Josh Pain 3rd 16/ 10m19.303s (196) * 17/ 10m32.931s (198) 16/ 10m13.341s (195) * 17/ 10m21.292s (197) 17/ 10m14.296s (198) (593)
Steve Smith 4th 16/ 10m11.587s (197) 16/ 10m15.667s (195) 16/ 10m9.971s (196) 16/ 10m0.260s (193) * 17/ 10m32.743s (193) * (588)
Caleb Noble 5th 16/ 10m29.052s (194) 6/ 3m53.615s (155) * 16/ 10m9.514s (197) 17/ 10m36.005s (194) 16/ 10m14.562s (185) * (585)
Zac Ryan 6th 15/ 10m6.524s (191) * 16/ 10m30.107s (192) 15/ 10m3.454s (182) * 17/ 10m22.202s (196) 17/ 10m19.774s (196) (584)
Kyle Francis 7th 1/ 0m36.779s (155) * 16/ 10m23.125s (194) 7/ 4m25.637s (156) * 17/ 10m26.067s (195) 17/ 10m20.873s (195) (584)
Mitchell Mcallan 8th 15/ 10m1.851s (192) 15/ 10m11.537s (188) * 16/ 10m24.227s (194) 16/ 10m10.807s (189) * 17/ 10m24.972s (194) (580)
Aaron Stringer 9th 0/ (0) * 0/ (0) * 16/ 10m31.394s (189) 16/ 10m3.795s (192) 17/ 10m15.448s (197) (578)
Cameron Zammit 10th 16/ 10m36.175s (193) 15/ 10m12.555s (187) * 16/ 10m24.901s (193) 16/ 10m5.144s (191) 16/ 10m19.137s (182) * (577)
Mitchell Steer 11th 16/ 10m25.547s (195) 16/ 10m3.023s (197) 15/ 10m1.942s (183) 13/ 7m50.485s (160) * 8/ 4m53.045s (153) * (575)
Shane Kelly 12th 15/ 10m12.535s (188) * 16/ 10m29.354s (193) 16/ 10m29.039s (191) 16/ 10m17.979s (188) * 16/ 10m7.702s (188) (572)
Aaron Dexter 13th 15/ 10m19.972s (187) * 15/ 10m3.828s (191) 16/ 10m36.045s (187) * 16/ 10m9.324s (190) 17/ 10m34.239s (191) (572)
Ronan Thomson-Paressant 14th 15/ 10m20.085s (186) 14/ 10m18.787s (167) * 16/ 10m37.943s (185) * 16/ 10m18.164s (187) 16/ 10m1.125s (190) (563)
Shane Mangu 15th 15/ 10m7.553s (190) 15/ 10m19.867s (182) * 15/ 10m1.203s (184) 15/ 10m7.425s (174) * 16/ 10m13.130s (186) (560)
Liam Jones 16th 15/ 10m28.300s (184) * 15/ 10m18.152s (184) * 16/ 10m37.735s (186) 16/ 10m23.853s (186) 16/ 10m11.209s (187) (559)
Neil Pearson 17th 15/ 10m8.341s (189) 15/ 10m16.032s (186) 15/ 10m7.083s (181) * 16/ 10m30.335s (184) 16/ 10m22.242s (179) * (559)
Fabio Silvi 18th 14/ 10m4.621s (177) * 15/ 10m7.125s (189) 15/ 10m11.266s (176) * 15/ 10m0.550s (178) 17/ 10m34.022s (192) (559)
Jarrod Smith 19th 15/ 10m32.182s (180) * 15/ 10m17.006s (185) 16/ 10m34.007s (188) 16/ 10m39.703s (181) 16/ 10m27.435s (178) * (554)
Tyson Walsh 20th 14/ 9m44.798s (178) 15/ 10m23.076s (181) 15/ 10m37.249s (170) * 15/ 10m4.704s (177) * 16/ 10m3.990s (189) (548)
Kerren Nottle 21st 15/ 10m29.079s (183) 15/ 10m39.723s (177) * 10/ 10m18.119s (158) * 16/ 10m40.043s (180) 16/ 10m16.072s (183) (546)
Tim Mckay 22nd 0/ (0) * 15/ 10m27.087s (179) 16/ 10m26.203s (192) 15/ 10m5.981s (175) 16/ 10m33.804s (174) * (546)
Tyson Meyers 23rd 15/ 10m31.279s (182) 15/ 10m26.787s (180) * 15/ 10m8.161s (180) 15/ 10m17.586s (171) * 16/ 10m19.699s (181) (543)
Shane Freiberg 24th 8/ 5m26.043s (161) 15/ 10m5.618s (190) 16/ 10m31.198s (190) 9/ 5m55.984s (156) * 0/ (0) * (541)
Riley Searl 25th 14/ 10m6.198s (175) * 12/ 10m37.503s (158) * 15/ 10m11.656s (175) 16/ 10m27.848s (185) 16/ 10m20.371s (180) (540)
Brady Piggott 26th 14/ 10m15.319s (173) * 15/ 10m19.525s (183) 15/ 10m10.955s (177) 15/ 10m5.085s (176) 15/ 10m12.809s (172) * (536)
Adrian Riggs 27th 15/ 10m34.944s (179) 11/ 7m54.450s (157) * 15/ 10m28.721s (171) * 15/ 10m11.980s (173) 16/ 10m15.118s (184) (536)
Ben Panic 28th 15/ 10m27.106s (185) 14/ 10m10.467s (172) 15/ 10m9.183s (179) 0/ (0) * 4/ 3m0.390s (152) * (536)
Jonathan Thompson 29th 6/ 10m10.720s (159) * 7/ 4m55.600s (156) * 15/ 10m10.596s (178) 16/ 10m42.830s (179) 16/ 10m32.493s (175) (532)
Russell Freeman 30th 0/ (0) * 14/ 10m13.356s (169) 15/ 10m15.554s (173) 16/ 10m35.242s (183) 15/ 10m25.376s (168) * (525)
Gavin White 31st 14/ 10m16.722s (172) 14/ 10m27.615s (166) * 14/ 10m27.825s (161) * 16/ 10m35.897s (182) 15/ 10m24.869s (170) (524)
Daniel Ashley 32nd 15/ 10m31.296s (181) 14/ 10m32.332s (165) 15/ 10m11.911s (174) 13/ 8m38.208s (159) * 14/ 10m0.594s (164) * (520)
Jacob Wilson 33rd 2/ 1m22.811s (156) * 14/ 10m0.983s (175) 7/ 4m48.850s (155) * 15/ 10m15.006s (172) 15/ 10m8.678s (173) (520)
Mick Campion 34th 14/ 10m18.966s (169) * 14/ 10m2.493s (173) 14/ 10m0.737s (167) * 15/ 10m25.975s (169) 16/ 10m31.870s (176) (518)
Harry Simms 35th 14/ 10m39.930s (166) * 15/ 10m39.206s (178) 14/ 10m5.273s (164) * 15/ 10m38.183s (167) 15/ 10m23.837s (171) (516)
Sam Papas 36th 14/ 10m5.889s (176) 14/ 10m2.396s (174) 14/ 10m28.767s (160) * 14/ 10m29.848s (162) * 15/ 10m45.097s (165) (515)
Wade Lazich 37th 9/ 10m40.106s (162) 15/ 10m42.580s (176) 1/ 0m47.557s (152) * 7/ 4m46.631s (155) * 16/ 10m31.190s (177) (515)
Alex Richardson 38th 14/ 10m18.449s (170) 14/ 10m13.962s (168) * 15/ 10m23.781s (172) 15/ 10m17.851s (170) 15/ 10m25.161s (169) * (512)
Daniel Quinton 39th 14/ 10m7.938s (174) 14/ 10m12.469s (170) 14/ 10m2.382s (165) * 15/ 10m40.482s (166) * 15/ 10m28.223s (167) (511)
Scott Jones 40th 14/ 10m17.974s (171) 14/ 10m12.160s (171) 14/ 10m1.000s (166) * 15/ 10m28.027s (168) 14/ 10m13.818s (161) * (510)
Joe Capone 41st 14/ 10m27.494s (168) 0/ (0) * 6/ 4m18.804s (154) * 14/ 10m5.965s (164) 15/ 10m35.506s (166) (498)
Adam Grant 42nd 14/ 10m36.050s (167) 14/ 10m33.569s (164) 14/ 10m17.138s (163) * 14/ 10m0.338s (165) 10/ 10m35.736s (155) * (496)
Dave Trevethan 43rd 13/ 10m22.697s (164) 13/ 10m16.246s (163) 14/ 10m26.893s (162) * 14/ 10m14.626s (163) 14/ 10m9.851s (162) * (490)
Joel Richardson 44th 5/ 4m1.544s (158) 3/ 2m27.658s (154) * 15/ 10m43.625s (169) 7/ 9m41.594s (154) * 14/ 10m17.674s (160) (487)
Stefan Heynen 45th 13/ 10m24.833s (163) 12/ 10m2.543s (161) 10/ 10m50.039s (157) * 14/ 10m35.820s (161) 14/ 10m27.326s (159) * (485)
Will Hanes 46th 13/ 10m2.175s (165) 12/ 10m0.120s (162) 0/ (0) * 0/ (0) * 13/ 10m11.739s (158) (485)
Joel Lewis 47th 0/ (0) * 2/ 6m12.806s (153) * 14/ 9m47.287s (168) 6/ 10m6.633s (153) 14/ 10m3.712s (163) (484)
Gennaro Caputi 48th 6/ 4m52.741s (160) 12/ 10m10.489s (159) 13/ 10m51.192s (159) 13/ 10m17.106s (158) * 13/ 10m13.945s (157) * (478)
Vaughn Brewer 49th 0/ (0) * 12/ 10m10.456s (160) 6/ 5m5.222s (153) * 12/ 10m1.418s (157) 10/ 10m16.816s (156) (473)
Jason Crocker 50th 4/ 3m8.881s (157) 0/ (0) * 1/ 0m48.664s (151) 0/ (0) * 9/ 10m13.657s (154) (462)

* Final dropped