Previous Index Next
2017 AARCMCC 1/8th GP Titles - South Australia
Alycat - Race Analysis
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Thursday, 16 March 2017


Truggy 1/16 Even Final, Race 1


Duration: 20 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=3.5 sec's)   Last Lap: 60 sec's   Race Run: 11:23 AM 18/03/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 14 Andrew Gillott TLR, AKA, OS Engines, T Works NSW 28/ 20m 8.311s 39.622 42.959| 40.466| 39.987 3.54| 2.80| 2.12 1st
2nd 3 Scott Van Proline,Hei,Race Pro Rc Supplies QLD 28/ 20m35.707s 40.756 44.079| 41.461| 41.089 3.12| 2.72| 2.37 2nd
3rd 1 Chris Mchale VIC 27/ 20m13.253s 41.938 44.901| 42.844| 42.418 2.46| 2.08| 1.79 3rd
4th 4 Adam Grant Ryper Hobbies AKA VIC 27/ 20m34.951s 41.219 45.696| 42.863| 42.144 3.46| 2.77| 2.48 4th
5th 6 Charles Borg VIC 26/ 20m25.254s 44.031 47.159| 44.512| 44.166 3.29| 2.61| 2.27 5th
6th 10 Paul French QLD 25/ 20m 8.361s 43.696 48.055| 44.843| 44.519 3.68| 3.42| 3.14 6th
7th 12 Peter Hermann associated,novarossi SA 23/ 20m25.510s 45.555 52.989| 47.521| 46.424 6.21| 5.39| 4.57 7th
8th 9 Vaughn Brewer Brewer Motorsports WA 22/ 20m 9.054s 44.601 57.170| 47.121| 46.016 35.91| 2.63| 2.21 8th
9th 5 Matthew Hodgetts MMI, Performance RC TAS 21/ 16m36.199s 41.735 47.368| 44.461| 43.586 3.78| 2.84| 2.70 9th
10th 13 Jordan Miller Rc hobby zone SA 20/ 20m 9.915s 41.149 59.572| 42.382| 41.496 38.09| 24.86| 17.80 10th
11th 8 Brett Springett HB Racing, AKA, Ryper Hobbies NSW 9/ 7m27.716s 44.660 48.269| 48.269| 46.836 2.16| 1.94| 1.65 11th
12th 7 Jason Crocker RCRS VIC 4/ 3m21.468s 44.984 46.219| 46.219| 46.219 0.95| 0.70| 0.00 12th
2 Bradley Samarcq Rc hobby zone mugen seiki Reds SA 0/ 0m 0.000s
11 Andrew Pile SA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 14 Car 3 Car 1 Car 4 Car 6 Car 10 Car 12 Car 9 Car 5 Car 13
1 6) 48.399 2) 45.572 3) 45.816 5) 46.836 4) 46.269 8) 55.027 9) 59.731 1) 8.480 7) 48.828 12) 78.037
2 2) 43.845 6) 52.286 4) 50.153 7) 51.745 5) 51.020 8) 46.276 11) 54.318 1) 44.601 3) 44.777 12) 43.185
3 3) 46.653 5) 44.333 4) 43.640 8) 49.282 6) 45.361 7) 44.803 11) 49.291 1) 49.704 2) 45.267 12) 44.290
4 2) 44.063 4) 43.859 3) 44.259 8) 44.360 5) 47.232 7) 45.741 12) 58.834 1) 49.629 6) 51.300 11) 44.327
5 2) 40.504 5) 50.910 3) 47.681 4) 43.895 7) 49.544 8) 50.941 11) 52.862 1) 48.826 6) 48.750 9) 43.044
6 2) 41.539 5) 44.694 3) 45.060 4) 43.411 7) 45.837 8) 47.882 11) 48.226 1) 49.274 6) 44.297 9) 41.392
7 2) 42.439 5) 43.297 3) 42.926 4) 42.937 7) 44.631 8) 45.007 10) 47.388 1) 47.903 6) 45.427 11) 126.24
8 2) 46.589 5) 42.907 3) 42.863 4) 43.502 7) 44.238 8) 44.672 10) 51.331 1) 46.869 6) 42.957 11) 184.41
9 2) 41.094 5) 46.207 3) 43.385 4) 47.712 6) 47.636 8) 46.943 10) 65.781 1) 47.890 7) 51.373 11) 42.748
10 1) 41.099 5) 45.102 3) 43.830 4) 44.572 8) 52.172 7) 46.056 9) 45.865 2) 51.700 6) 46.921 10) 41.445
11 1) 54.316 4) 48.796 3) 51.725 5) 56.458 6) 45.198 8) 53.973 9) 45.555 2) 48.827 7) 51.288 10) 43.865
12 1) 40.994 4) 40.787 2) 42.133 5) 42.730 7) 57.320 8) 51.402 9) 54.296 3) 53.400 6) 45.457 10) 55.258
13 1) 43.352 3) 49.541 2) 43.540 5) 45.865 8) 49.276 7) 44.769 9) 57.362 4) 55.744 6) 45.752 10) 41.447
14 1) 39.984 3) 42.765 2) 45.005 4) 43.379 8) 47.032 7) 45.051 9) 53.530 5) 50.312 6) 50.117 10) 43.503
15 1) 40.639 3) 43.261 2) 42.699 4) 47.111 7) 44.095 8) 50.656 9) 56.917 5) 49.765 6) 41.735 10) 45.607
16 1) 39.622 3) 41.788 2) 44.209 4) 41.887 6) 44.031 7) 44.657 8) 46.568 9) 217.36 5) 44.723 10) 42.051
17 1) 41.353 3) 40.814 2) 42.820 4) 44.605 6) 44.287 7) 54.893 8) 58.547 9) 45.300 5) 47.891 10) 41.149
18 1) 40.972 3) 41.554 2) 45.422 4) 45.419 6) 44.250 7) 51.424 8) 48.093 9) 47.035 5) 44.220 10) 45.490
19 1) 40.132 2) 41.720 3) 48.759 4) 47.906 5) 46.506 7) 55.283 8) 46.839 9) 46.277 6) 58.607 10) 118.39
20 1) 41.603 2) 41.791 3) 42.504 4) 47.330 6) 53.279 7) 43.696 8) 58.740 9) 47.690 5) 47.038 10) 44.048
21 1) 51.930 2) 47.572 3) 44.530 4) 41.219 5) 44.219 7) 46.494 8) 68.051 9) 50.751 6) 49.474
22 1) 41.737 2) 44.194 3) 44.725 4) 41.951 5) 44.968 6) 54.046 7) 50.088 8) 51.718
23 1) 45.433 2) 42.289 3) 44.019 4) 46.356 5) 45.978 6) 45.023 7) 47.297
24 1) 41.699 2) 41.940 3) 45.736 4) 45.065 5) 45.204 6) 45.013
25 1) 41.030 2) 43.510 3) 45.794 4) 43.827 5) 47.739 6) 48.633
26 1) 39.697 2) 41.537 3) 48.082 4) 51.799 5) 47.932
27 1) 41.173 2) 40.756 3) 41.938 4) 43.792
28 1) 46.421 2) 41.925
Pos 11th 12th 13th 14th 15th
Lap Car 8 Car 7
1 10) 61.564 11) 62.811
2 10) 51.373 9) 47.287
3 10) 47.655 9) 44.984
4 10) 46.991 9) 46.386
5 10) 48.582
6 10) 50.744
7 9) 49.853
8 9) 46.294
9 9) 44.660
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28

Bold
=Best Lap (excluding first lap)
*
=force started