Previous Index Next
2017 AARCMCC 1/8th GP Titles - Victoria
Alycat - Qualifying (Combined) - Truggy
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 May 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 5
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam one dropped, then best distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Kyle Mcbride 1st 13/ 7m6.120s (200) 12/ 6m42.154s (190) * 14/ 7m29.514s (200) 14/ 7m27.754s (200) 0/ (125) * (600 )
Ari Bakla 2nd 12/ 7m3.822s (185) * 13/ 7m23.708s (198) 13/ 7m13.262s (197) 13/ 7m6.257s (198) 5/ 3m3.713s (133) * (593 )
Aaron Stringer 3rd 13/ 7m30.835s (192) * 10/ 5m39.907s (143) * 13/ 7m3.667s (198) 13/ 7m12.016s (195) 13/ 7m12.041s (198) (591 )
Alex Bernadzik 4th 13/ 7m28.690s (195) 13/ 7m23.110s (200) 10/ 7m22.873s (142) * 13/ 7m11.321s (196) 13/ 7m25.666s (186) * (591 )
Craig Laughton 5th 12/ 7m18.845s (175) * 13/ 7m27.257s (197) 9/ 5m5.459s (140) * 13/ 7m12.171s (194) 13/ 7m8.170s (200) (591 )
Cameron Zammit 6th 13/ 7m26.829s (196) 0/ (127) * 13/ 7m25.595s (189) * 13/ 7m10.033s (197) 13/ 7m14.852s (196) (589 )
Jarred King 7th 13/ 7m30.326s (193) 13/ 7m32.411s (192) * 13/ 7m19.532s (195) 12/ 7m1.572s (172) * 13/ 7m13.688s (197) (585 )
Ben Sterling 8th 13/ 7m26.685s (197) 8/ 5m39.514s (135) * 13/ 7m18.684s (196) 13/ 7m17.445s (191) 12/ 7m0.344s (180) * (584 )
Mitchell Steer 9th 13/ 7m23.056s (198) 13/ 7m27.981s (196) 13/ 7m29.012s (186) 12/ 7m6.439s (166) * 2/ 1m7.469s (127) * (580 )
Andrew Foord 10th 9/ 5m10.522s (136) * 13/ 7m32.718s (191) 13/ 7m25.065s (190) * 13/ 7m17.197s (193) 13/ 7m16.618s (194) (578 )
Matt Griffin 11th 13/ 7m32.396s (190) * 13/ 7m32.183s (193) 13/ 7m23.977s (191) 13/ 7m17.464s (190) * 13/ 7m17.211s (193) (577 )
Mitchell Mcallan 12th 12/ 7m21.027s (171) * 13/ 7m31.723s (194) 13/ 7m23.627s (192) 12/ 7m0.314s (175) * 13/ 7m21.446s (190) (576 )
Kyle Francis 13th 13/ 7m29.864s (194) 12/ 7m8.925s (184) * 13/ 7m30.343s (185) 12/ 7m0.213s (176) * 13/ 7m16.138s (195) (574 )
Josh Pain 14th 2/ 1m13.741s (131) * 13/ 7m29.969s (195) 13/ 7m19.684s (194) 13/ 7m25.381s (185) 0/ (124) * (574 )
Ronan Thomson 15th 12/ 7m21.158s (170) * 12/ 7m10.017s (183) * 13/ 7m21.903s (193) 13/ 7m24.281s (189) 13/ 7m21.268s (191) (573 )
Andrew Gillott 16th 12/ 7m1.677s (187) * 12/ 7m10.576s (180) * 13/ 7m26.335s (187) 13/ 7m17.302s (192) 13/ 7m20.552s (192) (571 )
Shane Freiberg 17th 13/ 7m32.013s (191) 12/ 7m6.056s (186) * 13/ 7m33.756s (182) * 13/ 7m24.842s (186) 13/ 7m22.313s (189) (566 )
Massimiliano Ricca 18th 12/ 7m4.786s (183) * 12/ 7m10.321s (181) * 13/ 7m26.174s (188) 13/ 7m29.047s (184) 13/ 7m22.777s (188) (560 )
Shane O'Connor 19th 12/ 7m1.861s (186) 12/ 7m8.073s (185) 4/ 2m18.909s (131) * 13/ 7m32.854s (180) * 13/ 7m24.810s (187) (558 )
Shane Kelly 20th 11/ 7m0.416s (160) * 12/ 7m1.947s (189) 12/ 7m32.875s (157) * 13/ 7m24.746s (187) 13/ 7m35.078s (182) (558 )
Shane Mangu 21st 13/ 7m34.217s (189) 12/ 7m16.164s (177) * 13/ 7m31.820s (184) 0/ (122) * 13/ 7m35.443s (181) (554 )
Liam Jones 22nd 12/ 7m7.686s (180) 12/ 7m17.395s (176) * 12/ 7m8.041s (174) * 13/ 7m24.524s (188) 13/ 7m28.537s (184) (552 )
Tyson Meyers 23rd 13/ 7m35.734s (188) 12/ 7m18.931s (175) * 13/ 7m36.092s (180) 13/ 7m30.717s (182) 12/ 7m2.570s (177) * (550 )
Caleb Noble 24th 12/ 7m10.482s (179) 12/ 7m2.327s (188) 12/ 7m4.629s (176) 12/ 7m4.430s (169) * 10/ 5m45.234s (141) * (543 )
Ryan O'Connor 25th 12/ 7m5.240s (181) 12/ 7m10.301s (182) 12/ 7m4.404s (177) * 13/ 7m33.512s (178) 4/ 2m19.815s (130) * (541 )
Aaron Dexter 26th 12/ 7m29.361s (163) * 12/ 7m15.015s (178) 12/ 7m0.274s (179) 12/ 7m1.001s (173) * 13/ 7m31.261s (183) (540 )
Bradley Thaggard 27th 12/ 7m4.402s (184) 12/ 7m24.869s (173) * 12/ 7m20.543s (161) * 13/ 7m38.894s (177) 12/ 7m0.392s (179) (540 )
Dale Smulders 28th 12/ 7m20.177s (173) 12/ 7m4.806s (187) 11/ 6m38.010s (155) * 12/ 7m5.893s (168) * 12/ 7m3.562s (176) (536 )
John Magro 29th 12/ 7m24.770s (168) * 12/ 7m12.988s (179) 12/ 7m9.903s (170) 13/ 7m32.946s (179) 12/ 7m11.655s (170) * (528 )
Simon Yeung 30th 12/ 7m19.974s (174) 11/ 7m9.844s (154) * 13/ 7m34.555s (181) 12/ 7m3.130s (171) 12/ 7m16.018s (168) * (526 )
Paul Goodie 31st 12/ 7m28.330s (165) * 0/ (126) * 12/ 7m2.377s (178) 13/ 7m32.517s (181) 12/ 7m17.259s (167) (526 )
Scott Jones 32nd 12/ 7m14.607s (177) 12/ 7m32.154s (164) * 13/ 7m32.341s (183) 12/ 7m11.637s (161) * 12/ 7m19.814s (164) (524 )
Adrian Riggs 33rd 11/ 7m6.993s (154) * 12/ 7m24.365s (174) 0/ (127) * 12/ 7m12.982s (159) 13/ 7m27.664s (185) (518 )
Alex Richardson 34th 12/ 7m20.733s (172) 11/ 7m8.642s (156) * 12/ 7m8.717s (172) 12/ 7m22.913s (153) * 12/ 7m7.830s (172) (516 )
Jarrod Smith 35th 12/ 7m15.453s (176) 12/ 7m31.388s (166) 12/ 7m8.546s (173) 12/ 7m11.078s (164) * 10/ 7m34.552s (138) * (515 )
Savage Sam 36th 11/ 7m16.233s (149) * 12/ 7m26.337s (172) 12/ 7m10.033s (169) 12/ 7m0.950s (174) 5/ 2m57.608s (135) * (515 )
Brady Piggott 37th 12/ 7m26.922s (166) 12/ 7m29.648s (167) 0/ (126) * 12/ 7m13.284s (158) * 12/ 7m1.073s (178) (511 )
Ashley Peeler 38th 12/ 7m13.485s (178) 0/ (125) * 12/ 7m13.683s (167) 12/ 7m9.545s (165) 12/ 7m24.082s (160) * (510 )
Tyson Walsh 39th 0/ (129) * 9/ 6m10.362s (137) * 12/ 7m10.311s (168) 12/ 7m6.026s (167) 12/ 7m4.190s (175) (510 )
Jackson Beale 40th 11/ 7m32.260s (144) * 12/ 7m27.184s (169) 12/ 7m13.953s (166) 12/ 7m22.518s (154) * 12/ 7m6.401s (173) (508 )
Riley Searl 41st 0/ (130) * 12/ 7m26.942s (170) 9/ 5m15.056s (139) * 13/ 7m29.555s (183) 12/ 7m32.454s (153) (506 )
Stewy Black 42nd 12/ 7m25.496s (167) 12/ 7m26.816s (171) 12/ 7m30.840s (158) * 12/ 7m21.689s (155) * 12/ 7m19.578s (166) (504 )
Kerren Nottle 43rd 11/ 7m3.497s (158) * 10/ 6m28.288s (142) * 12/ 7m16.015s (165) 12/ 7m12.635s (160) 12/ 7m5.509s (174) (499 )
Dane Ryan 44th 12/ 7m4.961s (182) 9/ 5m50.157s (138) * 10/ 6m11.508s (145) 12/ 7m3.246s (170) 2/ 1m11.326s (126) * (497 )
Shane Hancock 45th 11/ 7m20.171s (145) * 11/ 7m5.932s (158) 12/ 7m5.432s (175) 12/ 7m25.875s (151) * 12/ 7m22.033s (161) (494 )
Shane Smith 46th 11/ 7m6.559s (155) * 12/ 7m33.312s (163) 12/ 7m17.168s (164) 12/ 7m11.437s (162) * 12/ 7m19.641s (165) (492 )
Tiger Moloney 47th 4/ 2m33.257s (132) * 11/ 7m13.916s (152) * 12/ 7m20.331s (163) 12/ 7m15.643s (157) 12/ 7m11.437s (171) (491 )
Alan Nankervis 48th 11/ 7m8.076s (153) * 12/ 7m37.547s (162) 11/ 7m11.239s (149) * 12/ 7m11.316s (163) 12/ 7m27.361s (157) (482 )
Chris Mchale 49th 12/ 7m41.664s (161) 11/ 7m0.309s (160) 5/ 3m14.941s (133) * 12/ 7m32.517s (149) * 12/ 7m26.161s (159) (480 )
Russell Freeman 50th 7/ 6m2.296s (133) * 11/ 7m17.830s (149) * 11/ 7m0.261s (154) 12/ 7m16.348s (156) 12/ 7m13.018s (169) (479 )
Wade Lazich 51st 11/ 7m6.324s (156) * 11/ 7m2.788s (159) 12/ 7m43.643s (156) 11/ 7m23.296s (137) * 12/ 7m21.699s (163) (478 )
Mick Campion 52nd 12/ 7m24.269s (169) 3/ 1m48.049s (130) * 12/ 7m22.609s (160) 11/ 7m8.434s (144) 5/ 3m0.625s (134) * (473 )
Gavin White 53rd 12/ 7m28.444s (164) 0/ (122) * 12/ 7m8.833s (171) 3/ 1m56.593s (126) * 9/ 5m38.175s (137) (472 )
Seth Schmidt 54th 11/ 7m18.744s (147) * 12/ 7m28.820s (168) 0/ (125) * 12/ 7m33.345s (148) 12/ 7m31.867s (155) (471 )
Dave Trevethan 55th 11/ 7m16.236s (148) * 11/ 7m9.711s (155) 12/ 7m20.461s (162) 9/ 7m43.168s (131) * 12/ 7m34.315s (152) (469 )
Scott Van 56th 12/ 7m34.100s (162) 11/ 7m16.174s (150) 10/ 7m23.796s (141) * 12/ 7m35.654s (146) * 12/ 7m31.508s (156) (468 )
Harry Simms 57th 11/ 7m1.975s (159) 11/ 7m28.727s (147) 0/ (124) * 11/ 7m3.166s (145) * 12/ 7m21.757s (162) (468 )
Adam Grant 58th 11/ 7m11.054s (151) 12/ 7m42.244s (161) 5/ 3m43.253s (132) * 10/ 6m40.504s (133) * 12/ 7m31.982s (154) (466 )
Sam Papas 59th 0/ (127) * 11/ 7m6.552s (157) 12/ 7m26.928s (159) 12/ 7m34.072s (147) 5/ 3m17.830s (132) * (463 )
Zolt Lokos 60th 0/ (122) * 12/ 7m32.125s (165) 11/ 7m3.875s (151) 1/ 5m59.940s (123) * 11/ 7m25.889s (146) (462 )
Ben Dexter 61st 11/ 7m4.401s (157) 5/ 3m12.928s (131) * 11/ 7m0.666s (153) 5/ 7m21.030s (127) * 11/ 7m3.172s (149) (459 )
Stefan Heynen 62nd 11/ 7m8.662s (152) 11/ 7m34.055s (145) * 3/ 2m7.931s (129) * 12/ 7m23.726s (152) 11/ 7m15.013s (148) (452 )
Glenn Cook 63rd 0/ (126) * 11/ 7m12.209s (153) 11/ 7m12.691s (148) 11/ 7m17.025s (142) * 11/ 7m33.330s (145) (446 )
Aiden Pallant 64th 11/ 7m33.222s (142) 0/ (124) * 7/ 5m19.072s (135) * 11/ 7m16.072s (143) 12/ 7m26.570s (158) (443 )
Kris Flynn 65th 7/ 4m58.524s (134) * 6/ 4m27.784s (133) * 11/ 7m21.819s (147) 11/ 7m17.061s (141) 11/ 6m51.000s (150) (438 )
Anthony Angell 66th 10/ 7m18.567s (138) * 11/ 7m34.651s (144) 11/ 7m9.068s (150) 11/ 7m19.829s (140) * 11/ 7m42.007s (142) (436 )
Damion Mcdonough 67th 0/ (125) * 10/ 7m12.490s (140) 11/ 7m1.259s (152) 11/ 7m25.067s (136) * 11/ 7m33.694s (144) (436 )
Jaime Wooster 68th 0/ (128) * 3/ 1m56.522s (129) * 3/ 1m55.941s (130) 12/ 7m31.009s (150) 12/ 7m44.121s (151) (431 )
Adam Craig 69th 10/ 7m14.293s (139) * 9/ 7m11.353s (136) * 10/ 7m1.668s (144) 11/ 7m22.171s (139) 11/ 7m17.839s (147) (430 )
Jason Crocker 70th 11/ 7m19.154s (146) 10/ 6m39.569s (141) 7/ 4m36.180s (136) * 5/ 3m14.116s (128) * 11/ 7m35.326s (143) (430 )
Daniel Quinton 71st 8/ 5m18.582s (135) * 11/ 7m33.294s (146) 11/ 7m37.061s (146) 2/ 1m20.768s (125) * 8/ 5m25.868s (136) (428 )
Greg West 72nd 11/ 7m32.638s (143) 11/ 7m14.482s (151) 0/ (122) * 7/ 4m20.109s (130) 0/ (122) * (424 )
Mark Lawlor 73rd 10/ 7m19.004s (137) * 10/ 7m27.417s (139) 10/ 7m22.167s (143) 11/ 7m25.994s (135) * 10/ 6m52.360s (140) (422 )
Peter O'Brien 74th 11/ 7m13.994s (150) 7/ 7m6.658s (134) 8/ 7m18.380s (137) 2/ 7m4.786s (124) * 4/ 5m45.433s (129) * (421 )
Joel Lewis 75th 10/ 7m9.211s (140) 2/ 1m39.855s (128) * 8/ 5m5.595s (138) 11/ 7m22.462s (138) 0/ (123) * (416 )
Declan Cook 76th 10/ 7m5.187s (141) 0/ (123) * 6/ 4m36.764s (134) 10/ 6m57.777s (132) * 10/ 7m6.518s (139) (414 )
Joel Herbert 77th 0/ (124) * 11/ 7m19.345s (148) 0/ (123) * 11/ 7m45.539s (134) 3/ 2m17.800s (128) (410 )
Daryl Eames 78th 0/ (123) * 6/ 7m56.013s (132) 2/ 4m32.672s (128) * 7/ 7m42.326s (129) 5/ 7m35.762s (131) (392 )
Zac Ryan 79th 0/ (121) 0/ (121) 0/ (121) 0/ (121) * 0/ (121) * (363 )
Ben Panic 80th 0/ (120) 0/ (120) 0/ (120) 0/ (120) * 0/ (120) * (360 )

* Final dropped