Previous Index Next
2016 AARCMCC 1/8th GP Titles - WA
Alycat - Meeting Summary
Website: www.1-8thoffroad.org.au

http://www.1-8thoffroad.org.au Registered to A.A.R.C.M.C.C.


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 18 August 2016



Fastest Times of Day

Truggy
Name Status Fastest Lap
Kyle Mcbride 33.123
Aaron Stringer 33.990
Craig Laughton 34.230
Caleb Noble 34.435
Kyle Francis 34.624
Josh Pain 34.716
Zac Ryan 34.848
Mitchell Steer 34.879
Mitchell Mcallan 34.904
Shane Kelly 34.982
Aaron Dexter 35.036
Ronan Thomson-Paressant 35.258
Steve Smith 35.280
Fabio Silvi 35.470
Neil Pearson 35.798
Adrian Riggs 35.885
Cameron Zammit 35.911
Tim Mckay 35.958
Kerren Nottle 35.975
Tyson Walsh 36.044
Ben Panic 36.053
Jarrod Smith 36.070
Tyson Meyers 36.091
Liam Jones 36.104
Jacob Wilson 36.142
Jonathan Thompson 36.146
Shane Mangu 36.198
Riley Searl 36.289
Daniel Ashley 36.642
Shane Freiberg 36.785
Brady Piggott 36.925
Alex Richardson 37.066
Scott Jones 37.245
Wade Lazich 37.271
Mick Campion 37.299
Gavin White 37.532
Russell Freeman 37.655
Dave Trevethan 37.824
Joel Richardson 37.874
Harry Simms 38.015
Adam Grant 38.035
Joel Lewis 38.053
Joe Capone 38.322
Daniel Quinton 38.467
Sam Papas 38.842
Will Hanes 38.981
Gennaro Caputi 40.365
Stefan Heynen 40.477
Jason Crocker 40.995
Vaughn Brewer 42.190
Buggy
Name Status Fastest Lap
Kyle Mcbride 33.469
Aaron Stringer 33.852
Jason Dyckhoff 34.773
Josh Pain 35.000
Shane Kelly 35.392
Craig Laughton 35.431
Mitchell Steer 35.635
Kyle Francis 35.799
Zac Ryan 35.864
Steve Smith 35.881
Ronan Thomson 36.001
Caleb Noble 36.004
Fabio Silvi 36.036
Cameron Zammit 36.038
Mitchell Mcallan 36.295
Adrian Riggs 36.545
Tyson Meyers 36.574
Tim Mckay 36.613
Aaron Dexter 36.826
Shane Freiberg 36.976
Ruben Martins 37.133
Hamish Wood 37.184
Ben Panic 37.326
Jacob Wilson 37.345
Gavin Suckling 37.345
Grant Park 37.402
Riley Searl 37.733
Brady Piggott 37.851
Shane Mangu 37.925
Tyson Walsh 38.093
Kevin Lewis 38.101
Sam Papas 38.129
Neil Pearson 38.196
Mark Earl 38.318
Stuart Smith 38.331
Kerren Nottle 38.461
Andrew Selvaggi 38.520
Russell Freeman 38.557
Alex Richardson 38.569
Bodhi Lazich 38.603
Gavin White 38.618
Mike Steel 38.627
Simon Yeung 38.675
Jonathan Thompson 38.675
Joel Richardson 38.704
Peter Matic 38.726
Liam Jones 38.733
Mick Campion 38.766
Jarrod Smith 38.865
Scott Jones 38.867
Matt Laughton 38.943
Dave Watts 38.978
Dan Jackson 39.044
Simon Roberts 39.060
Harry Simms 39.252
Adam Grant 39.276
Brody Miller 39.284
Taj Wilson 39.392
Gavin Dawson 39.486
Brayden Johnston 39.521
Wade Lazich 39.558
Daniel Ashley 39.560
Joel Lewis 39.585
Stephen Roberts 39.622
Kristian Goodchild 39.932
Tony Hekkema 39.947
Joe Capone 39.954
Dave Trevethan 39.956
Daniel Quinton 40.010
Adam Haynes 40.103
Stefan Heynen 40.136
Alex Purkhart 40.254
Andrew Molkentin 40.459
Simon Banks 40.671
Jason Crocker 40.738
Scott Van 40.758
Brayden Miller 40.793
Zolt Lokos 40.921
John Daws 41.036
Marco Cianfrone 41.114
Mark Lawlor 41.125
Paul Wyllie 41.157
Jordan Van 41.200
Todd Johnson 41.358
Seth Schmidt 41.376
Harry Tay 41.749
Senad Brnjak 42.065
Shane Piggott 42.195
Anthony Garraway 42.282
Will Haines 43.013
David Morley 43.068
Vaughn Brewer 43.238
Gennaro Caputi 43.407
Phil Wood 44.490
Tyren Williams 44.583
Ben Dexter 44.836
Daniel Blogna 45.018
Brock Farthing 45.042
John Mitchell 45.294
Gary Gislingham 45.640
Lloyd Croan 46.992
Neil Sheridan 48.019
Juniors
Name Status Fastest Lap
Brady Piggott 39.330
Liam Jones 40.749
Joel Richardson 40.963
Brayden Johnston 41.364
Alex Purkhart 41.620
Seth Schmidt 42.581
Sam Papas 42.642
Jordan Van 43.609
Taj Wilson 45.226
Bodhi Lazich 59.305
Seniors
Name Status Fastest Lap
Wade Lazich 39.500
Kevin Lewis 40.522
Alex Richardson 40.630
Gavin White 41.237
Gavin Dawson 41.813
Paul Wyllie 42.074
Shane Piggott 43.413
Will Haines 48.587
Sportsman
Name Status Fastest Lap
Ruben Martins 39.839
Neil Pearson 40.015
Russell Freeman 40.421
Hamish Wood 40.492
Mark Earl 40.540
Matt Laughton 40.591
Jarrod Smith 40.885
Daniel Ashley 41.003
Dan Jackson 41.068
Gavin Dawson 41.678
Joel Lewis 42.261
Brayden Johnston 42.385
Taj Wilson 43.011
Buggy Practice Odd (10 min's)
Name Status Best Lap/Times
Buggy Practice Even (10 min's)
Name Status Best Lap/Times
Truggy (10 min's)
Name Status Best Lap/Times
Kyle Mcbride 18/10m13.300s
Craig Laughton 17/10m0.366s
Josh Pain 17/10m14.296s
Aaron Stringer 17/10m15.448s
Zac Ryan 17/10m19.774s
Kyle Francis 17/10m20.873s
Mitchell Mcallan 17/10m24.972s
Steve Smith 17/10m32.743s
Fabio Silvi 17/10m34.022s
Aaron Dexter 17/10m34.239s
Caleb Noble 17/10m36.005s
Ronan Thomson-Paressant 16/10m1.125s
Mitchell Steer 16/10m3.023s
Tyson Walsh 16/10m3.990s
Cameron Zammit 16/10m5.144s
Shane Kelly 16/10m7.702s
Liam Jones 16/10m11.209s
Shane Mangu 16/10m13.130s
Adrian Riggs 16/10m15.118s
Kerren Nottle 16/10m16.072s
Tyson Meyers 16/10m19.699s
Riley Searl 16/10m20.371s
Neil Pearson 16/10m22.242s
Tim Mckay 16/10m26.203s
Jarrod Smith 16/10m27.435s
Wade Lazich 16/10m31.190s
Shane Freiberg 16/10m31.198s
Mick Campion 16/10m31.870s
Jonathan Thompson 16/10m32.493s
Russell Freeman 16/10m35.242s
Gavin White 16/10m35.897s
Brady Piggott 15/10m5.085s
Jacob Wilson 15/10m8.678s
Ben Panic 15/10m9.183s
Daniel Ashley 15/10m11.911s
Alex Richardson 15/10m17.851s
Harry Simms 15/10m23.837s
Scott Jones 15/10m28.027s
Daniel Quinton 15/10m28.223s
Joe Capone 15/10m35.506s
Joel Richardson 15/10m43.625s
Sam Papas 15/10m45.097s
Joel Lewis 14/9m47.287s
Adam Grant 14/10m0.338s
Dave Trevethan 14/10m9.851s
Stefan Heynen 14/10m27.326s
Will Hanes 13/10m2.175s
Gennaro Caputi 13/10m13.945s
Vaughn Brewer 12/10m1.418s
Jason Crocker 9/10m13.657s
Buggy (10 min's)
Name Status Best Lap/Times
Kyle Mcbride 17/10m2.855s
Aaron Stringer 17/10m16.647s
Craig Laughton 17/10m29.657s
Josh Pain 16/10m1.809s
Steve Smith 16/10m5.005s
Shane Kelly 16/10m9.267s
Jason Dyckhoff 16/10m9.613s
Caleb Noble 16/10m9.828s
Zac Ryan 16/10m10.619s
Cameron Zammit 16/10m12.130s
Kyle Francis 16/10m12.585s
Mitchell Steer 16/10m15.917s
Mitchell Mcallan 16/10m19.388s
Aaron Dexter 16/10m20.383s
Ben Panic 16/10m25.943s
Tim Mckay 16/10m27.320s
Fabio Silvi 16/10m27.627s
Tyson Meyers 16/10m32.886s
Ronan Thomson 16/10m37.522s
Shane Freiberg 15/10m0.619s
Jacob Wilson 15/10m1.650s
Tyson Walsh 15/10m7.273s
Hamish Wood 15/10m9.372s
Kerren Nottle 15/10m9.406s
Brady Piggott 15/10m9.968s
Grant Park 15/10m14.591s
Kevin Lewis 15/10m16.117s
Ruben Martins 15/10m16.956s
Scott Jones 15/10m19.850s
Riley Searl 15/10m21.239s
Neil Pearson 15/10m24.107s
Wade Lazich 15/10m25.277s
Alex Richardson 15/10m25.285s
Adrian Riggs 15/10m25.683s
Shane Mangu 15/10m26.874s
Dave Watts 15/10m27.875s
Stuart Smith 15/10m29.375s
Liam Jones 15/10m29.692s
Gavin Suckling 15/10m31.835s
Stefan Heynen 15/10m32.998s
Harry Simms 15/10m37.769s
Jarrod Smith 15/10m39.042s
Russell Freeman 15/10m40.285s
Brayden Johnston 15/10m40.323s
Mark Earl 15/10m47.430s
Daniel Ashley 14/10m0.527s
Mick Campion 14/10m0.928s
Daniel Quinton 14/10m1.036s
Simon Yeung 14/10m1.156s
Peter Matic 14/10m1.410s
Gavin White 14/10m1.848s
Joel Richardson 14/10m3.663s
Simon Roberts 14/10m8.947s
Gavin Dawson 14/10m10.269s
Jonathan Thompson 14/10m10.527s
Andrew Selvaggi 14/10m11.943s
Adam Haynes 14/10m14.252s
Mike Steel 14/10m18.513s
Joel Lewis 14/10m19.011s
Dan Jackson 14/10m19.645s
Matt Laughton 14/10m21.591s
Brody Miller 14/10m21.611s
Adam Grant 14/10m23.975s
Sam Papas 14/10m36.010s
Dave Trevethan 14/10m38.277s
Joe Capone 14/10m40.624s
Jason Crocker 14/10m46.535s
Seth Schmidt 14/10m59.532s
Taj Wilson 13/10m1.143s
Todd Johnson 13/10m1.237s
Andrew Molkentin 13/10m1.597s
Harry Tay 13/10m2.665s
Alex Purkhart 13/10m6.520s
Stephen Roberts 13/10m7.301s
John Daws 13/10m10.498s
Shane Piggott 13/10m10.540s
Paul Wyllie 13/10m10.756s
Tony Hekkema 13/10m10.927s
Simon Banks 13/10m15.156s
Senad Brnjak 13/10m15.747s
Marco Cianfrone 13/10m16.286s
Bodhi Lazich 13/10m16.331s
Will Haines 13/10m17.615s
Zolt Lokos 13/10m19.474s
Jordan Van 13/10m21.857s
Scott Van 13/10m22.505s
Kristian Goodchild 13/10m24.592s
Mark Lawlor 13/10m27.951s
David Morley 13/10m29.626s
Gennaro Caputi 13/10m33.921s
Phil Wood 13/10m38.700s
Anthony Garraway 13/10m40.191s
Gary Gislingham 12/10m11.332s
Brayden Miller 12/10m11.994s
Ben Dexter 12/10m23.906s
Daniel Blogna 12/10m43.266s
Tyren Williams 12/10m45.661s
Brock Farthing 12/10m47.545s
Neil Sheridan 11/10m14.817s
Vaughn Brewer 11/10m21.872s
John Mitchell 11/10m33.328s
Lloyd Croan 9/10m23.891s
Juniors (10 min's)
Name Status Best Lap/Times
Seniors (10 min's)
Name Status Best Lap/Times
Sportsman (10 min's)
Name Status Best Lap/Times

Results of All Rounds
Truggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Kyle Mcbride (TQ) 16/10m1.460s 17/10m17.765s 17/10m4.283s 18/10m13.300s 0/0m0.000s 96/1h0m27.542s
2nd Kyle Francis (Q7) 1/0m36.779s 16/10m23.125s 7/4m25.637s 17/10m26.067s 17/10m20.873s 94/1h0m0.975s
3rd Mitchell Steer (Q11) 16/10m25.547s 16/10m3.023s 15/10m1.942s 13/7m50.485s 8/4m53.045s 94/1h0m4.406s
4th Craig Laughton (Q2) 17/10m33.123s 16/10m12.005s 16/10m0.354s 17/10m0.366s 17/10m4.438s 94/1h0m5.108s
5th Josh Pain (Q3) 16/10m19.303s 17/10m32.931s 16/10m13.341s 17/10m21.292s 17/10m14.296s 94/1h0m24.889s
6th Zac Ryan (Q6) 15/10m6.524s 16/10m30.107s 15/10m3.454s 17/10m22.202s 17/10m19.774s 91/1h0m20.533s
7th Aaron Stringer (Q9) 0/0m0.000s 0/0m0.000s 16/10m31.394s 16/10m3.795s 17/10m15.448s 91/1h0m21.871s
8th Mitchell Mcallan (Q8) 15/10m1.851s 15/10m11.537s 16/10m24.227s 16/10m10.807s 17/10m24.972s 91/1h0m25.909s
9th Steve Smith (Q4) 16/10m11.587s 16/10m15.667s 16/10m9.971s 16/10m0.260s 17/10m32.743s 89/1h0m4.304s
10th Caleb Noble (Q5) 16/10m29.052s 6/3m53.615s 16/10m9.514s 17/10m36.005s 16/10m14.562s 89/1h0m19.207s
11th Aaron Dexter (Q13) 15/10m19.972s 15/10m3.828s 16/10m36.045s 16/10m9.324s 17/10m34.239s 89/1h0m22.628s
12th Ronan Thomson-Paressant (Q14) 15/10m20.085s 14/10m18.787s 16/10m37.943s 16/10m18.164s 16/10m1.125s 87/1h0m10.959s
13th Cameron Zammit (Q10) 16/10m36.175s 15/10m12.555s 16/10m24.901s 16/10m5.144s 16/10m19.137s 86/1h0m21.494s
14th Riley Searl (Q25) 14/10m6.198s 12/10m37.503s 15/10m11.656s 16/10m27.848s 16/10m20.371s 79/1h0m15.803s
15th Fabio Silvi (Q18) 14/10m4.621s 15/10m7.125s 15/10m11.266s 15/10m0.550s 17/10m34.022s 65/45m29.623s
Truggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Aaron Stringer (Q9) 0/0m0.000s 0/0m0.000s 16/10m31.394s 16/10m3.795s 17/10m15.448s 47/30m31.919s
2nd Craig Laughton (Q2) 17/10m33.123s 16/10m12.005s 16/10m0.354s 17/10m0.366s 17/10m4.438s 47/30m35.364s
3rd Steve Smith (Q4) 16/10m11.587s 16/10m15.667s 16/10m9.971s 16/10m0.260s 17/10m32.743s 46/30m2.466s
4th Josh Pain (Q3) 16/10m19.303s 17/10m32.931s 16/10m13.341s 17/10m21.292s 17/10m14.296s 46/30m4.024s
5th Mitchell Steer (Q11) 16/10m25.547s 16/10m3.023s 15/10m1.942s 13/7m50.485s 8/4m53.045s 46/30m35.909s
6th Caleb Noble (Q5) 16/10m29.052s 6/3m53.615s 16/10m9.514s 17/10m36.005s 16/10m14.562s 45/30m12.883s
7th Mitchell Mcallan (Q8) 15/10m1.851s 15/10m11.537s 16/10m24.227s 16/10m10.807s 17/10m24.972s 45/30m25.629s
8th Kyle Francis (Q7) 1/0m36.779s 16/10m23.125s 7/4m25.637s 17/10m26.067s 17/10m20.873s 45/30m34.427s
9th Kyle Mcbride (TQ) 16/10m1.460s 17/10m17.765s 17/10m4.283s 18/10m13.300s 0/0m0.000s 44/30m0.674s
10th Zac Ryan (Q6) 15/10m6.524s 16/10m30.107s 15/10m3.454s 17/10m22.202s 17/10m19.774s 44/30m1.439s
11th Aaron Dexter (Q13) 15/10m19.972s 15/10m3.828s 16/10m36.045s 16/10m9.324s 17/10m34.239s 44/30m18.926s
12th Riley Searl (Q25) 14/10m6.198s 12/10m37.503s 15/10m11.656s 16/10m27.848s 16/10m20.371s 43/30m3.393s
13th Fabio Silvi (Q18) 14/10m4.621s 15/10m7.125s 15/10m11.266s 15/10m0.550s 17/10m34.022s 43/30m11.915s
14th Ronan Thomson-Paressant (Q14) 15/10m20.085s 14/10m18.787s 16/10m37.943s 16/10m18.164s 16/10m1.125s 43/30m17.001s
15th Cameron Zammit (Q10) 16/10m36.175s 15/10m12.555s 16/10m24.901s 16/10m5.144s 16/10m19.137s 43/30m30.668s
Truggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Craig Laughton (Q2) 17/10m33.123s 16/10m12.005s 16/10m0.354s 17/10m0.366s 17/10m4.438s 47/30m35.364s
2nd Steve Smith (Q4) 16/10m11.587s 16/10m15.667s 16/10m9.971s 16/10m0.260s 17/10m32.743s 46/30m2.466s
3rd Mitchell Mcallan (Q8) 15/10m1.851s 15/10m11.537s 16/10m24.227s 16/10m10.807s 17/10m24.972s 45/30m25.629s
4th Zac Ryan (Q6) 15/10m6.524s 16/10m30.107s 15/10m3.454s 17/10m22.202s 17/10m19.774s 44/30m1.439s
5th Fabio Silvi (Q18) 14/10m4.621s 15/10m7.125s 15/10m11.266s 15/10m0.550s 17/10m34.022s 43/30m11.915s
6th Ronan Thomson-Paressant (Q14) 15/10m20.085s 14/10m18.787s 16/10m37.943s 16/10m18.164s 16/10m1.125s 43/30m17.001s
7th Cameron Zammit (Q10) 16/10m36.175s 15/10m12.555s 16/10m24.901s 16/10m5.144s 16/10m19.137s 43/30m30.668s
8th Riley Searl (Q25) 14/10m6.198s 12/10m37.503s 15/10m11.656s 16/10m27.848s 16/10m20.371s 42/30m9.042s
9th Tyson Meyers (Q23) 15/10m31.279s 15/10m26.787s 15/10m8.161s 15/10m17.586s 16/10m19.699s 42/30m9.994s
10th Harry Simms (Q35) 14/10m39.930s 15/10m39.206s 14/10m5.273s 15/10m38.183s 15/10m23.837s 42/30m37.757s
11th Jacob Wilson (Q33) 2/1m22.811s 14/10m0.983s 7/4m48.850s 15/10m15.006s 15/10m8.678s 41/30m1.426s
12th Scott Jones (Q40) 14/10m17.974s 14/10m12.160s 14/10m1.000s 15/10m28.027s 14/10m13.818s 41/30m4.361s
13th Wade Lazich (Q37) 9/10m40.106s 15/10m42.580s 1/0m47.557s 7/4m46.631s 16/10m31.190s 41/30m12.655s
14th Jonathan Thompson (Q29) 6/10m10.720s 7/4m55.600s 15/10m10.596s 16/10m42.830s 16/10m32.493s 40/30m15.946s
15th Gavin White (Q31) 14/10m16.722s 14/10m27.615s 14/10m27.825s 16/10m35.897s 15/10m24.869s 40/30m39.195s
Truggy 1/4 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Riley Searl (Q25) 14/10m6.198s 12/10m37.503s 15/10m11.656s 16/10m27.848s 16/10m20.371s 42/30m9.042s
2nd Tyson Meyers (Q23) 15/10m31.279s 15/10m26.787s 15/10m8.161s 15/10m17.586s 16/10m19.699s 42/30m9.994s
3rd Harry Simms (Q35) 14/10m39.930s 15/10m39.206s 14/10m5.273s 15/10m38.183s 15/10m23.837s 42/30m37.757s
4th Jacob Wilson (Q33) 2/1m22.811s 14/10m0.983s 7/4m48.850s 15/10m15.006s 15/10m8.678s 41/30m1.426s
5th Wade Lazich (Q37) 9/10m40.106s 15/10m42.580s 1/0m47.557s 7/4m46.631s 16/10m31.190s 41/30m12.655s
6th Shane Freiberg (Q24) 8/5m26.043s 15/10m5.618s 16/10m31.198s 9/5m55.984s 0/0m0.000s 41/30m29.140s
7th Jonathan Thompson (Q29) 6/10m10.720s 7/4m55.600s 15/10m10.596s 16/10m42.830s 16/10m32.493s 40/30m15.946s
8th Gavin White (Q31) 14/10m16.722s 14/10m27.615s 14/10m27.825s 16/10m35.897s 15/10m24.869s 40/30m39.195s
9th Adrian Riggs (Q27) 15/10m34.944s 11/7m54.450s 15/10m28.721s 15/10m11.980s 16/10m15.118s 39/28m55.423s
10th Alex Richardson (Q38) 14/10m18.449s 14/10m13.962s 15/10m23.781s 15/10m17.851s 15/10m25.161s 39/30m1.097s
11th Russell Freeman (Q30) 0/0m0.000s 14/10m13.356s 15/10m15.554s 16/10m35.242s 15/10m25.376s 39/30m13.874s
12th Joel Lewis (Q47) 0/0m0.000s 2/6m12.806s 14/9m47.287s 6/10m6.633s 14/10m3.712s 39/30m31.396s
13th Dave Trevethan (Q43) 13/10m22.697s 13/10m16.246s 14/10m26.893s 14/10m14.626s 14/10m9.851s 39/30m36.215s
14th Scott Jones (Q40) 14/10m17.974s 14/10m12.160s 14/10m1.000s 15/10m28.027s 14/10m13.818s 38/29m42.677s
15th Adam Grant (Q42) 14/10m36.050s 14/10m33.569s 14/10m17.138s 14/10m0.338s 10/10m35.736s 38/30m10.872s
Truggy 1/4 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Shane Freiberg (Q24) 8/5m26.043s 15/10m5.618s 16/10m31.198s 9/5m55.984s 0/0m0.000s 41/30m29.140s
2nd Alex Richardson (Q38) 14/10m18.449s 14/10m13.962s 15/10m23.781s 15/10m17.851s 15/10m25.161s 39/30m1.097s
3rd Russell Freeman (Q30) 0/0m0.000s 14/10m13.356s 15/10m15.554s 16/10m35.242s 15/10m25.376s 39/30m13.874s
4th Scott Jones (Q40) 14/10m17.974s 14/10m12.160s 14/10m1.000s 15/10m28.027s 14/10m13.818s 38/29m42.677s
5th Adam Grant (Q42) 14/10m36.050s 14/10m33.569s 14/10m17.138s 14/10m0.338s 10/10m35.736s 38/30m10.872s
6th Joel Richardson (Q44) 5/4m1.544s 3/2m27.658s 15/10m43.625s 7/9m41.594s 14/10m17.674s 36/28m7.127s
7th Sam Papas (Q36) 14/10m5.889s 14/10m2.396s 14/10m28.767s 14/10m29.848s 15/10m45.097s 33/28m14.494s
8th Will Hanes (Q46) 13/10m2.175s 12/10m0.120s 0/0m0.000s 0/0m0.000s 13/10m11.739s 33/30m28.413s
9th Brady Piggott (Q26) 14/10m15.319s 15/10m19.525s 15/10m10.955s 15/10m5.085s 15/10m12.809s 32/28m27.559s
10th Daniel Ashley (Q32) 15/10m31.296s 14/10m32.332s 15/10m11.911s 13/8m38.208s 14/10m0.594s 18/15m7.203s
11th Jason Crocker (Q50) 4/3m8.881s 0/0m0.000s 1/0m48.664s 0/0m0.000s 9/10m13.657s 0/1m46.460s
DNS Tim Mckay (Q22) 0/0m0.000s 15/10m27.087s 16/10m26.203s 15/10m5.981s 16/10m33.804s 0/0m0.000s
DNS Ben Panic (Q28) 15/10m27.106s 14/10m10.467s 15/10m9.183s 0/0m0.000s 4/3m0.390s 0/0m0.000s
DNS Mick Campion (Q34) 14/10m18.966s 14/10m2.493s 14/10m0.737s 15/10m25.975s 16/10m31.870s 0/0m0.000s
DNS Gennaro Caputi (Q48) 6/4m52.741s 12/10m10.489s 13/10m51.192s 13/10m17.106s 13/10m13.945s 0/0m0.000s
Truggy DNQ
Pos Name Qual Final
1st Ashley Peeler ???
2nd Mark Andrew ???
Buggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Kyle Mcbride (TQ) 17/10m32.933s 17/10m25.038s 17/10m11.069s 17/10m2.855s 0/0m0.000s 95/1h0m7.059s
2nd Aaron Stringer (Q3) 0/0m0.000s 16/10m0.162s 16/10m13.866s 17/10m16.647s 12/7m24.097s 94/1h0m24.664s
3rd Zac Ryan (Q5) 15/10m4.514s 16/10m27.072s 16/10m10.619s 15/9m55.761s 0/0m0.000s 91/1h0m3.617s
4th Mitchell Steer (Q17) 15/10m43.232s 13/10m53.379s 0/0m0.000s 16/10m15.917s 16/10m19.742s 90/1h0m1.871s
5th Craig Laughton (Q2) 16/10m28.032s 16/10m26.906s 16/10m4.148s 17/10m29.657s 16/10m1.094s 90/1h0m17.835s
6th Ben Panic (Q14) 15/10m22.393s 12/8m37.229s 16/10m25.943s 7/4m46.933s 15/10m6.710s 87/1h0m32.486s
7th Ronan Thomson (Q16) 15/10m29.534s 15/10m5.531s 16/10m37.522s 15/10m32.148s 2/1m31.044s 85/1h0m14.379s
8th Mitchell Mcallan (Q9) 8/5m13.590s 15/10m6.168s 16/10m32.900s 16/10m24.357s 16/10m19.388s 84/1h0m0.083s
9th Caleb Noble (Q10) 15/10m19.315s 15/10m3.152s 5/4m3.016s 16/10m9.828s 15/10m16.155s 84/1h0m2.938s
10th Fabio Silvi (Q11) 15/10m19.211s 14/10m17.000s 15/10m22.127s 16/10m27.627s 16/10m28.975s 84/1h0m37.254s
11th Steve Smith (Q4) 15/10m3.027s 16/10m15.790s 16/10m22.699s 16/10m5.005s 16/10m20.209s 82/1h0m4.968s
12th Tim Mckay (Q15) 2/1m28.766s 15/10m17.621s 16/10m27.320s 16/10m34.871s 16/10m38.570s 82/1h0m36.171s
13th Josh Pain (Q6) 15/10m6.446s 16/10m34.175s 15/9m42.333s 16/10m1.809s 14/9m7.298s 80/1h0m13.336s
14th Cameron Zammit (Q18) 15/10m29.977s 14/10m5.116s 15/10m6.573s 16/10m12.130s 15/10m16.164s 72/57m25.831s
15th Brady Piggott (Q23) 15/10m27.975s 14/10m2.689s 10/9m0.211s 14/10m26.901s 15/10m9.968s 28/20m32.793s
Buggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Kyle Mcbride (TQ) 17/10m32.933s 17/10m25.038s 17/10m11.069s 17/10m2.855s 0/0m0.000s 32/20m18.015s
2nd Aaron Stringer (Q3) 0/0m0.000s 16/10m0.162s 16/10m13.866s 17/10m16.647s 12/7m24.097s 31/20m41.570s
3rd Mitchell Steer (Q17) 15/10m43.232s 13/10m53.379s 0/0m0.000s 16/10m15.917s 16/10m19.742s 30/20m6.992s
4th Craig Laughton (Q2) 16/10m28.032s 16/10m26.906s 16/10m4.148s 17/10m29.657s 16/10m1.094s 30/20m17.596s
5th Zac Ryan (Q5) 15/10m4.514s 16/10m27.072s 16/10m10.619s 15/9m55.761s 0/0m0.000s 30/20m33.954s
6th Steve Smith (Q4) 15/10m3.027s 16/10m15.790s 16/10m22.699s 16/10m5.005s 16/10m20.209s 29/20m8.310s
7th Josh Pain (Q6) 15/10m6.446s 16/10m34.175s 15/9m42.333s 16/10m1.809s 14/9m7.298s 29/20m15.265s
8th Kyle Francis (Q7) 2/1m22.768s 15/10m5.412s 16/10m19.182s 16/10m12.585s 16/10m16.299s 29/20m17.721s
9th Caleb Noble (Q10) 15/10m19.315s 15/10m3.152s 5/4m3.016s 16/10m9.828s 15/10m16.155s 29/20m27.795s
10th Ben Panic (Q14) 15/10m22.393s 12/8m37.229s 16/10m25.943s 7/4m46.933s 15/10m6.710s 29/20m29.494s
11th Ronan Thomson (Q16) 15/10m29.534s 15/10m5.531s 16/10m37.522s 15/10m32.148s 2/1m31.044s 29/20m32.227s
12th Tim Mckay (Q15) 2/1m28.766s 15/10m17.621s 16/10m27.320s 16/10m34.871s 16/10m38.570s 29/20m40.484s
13th Mitchell Mcallan (Q9) 8/5m13.590s 15/10m6.168s 16/10m32.900s 16/10m24.357s 16/10m19.388s 28/20m0.820s
14th Fabio Silvi (Q11) 15/10m19.211s 14/10m17.000s 15/10m22.127s 16/10m27.627s 16/10m28.975s 28/20m2.196s
15th Cameron Zammit (Q18) 15/10m29.977s 14/10m5.116s 15/10m6.573s 16/10m12.130s 15/10m16.164s 28/20m16.453s
Buggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Craig Laughton (Q2) 16/10m28.032s 16/10m26.906s 16/10m4.148s 17/10m29.657s 16/10m1.094s 30/20m17.596s
2nd Steve Smith (Q4) 15/10m3.027s 16/10m15.790s 16/10m22.699s 16/10m5.005s 16/10m20.209s 29/20m8.310s
3rd Josh Pain (Q6) 15/10m6.446s 16/10m34.175s 15/9m42.333s 16/10m1.809s 14/9m7.298s 29/20m15.265s
4th Caleb Noble (Q10) 15/10m19.315s 15/10m3.152s 5/4m3.016s 16/10m9.828s 15/10m16.155s 29/20m27.795s
5th Ben Panic (Q14) 15/10m22.393s 12/8m37.229s 16/10m25.943s 7/4m46.933s 15/10m6.710s 29/20m29.494s
6th Ronan Thomson (Q16) 15/10m29.534s 15/10m5.531s 16/10m37.522s 15/10m32.148s 2/1m31.044s 29/20m32.227s
7th Cameron Zammit (Q18) 15/10m29.977s 14/10m5.116s 15/10m6.573s 16/10m12.130s 15/10m16.164s 28/20m16.453s
8th Shane Kelly (Q8) 15/10m24.925s 15/10m2.951s 15/9m58.889s 16/10m9.267s 16/10m36.543s 27/20m2.352s
9th Simon Roberts (Q66) 13/10m19.681s 14/10m8.947s 1/0m44.693s 0/0m0.000s 10/7m6.975s 27/20m8.416s
10th Brady Piggott (Q23) 15/10m27.975s 14/10m2.689s 10/9m0.211s 14/10m26.901s 15/10m9.968s 27/20m23.242s
